← Top Holdings
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Yacktman Asset Management | 1259977 | $320.0M | 3.96% | $253.97 | Q2 2026 | |
| Bridgewater Associates | 669135 | $169.9M | 0.70% | $253.97 | Q2 2026 | |
| Markel Group | 610800 | $155.1M | 1.18% | $253.97 | Q2 2026 | |
| Mairs & Power | 423010 | $107.4M | 0.99% | $253.97 | Q2 2026 | |
| Tweedy Browne Company | 201644 | $51.2M | 3.88% | $253.97 | Q2 2026 | |
| Bragg Financial Advisors | 87186 | $22.1M | 0.59% | $253.97 | Q2 2026 | |
| Fairfax Financial Holdings | 73400 | $18.6M | 0.71% | $253.96 | Q2 2026 | |
| Ariel Investments | 35393 | $9.0M | 0.09% | $253.97 | Q2 2026 | |
| Olstein Capital Management | 24500 | $6.0M | 1.31% | $244.45 | Q1 2026 | |
| Dodge & Cox | 20947 | $5.3M | 0.00% | $253.97 | Q2 2026 | |
| Obermeyer Wealth Partners | 12201 | $3.1M | 0.13% | $253.97 | Q2 2026 | |
| Jensen Investment Management | 8797 | $2.2M | 0.05% | $253.97 | Q2 2026 | |
| Torray LLC | 4141 | $1.1M | 0.14% | $253.97 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 2386 | $606K | 0.22% | $253.94 | Q2 2026 | |
| Matrix Asset Advisors | 1622 | $412K | 0.03% | $253.97 | Q2 2026 | |
| Gardner Russo & Gardner | 1112 | $282K | 0.00% | $253.97 | Q2 2026 | |
| Semper Augustus Investments | 794 | $202K | 0.02% | $253.97 | Q2 2026 |
Who owns JNJ? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2616 owners · $866.7M
SOLDRichard Pzena
SOLDRobert Olstein
Q1 '2617 owners · $938.1M
Q4 '2517 owners · $983.7M
Q3 '2516 owners · $1.01B
Q2 '2516 owners · $989.0M
Q1 '2516 owners · $844.8M
🏛️ Congressional Trades
JNJ: Held by 17 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-30
$1,001 - $15,0002026-06-29
$1,001 - $15,0002026-06-09
$1,001 - $15,0002026-06-02
$1,001 - $15,0002026-03-26
$1,001 - $15,0002026-03-19
$1,001 - $15,0002026-03-10
$15,001 - $50,0002026-01-23
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-09
$1,001 - $15,0002025-12-09
$15,001 - $50,0002025-11-20
$15,001 - $50,0002025-11-20
$1,001 - $15,0002025-11-13
$15,001 - $50,0002025-11-07
$1,001 - $15,0002025-11-05
$1,001 - $15,0002025-11-05
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-30