Who Owns MCO?
MOODYS CORP — institutional ownership across 18 tracked superinvestors.
Last updated · Full stock page →
18
Institutional Holders
$20.23B
Total Value Held
1000.00T
Total Shares
MOODYS CORP (MCO) is held by 18 tracked superinvestors with a combined position of $20.23B across 1000.00T shares. The largest holder is Warren Buffett (Berkshire Hathaway) with $11.17B (3.73% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway | 24669778 | $11.17B | 3.73% | 2026-06-30 |
| 2 | Chris Hohn | TCI Fund Management | 14334027 | $6.49B | 12.30% | 2026-06-30 |
| 3 | John Armitage | Egerton Capital | 1704229 | $771.9M | 7.46% | 2026-06-30 |
| 4 | Valley Forge Capital | Valley Forge Capital Management | 1317188 | $596.6M | 19.14% | 2026-06-30 |
| 5 | Chuck Akre | Akre Capital Management | 1156893 | $524.0M | 10.23% | 2026-06-30 |
| 6 | AKO Capital | AKO Capital | 427920 | $193.8M | 4.52% | 2026-06-30 |
| 7 | William Von Mueffling | Cantillon Capital Management | 392513 | $171.2M | 1.14% | 2026-03-31 |
| 8 | AltaRock Partners | AltaRock Partners | 302624 | $137.1M | 3.23% | 2026-06-30 |
| 9 | Tom Gayner | Markel Group | 213890 | $96.9M | 0.74% | 2026-06-30 |
| 10 | Wally Obermeyer | Obermeyer Wealth Partners | 54772 | $24.8M | 1.01% | 2026-06-30 |
| 11 | Bryan Lawrence | Oakcliff Capital Partners | 34000 | $15.4M | 5.74% | 2026-06-30 |
| 12 | Ray Dalio | Bridgewater Associates | 30139 | $13.7M | 0.06% | 2026-06-30 |
| 13 | Guy Spier | Aquamarine Capital Management | 27000 | $12.2M | 8.49% | 2026-06-30 |
| 14 | Donald Yacktman | Yacktman Asset Management | 12405 | $5.6M | 0.07% | 2026-06-30 |
| 15 | Bill Nygren | Harris Associates | 1905 | $863K | 0.00% | 2026-06-30 |
| 16 | Francis Chou | Chou Associates Management | 1500 | $679K | 0.31% | 2026-06-30 |
| 17 | Dodge & Cox | Dodge & Cox | 1213 | $549K | 0.00% | 2026-06-30 |
| 18 | Glenn Greenberg | Brave Warrior Advisors | 471 | $213K | 0.00% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2020-09-30 | 1 | $7.8M | 27,000 |
| 2020-12-31 | 1 | $7.8M | 27,000 |
| 2021-03-31 | 1 | $8.1M | 27,000 |
| 2021-06-30 | 1 | $9.8M | 27,000 |
| 2021-09-30 | 1 | $9.6M | 27,000 |
| 2021-12-31 | 1 | $10.5M | 27,000 |
| 2022-03-31 | 1 | $9.1M | 27,000 |
| 2022-06-30 | 1 | $7.3M | 27,000 |
| 2023-12-31 | 4 | $322.2M | 1000.00T |
| 2024-03-31 | 12 | $17.32B | 1000.00T |
| 2024-06-30 | 13 | $18.80B | 1000.00T |
| 2024-09-30 | 13 | $20.60B | 1000.00T |