← Top Holdings
REZIRESIDEO TECHNOLOGIES INC
CUSIP: 76118Y104
5
Guru Owners
$301.1M
Total Value Held
9.7M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Ariel Investments | 6141052 | $191.0M | 1.90% | $31.10 | Q2 2026 | |
| Greenlight Capital | 1699590 | $52.9M | 1.35% | $31.10 | Q2 2026 | |
| Pzena Investment Management | 1686765 | $52.5M | 0.15% | $31.10 | Q2 2026 | |
| Tweedy Browne Company | 84748 | $2.6M | 0.20% | $31.10 | Q2 2026 | |
| Miller Value Partners | 68931 | $2.1M | 0.51% | $31.10 | Q2 2026 |
Who owns REZI? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '265 owners · $301.1M
Q1 '265 owners · $309.3M
SOLDRay Dalio
Q4 '254 owners · $266.5M
Q3 '254 owners · $387.1M
Q2 '253 owners · $257.3M
Q1 '252 owners · $217.9M