← All Managers
David Einhorn
Greenlight Capital
Value investor, short seller
$2.05B
Portfolio Value
40
Holdings
Q4 '23
Period
2024-02-14
Filed
📈
⚠️ ApproximationSimulated 13F Return
Total Return
+1.87%
Q1 '23 → Q4 '23
Annualized
+2.49%/yr
S&P: 0%/yr
Alpha (vs S&P)
+1.87%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
GRBK-PAREDUCED
28.9% of portfolio
-8% shares-0.2pp
CEIXEURREDUCED
10.3% of portfolio
-12% shares-4.0pp
BHFAOREDUCED
7.9% of portfolio
-3% shares-0.9pp
KDINCREASED
6.4% of portfolio
+14% shares+1.7pp
THCREDUCED
4.9% of portfolio
+44% shares+1.4pp
ODP1INCREASED
4.8% of portfolio
+8% shares+0.6pp
ALITNEW
3.8% of portfolio
New position
GLDREDUCED
3.6% of portfolio
-10% shares-0.6pp
TCKRFINCREASED
3.2% of portfolio
+6% shares-0.4pp
LIVNINCREASED
3.1% of portfolio
+4% shares-0.5pp
GPKINCREASED
3.1% of portfolio
+32% shares+0.6pp
WFRDINCREASED
2.2% of portfolio
+6% shares-0.0pp
DHTINCREASED
1.8% of portfolio
+87% shares+0.6pp
VTRSNEW
1.8% of portfolio
New position
FCZBLINCREASED
1.7% of portfolio
+6% shares-0.1pp
NPWR-WTINCREASED
1.5% of portfolio
+5% shares-1.0pp
GPORINCREASED
1.5% of portfolio
+6% shares+0.0pp
SDRLINCREASED
1.3% of portfolio
+51% shares+0.3pp
HRIINCREASED
1.0% of portfolio
+6% shares+0.1pp
FHN-PFINCREASED
1.0% of portfolio
+6% shares+0.1pp
NYTINCREASED
0.9% of portfolio
+6% shares-0.2pp
AERNEW
0.9% of portfolio
New position
SPLGNEW
0.9% of portfolio
New position
IVZNEW
0.8% of portfolio
New position
KVUENEW
0.6% of portfolio
New position
GPROINCREASED
0.5% of portfolio
+6% shares
COYAREDUCED
0.5% of portfolio
+172% shares+0.4pp
GLPGFINCREASED
0.3% of portfolio
+4% shares+0.0pp
OIHINCREASED
0.1% of portfolio
+33% shares
TEVJFNEW
0.1% of portfolio
New position
DNMRINCREASED
0.1% of portfolio
+5% shares-0.2pp
SWXSOLD
was 3.7%
Sold out position
Filing price: $6.45
SLVSOLD
was 1.4%
Sold out position
Filing price: $20.34
ATVIEURSOLD
was 1.4%
Sold out position
Filing price: $93.63
REZISOLD
was 0.3%
Sold out position
Filing price: $15.80
AAPSOLD
was 0.1%
Sold out position
Filing price: $55.93
FSRVSOLD
was <0.1%
Sold out position
Filing price: $0.03
Sold Out (6)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 100.0%
💼 Holdings
🔍
40 of 40 positions · $2.05B
This quarter: 7 new positions, increased 18, reduced 6, sold 6. Net buyer.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRBK-PAGREEN BRICK PARTNERS INC | 28.9% | Reduce 7.60% | 11404883 | $51.94 | $592.4M | — | — | — | — | 📄 | |
| 2 | CEIXEURCONSOL ENERGY INC NEW | 10.3% | Reduce 12.42% | 2105577 | $100.53 | $211.7M | — | — | — | — | 📄 | |
| 3 | BHFAOBRIGHTHOUSE FINL INC | 7.9% | Reduce 3.15% | 3043623 | $52.92 | $161.1M | — | — | — | — | 📄 | |
| 4 | KDKYNDRYL HLDGS INC | 6.4% | Add 13.74% | 6356069 | $20.78 | $132.1M | — | — | — | — | 📄 | |
| 5 | THCTENET HEALTHCARE CORP | 4.9% | Reduce 44.33% | 1315970 | $75.57 | $99.4M | — | — | — | — | 📄 | |
| 6 | ODP1THE ODP CORP | 4.8% | Add 8.29% | 1748100 | $56.30 | $98.4M | — | — | — | — | 📄 | |
| 7 | ALITALIGHT INC | 3.8% | Buy | 9241670 | $8.53 | $78.8M | — | — | — | — | 📄 | |
| 8 | GLDSPDR Gold Shares | 3.6% | Reduce 10.27% | 386944 | $191.17 | $74.0M | — | — | — | — | 📄 | |
| 9 | TCKRFTECK RESOURCES LTD | 3.2% | Add 6.17% | 1552063 | $42.27 | $65.6M | — | — | — | — | 📄 | |
| 10 | LIVNLIVANOVA PLC | 3.1% | Add 3.54% | 1229316 | $51.74 | $63.6M | — | — | — | — | 📄 | |
| 11 | GPKGRAPHIC PACKAGING HLDG CO | 3.1% | Add 31.98% | 2536100 | $24.65 | $62.5M | — | — | — | — | 📄 | |
| 12 | WFRDWEATHERFORD INTL PLC | 2.2% | Add 6.17% | 456605 | $97.83 | $44.7M | — | — | — | — | 📄 | |
| 13 | DHTDHT HOLDINGS INC | 1.8% | Add 86.68% | 3779880 | $9.81 | $37.1M | — | — | — | — | 📄 | |
| 14 | VTRSVIATRIS INC | 1.8% | Buy | 3355770 | $10.83 | $36.3M | — | — | — | — | 📄 | |
| 15 | FCZBLFIRST CTZNS BANCSHARES INC N | 1.7% | Add 6.48% | 24820 | $1418.97 | $35.2M | — | — | — | — | 📄 | |
| 16 | NPWR-WTNET POWER INC | 1.5% | Add 5.46% | 2992110 | $10.10 | $30.2M | — | — | — | — | 📄 | |
| 17 | GPORGULFPORT ENERGY CORP | 1.5% | Add 5.91% | 222970 | $133.20 | $29.7M | — | — | — | — | 📄 | |
| 18 | SDRLSEADRILL 2021 LTD | 1.3% | Add 51.14% | 543935 | $47.28 | $25.7M | — | — | — | — | 📄 | |
| 19 | HRIHERC HLDGS INC | 1.0% | Add 6.17% | 135610 | $148.89 | $20.2M | — | — | — | — | 📄 | |
| 20 | FHN-PFFIRST HORIZON CORPORATION | 1.0% | Add 6.17% | 1377090 | $14.16 | $19.5M | — | — | — | — | 📄 | |
| 21 | NYTNEW YORK CMNTY BANCORP INC | 0.9% | Add 6.05% | 1828730 | $10.23 | $18.7M | — | — | — | — | 📄 | |
| 22 | AERAERCAP HOLDINGS NV | 0.9% | Buy | 250000 | $74.32 | $18.6M | — | — | — | — | 📄 | |
| 23 | SPLGSPDR SER TR | 0.9% | Buy | 129667 | $135.42 | $17.6M | — | — | — | — | 📄 | |
| 24 | IVZInvesco Ltd. | 0.8% | Buy | 185521 | $92.16 | $17.1M | — | — | — | — | 📄 | |
| 25 | KVUEKENVUE INC | 0.6% | Buy | 554490 | $21.53 | $11.9M | — | — | — | — | 📄 |
1–25 of 40
1–25 of 40