โ Top Holdings
SGOVISHARES TR
CUSIP: 46436E718
5
Guru Owners
$87.6M
Total Value Held
870,275
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Punch Card Management | 460000 | $46.3M | 17.11% | $100.66 | Q1 2026 | |
| Greenlea Lane Capital Management | 383000 | $38.6M | 11.20% | $100.66 | Q1 2026 | |
| Polen Capital Management | 11267 | $1.1M | 0.01% | $100.66 | Q1 2026 | |
| Semper Augustus Investments | 9916 | $998K | 0.12% | $100.66 | Q1 2026 | |
| Bragg Financial Advisors | 6092 | $613K | 0.02% | $100.66 | Q1 2026 |
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q1 '265 owners ยท $87.6M
SOLDSteven Romick
SOLDBill Nygren
Q4 '255 owners ยท $61.8M
Q3 '255 owners ยท $62.2M
Q2 '255 owners ยท $63.7M
Q1 '254 owners ยท $66.1M
Q4 '241 owners ยท $5.6M
๐ฐ DCF Calculator
Insufficient financial data available for DCF valuation. This may be a bank, early-stage, or foreign-listed company.