โ Top Holdings
FIFiserv, Inc.
CUSIP: 337738108
11
Guru Owners
$5.02B
Total Value Held
74.7M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 49474622 | $3.32B | 1.79% | $67.17 | Q4 2025 | |
| Harris Associates | 15554703 | $1.04B | 1.32% | $67.17 | Q4 2025 | |
Bill NygrenCALL | Harris Associates | 4600000 | $309.0M | 0.39% | $67.17 | Q4 2025 |
| Baupost Group | 2200000 | $147.8M | 2.80% | $67.17 | Q4 2025 | |
| Mairs & Power | 1643250 | $110.4M | 1.06% | $67.17 | Q4 2025 | |
| Davis Selected Advisers | 568982 | $38.2M | 0.17% | $67.17 | Q4 2025 | |
| Ariel Investments | 321025 | $21.6M | 0.23% | $67.17 | Q4 2025 | |
| Patient Capital Management | 259161 | $17.4M | 0.67% | $67.17 | Q4 2025 | |
| Bragg Financial Advisors | 58251 | $3.9M | 0.13% | $67.17 | Q4 2025 | |
| Hillman Capital Management | 38376 | $2.6M | 1.62% | $67.17 | Q4 2025 | |
| Southeastern Asset Management | 3990 | $268K | 0.01% | $67.17 | Q4 2025 |
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '2511 owners ยท $5.02B
Q3 '2513 owners ยท $6.67B
SOLDLeon Cooperman
Q2 '2510 owners ยท $6.65B
SOLDJohn Armitage
Q1 '259 owners ยท $9.03B
SOLDDavid Katz
Q4 '247 owners ยท $7.36B
Q3 '247 owners ยท $6.54B
SOLDMason Morfit