β All Managers
Samantha McLemore
Patient Capital Management
Ex-Bill Miller, deep value contrarian
$3.05B
Portfolio Value
40
Holdings
Q2 '26
Period
2026-08-13
Filed
π Recent Activity
Changes from previous quarter
RPRXREDUCED
6.6% of portfolio
-1% shares+0.2pp
CREDUCED
6.4% of portfolio
-1% shares+0.6pp
GOOGLREDUCED
6.2% of portfolio
-2% shares+0.5pp
UNHINCREASED
6.0% of portfolio
+0% shares+1.6pp
AMZNINCREASED
5.3% of portfolio
+4% shares+0.3pp
NVDAREDUCED
4.7% of portfolio
-0% shares+0.1pp
CVSREDUCED
4.2% of portfolio
-9% shares+0.6pp
NCLHINCREASED
4.2% of portfolio
+5% shares+0.2pp
QXOINCREASED
4.0% of portfolio
+5% shares-0.8pp
ETREDUCED
3.8% of portfolio
-0% shares-0.5pp
PPLIREDUCED
3.7% of portfolio
-10% shares-0.3pp
PGENINCREASED
3.6% of portfolio
+7% shares+1.0pp
UALREDUCED
3.3% of portfolio
-0% shares+0.8pp
CROXREDUCED
3.2% of portfolio
-5% shares+0.6pp
METAREDUCED
3.2% of portfolio
-0% shares-0.4pp
CHYMINCREASED
2.7% of portfolio
+42% shares+0.8pp
ADBEINCREASED
2.4% of portfolio
+21% shares-0.2pp
SDRLREDUCED
2.4% of portfolio
-9% shares-1.2pp
GPNNEW
2.2% of portfolio
New position
COININCREASED
2.2% of portfolio
+7% shares-0.5pp
FBTCREDUCED
2.0% of portfolio
+244% shares+1.3pp
BIIBREDUCED
2.0% of portfolio
-25% shares-0.5pp
ILMNREDUCED
2.0% of portfolio
-37% shares-0.5pp
GMREDUCED
1.6% of portfolio
-15% shares-0.4pp
UBSINCREASED
1.5% of portfolio
-23% shares-0.2pp
FISVREDUCED
1.5% of portfolio
-2% shares-0.4pp
EXPEINCREASED
1.4% of portfolio
+0% shares
OMFREDUCED
1.4% of portfolio
-10% shares-0.1pp
BIIBINCREASED
1.3% of portfolio
+99x shares+0.1pp
DALREDUCED
1.3% of portfolio
-22% shares-0.0pp
JDREDUCED
1.2% of portfolio
-2% shares-0.4pp
SOFIINCREASED
0.9% of portfolio
+14% shares+0.1pp
TEMREDUCED
0.8% of portfolio
-9% shares+0.0pp
JPMREDUCED
0.3% of portfolio
-0% shares
GENINEW
0.2% of portfolio
New position
NEREDUCED
0.1% of portfolio
-93% shares-2.3pp
PLAYINCREASED
0.1% of portfolio
-82% shares-0.4pp
SPYREDUCED
<0.1% of portfolio
-5% shares
IBITSOLD
was 1.5%
Sold out position
Filing price: $38.42
TSLASOLD
was 0.7%
Sold out position
Filing price: $37175.00
Sold Out (2)
π Sector Breakdown
Portfolio allocation by sector
Unknown 52.6%Technology 22.9%Healthcare 13.5%Financials 6.8%Consumer Discretionary 4.2%+1 more (0.1%)
πΌ Holdings
π
40 of 40 positions Β· $3.05B
This quarter: 2 new positions, increased 13, reduced 23, sold 2. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPRXROYALTY PHARMA PLC | 6.6% | Reduce 1.23% | 3598808 | $56.07 | $201.8M | β | β | β | β | π | |
| 2 | CCITIGROUP INC | 6.4% | Reduce 0.74% | 1403477 | $139.96 | $196.4M | β | β | β | β | π | |
| 3 | GOOGLALPHABET INC | 6.2% | Reduce 1.54% | 525750 | $357.37 | $187.9M | β | β | β | β | π | |
| 4 | UNHUNITEDHEALTH GROUP INC | 6.0% | Add 0.14% | 437773 | $415.63 | $182.0M | β | β | β | β | π | |
| 5 | AMZNAMAZON COM INC | 5.3% | Add 4.07% | 681047 | $238.34 | $162.3M | β | β | β | β | π | |
| 6 | NVDANVIDIA CORPORATION | 4.7% | Reduce 0.21% | 709587 | $200.09 | $142.0M | β | β | β | β | π | |
| 7 | CVSCVS HEALTH CORP | 4.2% | Reduce 8.96% | 1235505 | $103.45 | $127.8M | β | β | β | β | π | |
| 8 | NCLHNORWEGIAN CRUISE LINE HLDGS | 4.2% | Add 4.87% | 6029642 | $21.11 | $127.3M | β | β | β | β | π | |
| 9 | QXOQXO INC | 4.0% | Add 5.29% | 7136669 | $17.28 | $123.3M | β | β | β | β | π | |
| 10 | ETENERGY TRANSFER L P | 3.8% | Reduce 0.12% | 6080678 | $19.12 | $116.3M | β | β | β | β | π | |
| 11 | PPLIPEOPLE INC | 3.7% | Reduce 10.15% | 2425558 | $46.16 | $112.0M | β | β | β | β | π | |
| 12 | PGENPRECIGEN INC | 3.6% | Add 6.84% | 19036976 | $5.70 | $108.5M | β | β | β | β | π | |
| 13 | UALUNITED AIRLS HLDGS INC | 3.3% | Reduce 0.07% | 731523 | $135.99 | $99.5M | β | β | β | β | π | |
| 14 | CROXCROCS INC | 3.2% | Reduce 5.15% | 799426 | $120.64 | $96.4M | β | β | β | β | π | |
| 15 | METAMETA PLATFORMS INC | 3.2% | Reduce 0.17% | 170790 | $563.29 | $96.2M | β | β | β | β | π | |
| 16 | CHYMCHIME FINL INC | 2.7% | Add 41.65% | 4082489 | $20.48 | $83.6M | β | β | β | β | π | |
| 17 | ADBEADOBE INC | 2.4% | Add 21.48% | 361126 | $205.02 | $74.0M | β | β | β | β | π | |
| 18 | SDRLSEADRILL LTD | 2.4% | Reduce 9.26% | 1953355 | $37.82 | $73.9M | β | β | β | β | π | |
| 19 | GPNGLOBAL PMTS INC | 2.2% | Buy | 942310 | $72.56 | $68.4M | β | β | β | β | π | |
| 20 | COINCOINBASE GLOBAL INC | 2.2% | Add 7.34% | 462016 | $146.19 | $67.5M | β | β | β | β | π | |
| 21 | FBTCFIDELITY WISE ORIGIN BITCOIN | 2.0% | Reduce 244.12% | 1217595 | $51.05 | $62.2M | β | β | β | β | π | |
| 22 | BIIBBIOGEN INC | 2.0% | Reduce 25.29% | 283697 | $216.06 | $61.3M | β | β | β | β | π | |
| 23 | ILMNILLUMINA INC | 2.0% | Reduce 36.61% | 345314 | $175.83 | $60.7M | β | β | β | β | π | |
| 24 | GMGENERAL MTRS CO | 1.6% | Reduce 15.18% | 631558 | $77.08 | $48.7M | β | β | β | β | π | |
| 25 | UBSUBS GROUP AG | 1.5% | Add 23.21% | 953734 | $49.56 | $47.3M | β | β | β | β | π |
1β25 of 40
1β25 of 40