← All Managers
Francois Rochon
Giverny Capital
Canadian quality growth investor
$2.73B
Portfolio Value
51
Holdings
Q1 '26
Period
2026-05-15
Filed
📉
⚠️ ApproximationSimulated 13F Return
Total Return
+14.01%
Q1 '25 → Q4 '25
Annualized
+19.02%/yr
S&P: +26.24%/yr
Alpha (vs S&P)
-5.17%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
BRK.BREDUCED
6.6% of portfolio
-25% shares-1.8pp
GOOGREDUCED
6.5% of portfolio
-3% shares-0.2pp
METAREDUCED
6.4% of portfolio
-2% shares-0.5pp
HEI-AREDUCED
5.7% of portfolio
-2% shares-0.6pp
SCHWREDUCED
5.3% of portfolio
-3% shares
FIVEREDUCED
5.2% of portfolio
-3% shares+1.2pp
AMEREDUCED
4.8% of portfolio
-38% shares-1.9pp
MEDPREDUCED
4.5% of portfolio
-3% shares-0.4pp
VREDUCED
4.4% of portfolio
-3% shares-0.4pp
IBPREDUCED
3.9% of portfolio
-22% shares-0.6pp
PGRREDUCED
3.8% of portfolio
-2% shares-0.2pp
GOOGLREDUCED
3.7% of portfolio
-4% shares-0.1pp
KEYSREDUCED
3.3% of portfolio
-3% shares+1.1pp
NVRREDUCED
3.3% of portfolio
-3% shares-0.1pp
BKNGREDUCED
3.3% of portfolio
-2% shares-0.6pp
ADPNEW
3.1% of portfolio
New position
MKLREDUCED
3.0% of portfolio
-2% shares-0.1pp
KNSLINCREASED
2.7% of portfolio
+2% shares-0.1pp
BFAMINCREASED
2.2% of portfolio
+81% shares+0.8pp
OZKAPREDUCED
2.1% of portfolio
-3% shares+0.1pp
ADIREDUCED
2.0% of portfolio
-3% shares+0.4pp
ANETINCREASED
1.9% of portfolio
+1% shares+0.1pp
DISREDUCED
1.9% of portfolio
-1% shares-0.2pp
RSMDFREDUCED
1.9% of portfolio
-2% shares
BROREDUCED
1.8% of portfolio
-2% shares-0.3pp
LFUSREDUCED
1.0% of portfolio
-1% shares+0.3pp
LULUREDUCED
0.8% of portfolio
-1% shares-0.2pp
SUNBNEW
0.6% of portfolio
New position
AAONNEW
0.6% of portfolio
New position
JPMINCREASED
0.6% of portfolio
+1% shares
MAREDUCED
0.5% of portfolio
-2% shares-0.0pp
FNDREDUCED
0.4% of portfolio
-2% shares-0.0pp
TWFGINCREASED
0.4% of portfolio
+67% shares+0.1pp
FERGINCREASED
0.3% of portfolio
+1% shares+0.0pp
BLDRINCREASED
0.3% of portfolio
+2% shares-0.0pp
AAPLREDUCED
0.1% of portfolio
-9% shares-0.0pp
TSMINCREASED
0.1% of portfolio
-49% shares-0.1pp
MTBREDUCED
0.1% of portfolio
-0% shares
IVZNEW
<0.1% of portfolio
New position
IVZNEW
<0.1% of portfolio
New position
ITBREDUCED
<0.1% of portfolio
-7% shares
ODFLREDUCED
<0.1% of portfolio
-5% shares
MSFTINCREASED
<0.1% of portfolio
+12% shares
COFSOLD
was 0.1%
Sold out position
Filing price: $242.36
DFHSOLD
was <0.1%
Sold out position
Filing price: $17.10
ISRGSOLD
was <0.1%
Sold out position
Filing price: $566.36
COSTSOLD
was <0.1%
Sold out position
Filing price: $862.34
Sold Out (4)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 51.3%Technology 20.2%Financials 17.7%Industrials 4.8%Consumer Discretionary 4.1%+1 more (1.9%)
💼 Holdings
🔍
51 of 51 positions · $2.73B
This quarter: 5 new positions, increased 9, reduced 29, sold 4. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRK.BBerkshire Hathaway Inc. Class B | 6.6% | Reduce 25.17% | 378625 | $479.20 | $181.4M | — | — | — | — | 📄 | |
| 2 | GOOGALPHABET INC C | 6.5% | Reduce 2.91% | 620909 | $286.86 | $178.1M | — | — | — | — | 📄 | |
| 3 | METAMETA PLATFORMS INC | 6.4% | Reduce 1.80% | 307821 | $572.13 | $176.1M | — | — | — | — | 📄 | |
| 4 | HEI-AHEICO CORP NEW | 5.7% | Reduce 2.13% | 738482 | $211.09 | $155.9M | — | — | — | — | 📄 | |
| 5 | SCHWSCHWAB CHARLES CORP | 5.3% | Reduce 3.12% | 1536206 | $93.98 | $144.4M | — | — | — | — | 📄 | |
| 6 | FIVEFIVE BELOW INC | 5.2% | Reduce 3.22% | 617191 | $228.48 | $141.0M | — | — | — | — | 📄 | |
| 7 | AMEAMETEK INC | 4.8% | Reduce 37.51% | 612058 | $214.36 | $131.2M | — | — | — | — | 📄 | |
| 8 | MEDPMEDPACE HOLDINGS INC | 4.5% | Reduce 2.75% | 256081 | $480.19 | $123.0M | — | — | — | — | 📄 | |
| 9 | VVISA INC | 4.4% | Reduce 2.70% | 396357 | $302.24 | $119.8M | — | — | — | — | 📄 | |
| 10 | IBPINSTALLED BLDG PRODS INC | 3.9% | Reduce 22.26% | 403665 | $265.15 | $107.0M | — | — | — | — | 📄 | |
| 11 | PGRPROGRESSIVE CORP | 3.8% | Reduce 1.58% | 528364 | $198.24 | $104.7M | — | — | — | — | 📄 | |
| 12 | GOOGLALPHABET INC | 3.7% | Reduce 3.58% | 348469 | $287.56 | $100.2M | — | — | — | — | 📄 | |
| 13 | KEYSKEYSIGHT TECHNOLOGIES INC | 3.3% | Reduce 3.25% | 323184 | $282.37 | $91.3M | — | — | — | — | 📄 | |
| 14 | NVRNVR INC | 3.3% | Reduce 3.30% | 13647 | $6589.83 | $89.9M | — | — | — | — | 📄 | |
| 15 | BKNGBOOKING HOLDINGS INC. | 3.3% | Reduce 1.53% | 21117 | $4210.32 | $88.9M | — | — | — | — | 📄 | |
| 16 | ADPAUTOMATIC DATA PROC INC | 3.1% | Buy | 419090 | $203.18 | $85.2M | — | — | — | — | 📄 | |
| 17 | MKLMARKEL CORP | 3.0% | Reduce 2.35% | 42944 | $1914.07 | $82.2M | — | — | — | — | 📄 | |
| 18 | KNSLKINSALE CAPITAL GROUP IN | 2.7% | Add 2.18% | 218942 | $341.66 | $74.8M | — | — | — | — | 📄 | |
| 19 | BFAMBRIGHT HORIZONSFAMILY SOLUTION | 2.2% | Add 80.97% | 742329 | $82.13 | $61.0M | — | — | — | — | 📄 | |
| 20 | OZKAPBANK OZK LITTLE ROCK ARK | 2.1% | Reduce 2.61% | 1231059 | $45.89 | $56.5M | — | — | — | — | 📄 | |
| 21 | ADIANALOG DEVICES INC | 2.0% | Reduce 3.22% | 171052 | $318.14 | $54.4M | — | — | — | — | 📄 | |
| 22 | ANETARISTA NETWORKS INC | 1.9% | Add 1.00% | 423361 | $122.78 | $52.0M | — | — | — | — | 📄 | |
| 23 | DISDISNEY WALT CO | 1.9% | Reduce 1.45% | 536514 | $96.38 | $51.7M | — | — | — | — | 📄 | |
| 24 | RSMDFRESMED INC | 1.9% | Reduce 2.29% | 230005 | $224.48 | $51.6M | — | — | — | — | 📄 | |
| 25 | BROBROWN & BROWN | 1.8% | Reduce 2.23% | 755269 | $65.21 | $49.3M | — | — | — | — | 📄 |
1–25 of 51
1–25 of 51