← All Managers
Leopold Aschenbrenner
Situational Awareness LP
AGI-focused concentrated investor, ex-OpenAI
$13.68B
Portfolio Value
42
Holdings
Q1 '26
Period
2026-05-18
Filed
📈 Recent Activity
Changes from previous quarter
SMHNEW
14.9% of portfolio
New position
NVDANEW
11.5% of portfolio
New position
ORCLNEW
7.8% of portfolio
New position
AVGONEW
7.4% of portfolio
New position
AMDNEW
7.1% of portfolio
New position
BEINCREASED
6.4% of portfolio
-36% shares-9.4pp
SNDKINCREASED
5.3% of portfolio
+8% shares+0.8pp
MUNEW
4.3% of portfolio
New position
CRWVINCREASED
4.1% of portfolio
+18% shares-3.9pp
TSMNEW
3.9% of portfolio
New position
ASMLFNEW
3.6% of portfolio
New position
MUNEW
3.1% of portfolio
New position
IRENREDUCED
2.9% of portfolio
+34% shares-3.0pp
CORZRREDUCED
2.8% of portfolio
-10% shares-4.7pp
SNDKNEW
2.8% of portfolio
New position
TSMNEW
2.6% of portfolio
New position
APLDINCREASED
2.3% of portfolio
+19% shares-2.7pp
INTCNEW
1.2% of portfolio
New position
RIOTREDUCED
1.0% of portfolio
+86% shares-0.4pp
CRWVINCREASED
1.0% of portfolio
-83% shares-13.0pp
CLSKWREDUCED
0.8% of portfolio
+648% shares+0.5pp
SEIREDUCED
0.5% of portfolio
-41% shares-1.1pp
TENEW
0.3% of portfolio
New position
BITFREDUCED
0.3% of portfolio
+188% shares-0.0pp
BTDRINCREASED
0.2% of portfolio
+92% shares-0.1pp
CTASNEW
0.2% of portfolio
New position
AMDNEW
0.1% of portfolio
New position
SHAZWNEW
0.1% of portfolio
New position
SMHNEW
0.1% of portfolio
New position
INTCINCREASED
0.1% of portfolio
+202343x shares+0.1pp
TSMNEW
0.1% of portfolio
New position
HIVENEW
<0.1% of portfolio
New position
ASMLFNEW
<0.1% of portfolio
New position
MUNEW
<0.1% of portfolio
New position
CTASNEW
<0.1% of portfolio
New position
NVDANEW
<0.1% of portfolio
New position
INTCSOLD
was 13.5%
Sold out position
Filing price: $36.90
LITESOLD
was 8.7%
Sold out position
Filing price: $368.59
CIFRSOLD
was 2.8%
Sold out position
Filing price: $14.76
EQTSOLD
was 2.4%
Sold out position
Filing price: $53.60
COHRSOLD
was 1.6%
Sold out position
Filing price: $184.57
TSEMSOLD
was 1.5%
Sold out position
Filing price: $117.42
KRCSOLD
was 0.9%
Sold out position
Filing price: $37.37
HUTSOLD
was 0.7%
Sold out position
Filing price: $45.94
EQTSOLD
was 0.7%
Sold out position
Filing price: $53.60
LBRTSOLD
was 0.2%
Sold out position
Filing price: $18.46
Sold Out (10)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 50.9%Technology 49.1%
💼 Holdings
🔍
42 of 42 positions · $13.68B
This quarter: 23 new positions, increased 7, reduced 6, sold 10. Net buyer.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMHVANECK ETF TRUSTPUT · Notional Value | 14.9% | Buy | 5327900 | $383.40 | $2.04B | — | — | — | — | 📄 | |
| 2 | NVDANVIDIA CORPORATIONPUT · Notional Value | 11.5% | Buy | 8992300 | $174.40 | $1.57B | — | — | — | — | 📄 | |
| 3 | ORCLORACLE CORPPUT · Notional Value | 7.8% | Buy | 7293000 | $147.11 | $1.07B | — | — | — | — | 📄 | |
| 4 | AVGOBROADCOM INCPUT · Notional Value | 7.4% | Buy | 3251100 | $309.51 | $1.01B | — | — | — | — | 📄 | |
| 5 | AMDADVANCED MICRO DEVICES INCPUT · Notional Value | 7.1% | Buy | 4764100 | $203.43 | $969.2M | — | — | — | — | 📄 | |
| 6 | BEBLOOM ENERGY CORP | 6.4% | Add 35.64% | 6485408 | $135.49 | $878.7M | — | — | — | — | 📄 | |
| 7 | SNDKSANDISK CORP | 5.3% | Add 8.15% | 1140119 | $635.34 | $724.4M | — | — | — | — | 📄 | |
| 8 | MUMICRON TECHNOLOGY INCPUT · Notional Value | 4.3% | Buy | 1727700 | $337.84 | $583.7M | — | — | — | — | 📄 | |
| 9 | CRWVCOREWEAVE INC | 4.1% | Add 17.69% | 7177919 | $77.47 | $556.1M | — | — | — | — | 📄 | |
| 10 | TSMTAIWAN SEMICONDUCTOR MANUFACPUT · Notional Value | 3.9% | Buy | 1583400 | $337.95 | $535.1M | — | — | — | — | 📄 | |
| 11 | ASMLFASML HLDG NV N Y REGISTRYPUT · Notional Value | 3.6% | Buy | 374100 | $1320.83 | $494.1M | — | — | — | — | 📄 | |
| 12 | MUMICRON TECHNOLOGY INCCALL · Notional Value | 3.1% | Buy | 1250000 | $337.84 | $422.3M | — | — | — | — | 📄 | |
| 13 | IRENIREN LIMITED | 2.9% | Reduce 34.46% | 11698835 | $34.28 | $401.0M | — | — | — | — | 📄 | |
| 14 | CORZRCORE SCIENTIFIC INC NEW | 2.8% | Reduce 9.56% | 26008473 | $14.96 | $389.1M | — | — | — | — | 📄 | |
| 15 | SNDKSANDISK CORPCALL · Notional Value | 2.8% | Buy | 611900 | $635.34 | $388.8M | — | — | — | — | 📄 | |
| 16 | TSMTAIWAN SEMICONDUCTOR MANUFACCALL · Notional Value | 2.6% | Buy | 1050000 | $337.95 | $354.8M | — | — | — | — | 📄 | |
| 17 | APLDAPPLIED DIGITAL CORP | 2.3% | Add 18.87% | 13478438 | $23.74 | $320.0M | — | — | — | — | 📄 | |
| 18 | INTCINTEL CORPPUT · Notional Value | 1.2% | Buy | 3605400 | $44.13 | $159.1M | — | — | — | — | 📄 | |
| 19 | RIOTRIOT PLATFORMS INC | 1.0% | Reduce 86.49% | 11502137 | $12.36 | $142.2M | — | — | — | — | 📄 | |
| 20 | CRWVCOREWEAVE INCCALL · Notional Value | 1.0% | Add 83.22% | 1814500 | $77.47 | $140.6M | — | — | — | — | 📄 | |
| 21 | CLSKWCLEANSPARK INC | 0.8% | Reduce 648.36% | 12276139 | $8.51 | $104.5M | — | — | — | — | 📄 | |
| 22 | SEISOLARIS ENERGY INFRAS INC | 0.5% | Reduce 40.77% | 1105551 | $56.51 | $62.5M | — | — | — | — | 📄 | |
| 23 | BEBLOOM ENERGY CORPCALL · Notional Value | 0.4% | Held | 408500 | $135.49 | $55.3M | — | — | — | — | 📄 | |
| 24 | TET1 ENERGY INC | 0.3% | Buy | 10000000 | $4.39 | $43.9M | — | — | — | — | 📄 | |
| 25 | BITFBITFARMS LTD | 0.3% | Reduce 188.18% | 19875840 | $1.95 | $38.8M | — | — | — | — | 📄 |
1–25 of 42
1–25 of 42