← Top Holdings
AVGOBROADCOM INC
CUSIP: 11135F101
17
Guru Owners
$5.76B
Total Value Held
16.0M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Coatue Management | 5846831 | $2.21B | 4.54% | $377.75 | Q2 2026 | |
| Cantillon Capital Management | 4056002 | $1.26B | 8.34% | $309.51 | Q1 2026 | |
| Polen Capital Management | 1960209 | $740.5M | 6.38% | $377.75 | Q2 2026 | |
| Tiger Global Management | 1754062 | $662.6M | 2.76% | $377.75 | Q2 2026 | |
| Bridgewater Associates | 1317923 | $497.8M | 2.04% | $377.75 | Q2 2026 | |
| Jensen Investment Management | 392082 | $148.1M | 3.59% | $377.75 | Q2 2026 | |
| Obermeyer Wealth Partners | 192213 | $72.6M | 2.97% | $377.75 | Q2 2026 | |
| Appaloosa Management | 150000 | $56.7M | 0.73% | $377.75 | Q2 2026 | |
| Bragg Financial Advisors | 118404 | $44.7M | 1.20% | $377.75 | Q2 2026 | |
| Torray LLC | 101468 | $38.3M | 5.17% | $377.75 | Q2 2026 | |
| First Pacific Advisors | 63167 | $23.9M | 0.29% | $377.75 | Q2 2026 | |
| Dodge & Cox | 19290 | $7.3M | 0.00% | $377.75 | Q2 2026 | |
| Maverick Capital | 5734 | $2.2M | 0.02% | $377.75 | Q2 2026 | |
| Mairs & Power | 3663 | $1.4M | 0.01% | $377.75 | Q2 2026 | |
| Harris Associates | 1779 | $672K | 0.00% | $377.75 | Q2 2026 | |
| Matrix Asset Advisors | 1118 | $422K | 0.03% | $377.75 | Q2 2026 | |
| Causeway Capital Management | 802 | $303K | 0.00% | $377.75 | Q2 2026 |
Who owns AVGO? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2616 owners · $4.51B
SOLDDan Sundheim
SOLDDaniel Loeb
Q1 '2619 owners · $7.15B
SOLDStephen Mandel
Q4 '2517 owners · $7.08B
Q3 '2516 owners · $7.16B
Q2 '2514 owners · $4.66B
SOLDDavid Tepper
Q1 '2511 owners · $2.32B
SOLDDavid Katz
🏛️ Congressional Trades
AVGO: Held by 17 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-24
$1,001 - $15,0002026-07-14
$1,001 - $15,0002026-04-27
$1,001 - $15,0002026-03-31
$1,001 - $15,0002026-03-25
$1,001 - $15,0002026-02-26
$1,001 - $15,0002026-02-12
$1,001 - $15,0002026-01-29
$1,001 - $15,0002026-01-29
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-08
$1,001 - $15,0002026-01-08
$1,001 - $15,0002025-12-17
$1,001 - $15,0002025-12-17
$1,001 - $15,0002025-12-11
$1,001 - $15,0002025-11-18
$1,001 - $15,0002025-11-18
$1,001 - $15,0002025-11-07
$1,001 - $15,0002025-10-31