← Top Holdings
NVDANVIDIA CORPORATION
CUSIP: 67066G104
23
Guru Owners
$9.57B
Total Value Held
47.9M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Tiger Global Management | 11198773 | $2.24B | 9.34% | $200.09 | Q2 2026 | |
| H&H International Investment | 6280675 | $1.26B | 6.58% | $200.09 | Q2 2026 | |
| Coatue Management | 6055197 | $1.21B | 2.49% | $200.09 | Q2 2026 | |
| Mairs & Power | 4707792 | $942.0M | 8.64% | $200.09 | Q2 2026 | |
| Polen Capital Management | 3978446 | $796.0M | 6.86% | $200.09 | Q2 2026 | |
| Bridgewater Associates | 3866195 | $773.6M | 3.17% | $200.09 | Q2 2026 | |
| Egerton Capital | 3417950 | $683.9M | 6.61% | $200.09 | Q2 2026 | |
| Maverick Capital | 3056784 | $611.6M | 5.40% | $200.09 | Q2 2026 | |
| Appaloosa Management | 1525000 | $305.1M | 3.95% | $200.09 | Q2 2026 | |
| Jensen Investment Management | 1197487 | $239.6M | 5.81% | $200.09 | Q2 2026 | |
| Scion Asset Management | 1000000 | $186.6M | 13.51% | $186.58 | Q3 2025 | |
| Patient Capital Management | 709587 | $142.0M | 4.65% | $200.09 | Q2 2026 | |
| Obermeyer Wealth Partners | 417763 | $83.6M | 3.42% | $200.09 | Q2 2026 | |
| Bragg Financial Advisors | 184191 | $36.9M | 0.99% | $200.09 | Q2 2026 | |
| Davis Selected Advisers | 154727 | $31.0M | 0.13% | $200.03 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 84022 | $16.8M | 6.09% | $200.09 | Q2 2026 | |
| Weitz Investment Management | 35000 | $7.0M | 0.48% | $200.09 | Q2 2026 | |
| Harris Associates | 12475 | $2.5M | 0.00% | $200.09 | Q2 2026 | |
| Matrix Asset Advisors | 6090 | $1.2M | 0.10% | $200.09 | Q2 2026 | |
| Causeway Capital Management | 3567 | $714K | 0.01% | $200.09 | Q2 2026 | |
| Dodge & Cox | 3400 | $680K | 0.00% | $200.09 | Q2 2026 | |
| Torray LLC | 2938 | $588K | 0.08% | $200.09 | Q2 2026 | |
| Pzena Investment Management | 1445 | $289K | 0.00% | $200.09 | Q2 2026 |
Who owns NVDA? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2622 owners · $9.38B
SOLDDan Sundheim
SOLDDaniel Loeb
Q1 '2625 owners · $11.69B
SOLDPaul Singer
SOLDKahn Brothers
Q4 '2523 owners · $10.65B
SOLDMichael Burry
Q3 '2525 owners · $10.19B
Q2 '2521 owners · $8.55B
SOLDMichael Burry
Q1 '2518 owners · $4.62B
SOLDPaul Singer
SOLDTorray LLC
🏛️ Congressional Trades
NVDA: Held by 23 superinvestors · 50 congress member trades
$15,001 - $50,0002026-07-21
$1,001 - $15,0002026-07-10
$1,001 - $15,0002026-06-26
$1,001 - $15,0002026-06-25
$1,001 - $15,0002026-06-16
$1,001 - $15,0002026-05-27
$1,001 - $15,0002026-04-24
$1,001 - $15,0002026-04-15
$1,001 - $15,0002026-04-14
$1,001 - $15,0002026-04-08
$1,001 - $15,0002026-03-25
$1,001 - $15,0002026-03-25
$15,001 - $50,0002026-03-24
$1,001 - $15,0002026-03-13
$1,001 - $15,0002026-02-25
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-30