β All Managers
Paul Singer
Elliott Investment Management
Activist, distressed debt investor
$22.67B
Portfolio Value
29
Holdings
Q2 '26
Period
2026-08-14
Filed
π Recent Activity
Changes from previous quarter
TFPMREDUCED
17.6% of portfolio
-0% shares-5.4pp
QQQREDUCED
11.3% of portfolio
+770% shares+10.2pp
SUREDUCED
7.0% of portfolio
-44% shares-10.3pp
HPE-PCINCREASED
6.4% of portfolio
+18% shares+3.2pp
IGVNEW
6.3% of portfolio
New position
LUVREDUCED
5.5% of portfolio
-20% shares-0.2pp
XLIREDUCED
4.2% of portfolio
-31% shares-1.8pp
XLYINCREASED
3.7% of portfolio
+65% shares+1.3pp
XLPINCREASED
3.5% of portfolio
+5% shares-0.2pp
GDXINCREASED
3.0% of portfolio
+455% shares+2.3pp
IHINEW
2.7% of portfolio
New position
NCLHINCREASED
1.4% of portfolio
+11% shares+0.1pp
SDRLREDUCED
0.7% of portfolio
-6% shares-0.3pp
SMHNEW
0.7% of portfolio
New position
SNPSNEW
0.4% of portfolio
New position
RSPNEW
0.4% of portfolio
New position
EEMREDUCED
0.3% of portfolio
-50% shares-0.3pp
IHINEW
0.3% of portfolio
New position
QNTNEW
0.1% of portfolio
New position
HYGSOLD
was 2.0%
Sold out position
Filing price: $79.56
DLR-PLSOLD
was 1.3%
Sold out position
Filing price: $180.21
IWDSOLD
was 1.1%
Sold out position
Filing price: $213.67
GDXSOLD
was 0.9%
Sold out position
Filing price: $91.77
CCISOLD
was 0.5%
Sold out position
Filing price: $81.31
FTVSOLD
was 0.2%
Sold out position
Filing price: $55.28
WSOLD
was 0.1%
Sold out position
Filing price: $1.75
EMRSOLD
was 0.1%
Sold out position
Filing price: $131.02
GLIBKSOLD
was 0.1%
Sold out position
Filing price: $37.21
WPMSOLD
was 0.1%
Sold out position
Filing price: $131.01
was 0.1%
Sold out position
Filing price: $1.15
Sold Out (11)
π Sector Breakdown
Portfolio allocation by sector
Unknown 78.1%Energy 14.4%Consumer Discretionary 5.6%Consumer Staples 0.8%Financials 0.7%+1 more (0.4%)
πΌ Holdings
π
29 of 29 positions Β· $22.67B
This quarter: 7 new positions, increased 5, reduced 7, sold 11. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TFPMTRIPLE FLAG PRECIOUS METAL | 17.6% | Reduce 0.01% | 133241535 | $29.97 | $3.99B | β | β | β | β | π | |
| 2 | PSXPHILLIPS 66 | 14.4% | Held | 19251000 | $169.05 | $3.25B | β | β | β | β | π | |
| 3 | QQQInvesco QQQ Trust (Nasdaq-100)PUT Β· Notional Value | 11.3% | Reduce 770.00% | 3480000 | $736.40 | $2.56B | β | β | β | β | π | |
| 4 | SUSUNCOR ENERGY INC NEW | 7.0% | Reduce 44.08% | 29454000 | $53.68 | $1.58B | β | β | β | β | π | |
| 5 | HPE-PCHEWLETT PACKARD ENTERPRISE C | 6.4% | Add 17.69% | 32271985 | $45.11 | $1.46B | β | β | β | β | π | |
| 6 | IGVISHARES TRPUT Β· Notional Value | 6.3% | Buy | 15750000 | $90.60 | $1.43B | β | β | β | β | π | |
| 7 | LUVSOUTHWEST AIRLS CO | 5.5% | Reduce 19.90% | 24308000 | $51.42 | $1.25B | β | β | β | β | π | |
| 8 | XLIIndustrial Select Sector SPDRPUT Β· Notional Value | 4.2% | Reduce 31.00% | 5175000 | $185.23 | $958.6M | β | β | β | β | π | |
| 9 | XLYConsumer Discretionary Select Sector SPDRPUT Β· Notional Value | 3.7% | Add 65.12% | 7100000 | $117.28 | $832.7M | β | β | β | β | π | |
| 10 | XLPConsumer Staples Select Sector SPDRPUT Β· Notional Value | 3.5% | Add 5.31% | 9625000 | $83.07 | $799.5M | β | β | β | β | π | |
| 11 | GDXVANECK ETF TRUSTPUT Β· Notional Value | 3.0% | Add 454.55% | 9150000 | $75.45 | $690.4M | β | β | β | β | π | |
| 12 | UNITUNITI GROUP LLC | 3.0% | Held | 59012219 | $11.47 | $676.9M | β | β | β | β | π | |
| 13 | IHIISHARES TRPUT Β· Notional Value | 2.7% | Buy | 12500000 | $49.41 | $617.6M | β | β | β | β | π | |
| 14 | PINSPINTEREST INC | 2.6% | Held | 28000000 | $21.03 | $588.8M | β | β | β | β | π | |
| 15 | ETSYETSY INC | 1.7% | Held | 5000000 | $75.33 | $376.6M | β | β | β | β | π | |
| 16 | NCLHNORWEGIAN CRUISE LINE HLDGS | 1.4% | Add 11.38% | 14686000 | $21.11 | $310.0M | β | β | β | β | π | |
| 17 | PEPPEPSICO INC | 0.8% | Held | 1275000 | $135.40 | $172.6M | β | β | β | β | π | |
| 18 | SDRLSEADRILL LTD | 0.7% | Reduce 5.92% | 4439681 | $37.82 | $167.9M | β | β | β | β | π | |
| 19 | SMHVANECK ETF TRUSTPUT Β· Notional Value | 0.7% | Buy | 250000 | $655.89 | $164.0M | β | β | β | β | π | |
| 20 | EQIXEQUINIX INC | 0.7% | Held | 150000 | $1042.39 | $156.4M | β | β | β | β | π | |
| 21 | SNPSSYNOPSYS INC | 0.4% | Buy | 227500 | $446.07 | $101.5M | β | β | β | β | π | |
| 22 | OROR ROYALTIES INC. | 0.4% | Held | 3111000 | $31.63 | $98.4M | β | β | β | β | π | |
| 23 | XMESPDR SERIES TRUSTPUT Β· Notional Value | 0.4% | Held | 900000 | $106.93 | $96.2M | β | β | β | β | π | |
| 24 | RSPINVESCO EXCHANGE TRADED FD TPUT Β· Notional Value | 0.4% | Buy | 395000 | $212.77 | $84.0M | β | β | β | β | π | |
| 25 | RIGTRANSOCEAN LTD | 0.3% | Held | 15626834 | $4.89 | $76.4M | β | β | β | β | π |
1β25 of 29
1β25 of 29