← Top Holdings
PEPPepsiCo, Inc.
CUSIP: 713448108
18
Guru Owners
$718.4M
Total Value Held
5.3M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Yacktman Asset Management | 2072843 | $280.7M | 3.47% | $135.40 | Q2 2026 | |
| Elliott Investment Management | 1275000 | $172.6M | 0.76% | $135.40 | Q2 2026 | |
| Lindsell Train | 1023706 | $138.6M | 5.27% | $135.40 | Q2 2026 | |
| Matrix Asset Advisors | 268055 | $36.3M | 2.95% | $135.40 | Q2 2026 | |
| Torray LLC | 146268 | $19.8M | 2.67% | $135.40 | Q2 2026 | |
| Bridgewater Associates | 120370 | $16.3M | 0.07% | $135.40 | Q2 2026 | |
| First Eagle Investment Management | 96462 | $13.1M | 0.01% | $135.40 | Q2 2026 | |
| Markel Group | 96210 | $13.0M | 0.10% | $135.40 | Q2 2026 | |
| Jensen Investment Management | 79927 | $10.8M | 0.26% | $135.40 | Q2 2026 | |
| Bragg Financial Advisors | 64944 | $8.8M | 0.24% | $135.40 | Q2 2026 | |
| Olstein Capital Management | 26000 | $4.0M | 0.88% | $155.31 | Q1 2026 | |
| Mairs & Power | 9175 | $1.2M | 0.01% | $135.40 | Q2 2026 | |
| Gardner Russo & Gardner | 9115 | $1.2M | 0.01% | $135.41 | Q2 2026 | |
| Obermeyer Wealth Partners | 5553 | $752K | 0.03% | $135.40 | Q2 2026 | |
| Dodge & Cox | 3075 | $416K | 0.00% | $135.40 | Q2 2026 | |
| Harris Associates | 2015 | $273K | 0.00% | $135.40 | Q2 2026 | |
| Kahn Brothers Group | 1800 | $244K | 0.04% | $135.40 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 1558 | $211K | 0.08% | $135.41 | Q2 2026 |
Who owns PEP? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2617 owners · $714.4M
SOLDRobert Olstein
Q1 '2617 owners · $840.7M
SOLDLee Ainslie
Q4 '2518 owners · $844.7M
SOLDPolen Capital
Q3 '2519 owners · $887.9M
Q2 '2516 owners · $1.22B
Q1 '2514 owners · $922.4M
SOLDTerry Smith
🏛️ Congressional Trades
PEP: Held by 18 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-30
$15,001 - $50,0002026-07-17
$15,001 - $50,0002026-03-26
$1,001 - $15,0002026-02-05
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-02
$1,001 - $15,0002025-12-02
$15,001 - $50,0002025-12-02
$15,001 - $50,0002025-12-02
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-11-05
$1,001 - $15,0002025-11-05
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-28
$1,001 - $15,0002025-10-28
$15,001 - $50,0002025-10-07
$1,001 - $15,0002025-08-28
$1,001 - $15,0002025-08-14