β All Managers
Third Avenue Management
Third Avenue Management
Deep value, distressed situations
$625.3M
Portfolio Value
55
Holdings
Q2 '26
Period
2026-08-12
Filed
π Recent Activity
Changes from previous quarter
TDWINCREASED
10.0% of portfolio
+1% shares-2.5pp
BCCINCREASED
7.5% of portfolio
+7% shares+0.6pp
VALINCREASED
6.0% of portfolio
+2% shares-2.1pp
RHIREDUCED
5.9% of portfolio
+34% shares+2.2pp
HOGINCREASED
5.8% of portfolio
+1% shares+1.0pp
HCCREDUCED
3.7% of portfolio
-22% shares-1.8pp
FPHREDUCED
3.1% of portfolio
-4% shares+0.1pp
CBREREDUCED
2.9% of portfolio
-0% shares-0.1pp
BNREDUCED
2.7% of portfolio
-18% shares-0.5pp
UHAL-BREDUCED
2.6% of portfolio
-0% shares+0.6pp
PLDREDUCED
2.3% of portfolio
-17% shares-0.4pp
LENINCREASED
2.1% of portfolio
+5% shares+0.2pp
PHMREDUCED
2.1% of portfolio
-0% shares+0.3pp
ECPGREDUCED
1.9% of portfolio
-9% shares+0.3pp
DHIREDUCED
1.8% of portfolio
-6% shares+0.2pp
SUIREDUCED
1.8% of portfolio
-0% shares-0.1pp
ROGINCREASED
1.6% of portfolio
-59% shares-1.0pp
JLLREDUCED
1.6% of portfolio
-1% shares-0.0pp
FNFREDUCED
1.5% of portfolio
-0% shares
SKYREDUCED
1.4% of portfolio
-0% shares+0.2pp
FSVINCREASED
1.4% of portfolio
+23% shares+0.3pp
AMH-PGREDUCED
1.4% of portfolio
-0% shares+0.2pp
OSGINCREASED
1.3% of portfolio
+0% shares+0.3pp
BKDINCREASED
1.3% of portfolio
+7% shares+0.2pp
ICFIINCREASED
1.2% of portfolio
+38% shares+0.4pp
ALGINCREASED
1.1% of portfolio
+23% shares+0.2pp
COLLINCREASED
1.1% of portfolio
+18% shares+0.2pp
MYRGREDUCED
1.0% of portfolio
-55% shares-0.3pp
BATRAREDUCED
1.0% of portfolio
-32% shares-0.3pp
TMHCNEW
1.0% of portfolio
New position
WCCREDUCED
0.9% of portfolio
-12% shares+0.1pp
KALUREDUCED
0.9% of portfolio
-0% shares+0.3pp
UNFREDUCED
0.9% of portfolio
-27% shares-0.3pp
SDINCREASED
0.8% of portfolio
+7% shares-0.1pp
FRREDUCED
0.8% of portfolio
-4% shares
MMSNEW
0.6% of portfolio
New position
HKHGFNEW
0.6% of portfolio
New position
WYREDUCED
0.6% of portfolio
-0% shares-0.0pp
CRAINEW
0.5% of portfolio
New position
BATRBREDUCED
0.2% of portfolio
-0% shares+0.0pp
TPHSOLD
was 1.2%
Sold out position
Filing price: $46.73
PRASOLD
was 1.0%
Sold out position
Filing price: $24.72
Sold Out (2)
π Sector Breakdown
Portfolio allocation by sector
Unknown 97.7%Financials 2.3%
πΌ Holdings
π
55 of 55 positions Β· $625.3M
This quarter: 4 new positions, increased 13, reduced 23, sold 2. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TDWTidewater Inc | 10.0% | Add 1.40% | 934121 | $66.63 | $62.2M | β | β | β | β | π | |
| 2 | BCCBoise Cascade Co | 7.5% | Add 7.13% | 602086 | $77.63 | $46.7M | β | β | β | β | π | |
| 3 | VALValaris Ltd | 6.0% | Add 1.60% | 516313 | $72.60 | $37.5M | β | β | β | β | π | |
| 4 | RHIRobert Half Inc | 5.9% | Reduce 33.68% | 1208336 | $30.70 | $37.1M | β | β | β | β | π | |
| 5 | HOGHarley-Davidson Inc | 5.8% | Add 1.24% | 1480880 | $24.46 | $36.2M | β | β | β | β | π | |
| 6 | HCCWarrior Met Coal Inc | 3.7% | Reduce 21.59% | 285398 | $81.16 | $23.2M | β | β | β | β | π | |
| 7 | FPHFive Point Holdings LLC | 3.1% | Reduce 4.27% | 3696155 | $5.27 | $19.5M | β | β | β | β | π | |
| 8 | CBRECBRE Group Inc | 2.9% | Reduce 0.32% | 135896 | $134.69 | $18.3M | β | β | β | β | π | |
| 9 | BNBrookfield Corp | 2.7% | Reduce 17.98% | 394929 | $42.59 | $16.8M | β | β | β | β | π | |
| 10 | UHAL-BU-Haul Holding Co | 2.6% | Reduce 0.18% | 283872 | $57.70 | $16.4M | β | β | β | β | π | |
| 11 | PLDPrologis Inc | 2.3% | Reduce 16.77% | 104823 | $135.47 | $14.2M | β | β | β | β | π | |
| 12 | LENLennar Corp | 2.1% | Add 4.77% | 149658 | $88.71 | $13.3M | β | β | β | β | π | |
| 13 | PHMPulteGroup Inc | 2.1% | Reduce 0.02% | 95111 | $137.21 | $13.1M | β | β | β | β | π | |
| 14 | ECPGEncore Capital Group Inc | 1.9% | Reduce 8.98% | 129717 | $93.29 | $12.1M | β | β | β | β | π | |
| 15 | DHIDR Horton Inc | 1.8% | Reduce 6.27% | 69205 | $162.88 | $11.3M | β | β | β | β | π | |
| 16 | UMBFOUMB Financial Corp | 1.8% | Held | 78245 | $142.76 | $11.2M | β | β | β | β | π | |
| 17 | SUISun Communities Inc | 1.8% | Reduce 0.00% | 91454 | $119.91 | $11.0M | β | β | β | β | π | |
| 18 | ROGRogers Corp | 1.6% | Add 59.22% | 61584 | $163.73 | $10.1M | β | β | β | β | π | |
| 19 | JLLJones Lang LaSalle Inc | 1.6% | Reduce 1.09% | 32053 | $309.95 | $9.9M | β | β | β | β | π | |
| 20 | FNFFidelity National Financial In | 1.5% | Reduce 0.17% | 193119 | $47.16 | $9.1M | β | β | β | β | π | |
| 21 | SKYChampion Homes Inc | 1.4% | Reduce 0.18% | 100576 | $88.12 | $8.9M | β | β | β | β | π | |
| 22 | FSVFirstService Corp | 1.4% | Add 22.79% | 61951 | $142.11 | $8.8M | β | β | β | β | π | |
| 23 | AMH-PGAmerican Homes 4 Rent | 1.4% | Reduce 0.18% | 262058 | $33.52 | $8.8M | β | β | β | β | π | |
| 24 | OSGOctave Specialty Group Inc | 1.3% | Add 0.05% | 1341879 | $6.24 | $8.4M | β | β | β | β | π | |
| 25 | BKDBrookdale Senior Living Inc | 1.3% | Add 6.72% | 494826 | $16.09 | $8.0M | β | β | β | β | π |
1β25 of 55
1β25 of 55