← All Managers
Third Avenue Management
Third Avenue Management
Deep value, distressed situations
$503.1M
Portfolio Value
51
Holdings
Q4 '25
Period
2026-02-12
Filed
📈 Recent Activity
Changes from previous quarter
HCCREDUCED
9.3% of portfolio
-9% shares+1.4pp
TDGMWREDUCED
8.0% of portfolio
-0% shares-1.0pp
BCCINCREASED
5.8% of portfolio
+57% shares+1.8pp
VAL-WTREDUCED
5.4% of portfolio
-0% shares-0.3pp
BNINCREASED
4.6% of portfolio
+45% shares-0.2pp
CBREREDUCED
4.3% of portfolio
-5% shares-0.3pp
PLDGPINCREASED
3.4% of portfolio
+0% shares+0.2pp
ROGINCREASED
3.3% of portfolio
+0% shares+0.3pp
LENINCREASED
2.6% of portfolio
+0% shares-0.8pp
OLOXFNEW
2.4% of portfolio
New position
UHAL-BINCREASED
2.2% of portfolio
+0% shares-0.3pp
SUIINCREASED
2.2% of portfolio
+0% shares-0.2pp
PHMREDUCED
2.1% of portfolio
+4% shares-0.3pp
JLLREDUCED
2.1% of portfolio
-33% shares-0.8pp
DHIINCREASED
2.0% of portfolio
+0% shares-0.5pp
FISINCREASED
2.0% of portfolio
+73% shares+0.7pp
KALUREDUCED
1.8% of portfolio
-5% shares+0.5pp
UMBFOREDUCED
1.6% of portfolio
-20% shares-0.5pp
AMH-PGINCREASED
1.6% of portfolio
+46% shares+0.4pp
PRAREDUCED
1.3% of portfolio
-20% shares-0.4pp
AMBCINCREASED
1.1% of portfolio
+30% shares+0.2pp
FRREDUCED
1.1% of portfolio
-2% shares+0.1pp
UNFINCREASED
1.0% of portfolio
+10% shares+0.2pp
ITICINCREASED
1.0% of portfolio
+0% shares-0.1pp
WCCINCREASED
0.9% of portfolio
+1% shares+0.1pp
SDINCREASED
0.9% of portfolio
+0% shares+0.1pp
ICFIINCREASED
0.8% of portfolio
+12% shares-0.0pp
RYNREDUCED
0.7% of portfolio
-14% shares-0.4pp
WYINCREASED
0.7% of portfolio
+6% shares-0.0pp
ALGINCREASED
0.7% of portfolio
+61% shares+0.2pp
BXCINCREASED
0.7% of portfolio
+39% shares+0.1pp
SBSIREDUCED
0.6% of portfolio
-44% shares-0.4pp
OCFCINCREASED
0.6% of portfolio
+19% shares+0.1pp
FSVNEW
0.5% of portfolio
New position
FLGNEW
0.5% of portfolio
New position
FRPHREDUCED
0.4% of portfolio
-40% shares-0.4pp
FGNEW
0.1% of portfolio
New position
CMA-PBSOLD
was 2.0%
Sold out position
Filing price: $69.09
SEBSOLD
was 0.7%
Sold out position
Filing price: $3703.09
VCSOLD
was 0.2%
Sold out position
Filing price: $121.05
Sold Out (3)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 100.0%
💼 Holdings
🔍
51 of 51 positions · $503.1M
This quarter: 4 new positions, increased 20, reduced 13, sold 3. Net buyer.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCCWarrior Met Coal Inc. | 9.3% | Reduce 9.13% | 583320 | $88.17 | $51.4M | — | — | — | — | 📄 | |
| 2 | TDGMWTidewater Inc. | 8.0% | Reduce 0.18% | 873071 | $50.51 | $44.1M | — | — | — | — | 📄 | |
| 3 | BCCBoise Cascade Company | 5.8% | Add 57.10% | 429999 | $73.60 | $31.6M | — | — | — | — | 📄 | |
| 4 | VAL-WTValaris Ltd. | 5.4% | Reduce 0.21% | 584373 | $50.40 | $29.5M | — | — | — | — | 📄 | |
| 5 | BNBrookfield Corp. | 4.6% | Add 44.91% | 548119 | $45.89 | $25.2M | — | — | — | — | 📄 | |
| 6 | CBRECBRE Group, Inc. | 4.3% | Reduce 5.07% | 146835 | $0.16 | $24K | — | — | — | — | 📄 | |
| 7 | FPHFive Point Holdings LLC - CL A | 4.2% | Held | 4113917 | $5.59 | $23.0M | — | — | — | — | 📄 | |
| 8 | PLDGPPrologis Inc. | 3.4% | Add 0.04% | 145451 | $127.66 | $18.6M | — | — | — | — | 📄 | |
| 9 | ROGRogers Corp. | 3.3% | Add 0.05% | 199474 | $91.57 | $18.3M | — | — | — | — | 📄 | |
| 10 | LENLennar Corp - Class B | 2.6% | Add 0.11% | 148008 | $95.12 | $14.1M | — | — | — | — | 📄 | |
| 11 | OLOXFDeutsche Bank AG | 2.4% | Buy | 337193 | $38.56 | $13.0M | — | — | — | — | 📄 | |
| 12 | UHAL-BU-Haul Holding Company | 2.2% | Add 0.01% | 259246 | $46.74 | $12.1M | — | — | — | — | 📄 | |
| 13 | SUISun Communities Inc. | 2.2% | Add 0.14% | 96922 | $123.91 | $12.0M | — | — | — | — | 📄 | |
| 14 | PHMPulteGroup Inc. | 2.1% | Reduce 4.05% | 100684 | $117.26 | $11.8M | — | — | — | — | 📄 | |
| 15 | JLLJones Lang Lasalle | 2.1% | Reduce 33.45% | 34351 | $0.34 | $12K | — | — | — | — | 📄 | |
| 16 | DHIDR Horton Inc. | 2.0% | Add 0.15% | 78194 | $144.03 | $11.3M | — | — | — | — | 📄 | |
| 17 | FISFNF Group | 2.0% | Add 73.04% | 205320 | $54.59 | $11.2M | — | — | — | — | 📄 | |
| 18 | KALUKaiser Aluminum Corp. | 1.8% | Reduce 4.66% | 85363 | $114.86 | $9.8M | — | — | — | — | 📄 | |
| 19 | SUPNSupernus Pharmaceuticals, Inc. | 1.7% | Held | 189493 | $49.70 | $9.4M | — | — | — | — | 📄 | |
| 20 | COLLCollegium Pharmaceutical Inc. | 1.7% | Held | 203401 | $46.30 | $9.4M | — | — | — | — | 📄 | |
| 21 | ECPGEncore Capital Group Inc. | 1.7% | Held | 171022 | $54.35 | $9.3M | — | — | — | — | 📄 | |
| 22 | UMBFOUMB Financial Corporation | 1.6% | Reduce 19.76% | 78245 | $115.04 | $9.0M | — | — | — | — | 📄 | |
| 23 | SKYChampion Homes, Inc. | 1.6% | Held | 106409 | $84.50 | $9.0M | — | — | — | — | 📄 | |
| 24 | AMH-PGAmerican Homes 4 Rent | 1.6% | Add 45.77% | 278512 | $32.10 | $8.9M | — | — | — | — | 📄 | |
| 25 | MYRGMYR Group Inc. | 1.4% | Held | 35554 | $218.50 | $7.8M | — | — | — | — | 📄 |
1–25 of 51
1–25 of 51