← Top Holdings
BNBrookfield Corp.
CUSIP: 11271J107
8
Guru Owners
$6.23B
Total Value Held
149.3M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 61210651 | $2.61B | 1.36% | $42.59 | Q2 2026 | |
| Pershing Square Capital Management | 59697208 | $2.42B | 17.62% | $40.47 | Q1 2026 | |
| Markel Group | 13073609 | $556.8M | 4.24% | $42.59 | Q2 2026 | |
| Akre Capital Management | 12119927 | $516.2M | 10.08% | $42.59 | Q2 2026 | |
| Greenlea Lane Capital Management | 1392742 | $59.3M | 16.29% | $42.59 | Q2 2026 | |
| Lone Pine Capital | 792717 | $33.8M | 0.21% | $42.59 | Q2 2026 | |
| Obermeyer Wealth Partners | 642466 | $27.4M | 1.12% | $42.59 | Q2 2026 | |
| Third Avenue Management | 394929 | $16.8M | 2.69% | $42.59 | Q2 2026 |
Who owns BN? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '267 owners · $3.82B
SOLDBill Ackman
SOLDRay Dalio
Q1 '269 owners · $6.60B
SOLDDaniel Loeb
SOLDKahn Brothers
Q4 '2511 owners · $7.71B
Q3 '2510 owners · $5.89B
Q2 '258 owners · $4.99B
SOLDJosh Tarasoff
Q1 '259 owners · $3.97B