← Top Holdings
BACBANK OF AMER CORP
CUSIP: 060505104
18
Guru Owners
$29.61B
Total Value Held
519.7M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | 483394015 | $27.54B | 9.20% | $56.98 | Q2 2026 | |
| Harris Associates | 23090903 | $1.32B | 1.74% | $56.98 | Q2 2026 | |
| Pzena Investment Management | 6310363 | $359.6M | 1.06% | $56.98 | Q2 2026 | |
| Sound Shore Management | 2038298 | $116.1M | 3.58% | $56.98 | Q2 2026 | |
| Dodge & Cox | 1741970 | $99.3M | 0.05% | $56.98 | Q2 2026 | |
| Bridgewater Associates | 1020674 | $58.2M | 0.24% | $56.98 | Q2 2026 | |
| Davis Selected Advisers | 992776 | $56.6M | 0.24% | $56.98 | Q2 2026 | |
| Ariel Investments | 492572 | $28.1M | 0.28% | $56.98 | Q2 2026 | |
| Tweedy Browne Company | 364776 | $20.8M | 1.57% | $56.98 | Q2 2026 | |
| Bragg Financial Advisors | 61659 | $3.5M | 0.09% | $56.98 | Q2 2026 | |
| Matrix Asset Advisors | 52984 | $3.0M | 0.25% | $56.98 | Q2 2026 | |
| Chou Associates Management | 50000 | $2.8M | 1.32% | $56.98 | Q2 2026 | |
| Mairs & Power | 18591 | $1.1M | 0.01% | $56.98 | Q2 2026 | |
| Brave Warrior Advisors | 14532 | $828K | 0.02% | $56.98 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 12194 | $695K | 0.25% | $56.98 | Q2 2026 | |
| Kahn Brothers Group | 9459 | $539K | 0.09% | $56.98 | Q2 2026 | |
| Obermeyer Wealth Partners | 7231 | $412K | 0.02% | $56.98 | Q2 2026 | |
| Ruane, Cunniff & Goldfarb | 3625 | $207K | 0.00% | $56.98 | Q2 2026 |
Who owns BAC? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2618 owners · $29.61B
SOLDLi Lu
Q1 '2618 owners · $26.77B
SOLDDan Sundheim
Q4 '2520 owners · $31.17B
SOLDLee Ainslie
SOLDGuy Spier
Q3 '2523 owners · $33.76B
SOLDFrancois Rochon
Q2 '2522 owners · $33.96B
Q1 '2520 owners · $31.21B
🏛️ Congressional Trades
BAC: Held by 18 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-20
$1,001 - $15,0002026-06-02
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-27
$1,001 - $15,0002025-10-07
$1,001 - $15,0002025-09-23
$1,001 - $15,0002025-08-22
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-08-13
$1,001 - $15,0002025-07-21
$1,001 - $15,0002025-07-21
$1,001 - $15,0002025-07-11
$1,001 - $15,0002025-07-11
$1,001 - $15,0002025-07-01
$1,001 - $15,0002025-06-27