← Top Holdings
AMZNAmazon.com, Inc.
CUSIP: 023135106
37
Guru Owners
$18.81B
Total Value Held
95.9M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 15109899 | $3.15B | 1.73% | $208.27 | Q1 2026 | |
| Pershing Square Capital Management | 11451981 | $2.39B | 17.39% | $208.27 | Q1 2026 | |
| Tiger Global Management | 10000000 | $2.08B | 9.12% | $208.27 | Q1 2026 | |
| Coatue Management | 7930766 | $1.65B | 5.68% | $208.27 | Q1 2026 | |
| AltaRock Partners | 7567946 | $1.58B | 38.20% | $208.27 | Q1 2026 | |
| Bridgewater Associates | 4388711 | $914.0M | 4.08% | $208.27 | Q1 2026 | |
| Appaloosa Management | 4320000 | $899.7M | 15.16% | $208.27 | Q1 2026 | |
| Polen Capital Management | 3896739 | $811.6M | 5.61% | $208.27 | Q1 2026 | |
| Davis Selected Advisers | 3425252 | $713.4M | 3.28% | $208.27 | Q1 2026 | |
| ValueAct Capital | 2884600 | $600.8M | 10.52% | $208.27 | Q1 2026 | |
| Mairs & Power | 2602912 | $542.1M | 5.54% | $208.27 | Q1 2026 | |
| Egerton Capital | 2363334 | $492.2M | 5.46% | $208.27 | Q1 2026 | |
| Maverick Capital | 2318015 | $482.8M | 5.57% | $208.27 | Q1 2026 | |
| Markel Group | 2030760 | $422.9M | 3.54% | $208.27 | Q1 2026 | |
| Third Point | 1940000 | $404.0M | 19.40% | $208.27 | Q1 2026 | |
| D1 Capital Partners | 1807523 | $376.5M | 3.35% | $208.27 | Q1 2026 | |
| First Pacific Advisors | 1416219 | $295.0M | 4.13% | $208.27 | Q1 2026 | |
| Jensen Investment Management | 1219422 | $254.0M | 5.01% | $208.27 | Q1 2026 | |
| Viking Global Investors | 1195428 | $249.0M | 0.70% | $208.27 | Q1 2026 | |
| Patient Capital Management | 654419 | $136.3M | 4.98% | $208.27 | Q1 2026 | |
| Sound Shore Management | 378875 | $78.9M | 2.64% | $208.27 | Q1 2026 | |
| Greenlea Lane Capital Management | 312530 | $65.1M | 18.91% | $208.27 | Q1 2026 | |
| Weitz Investment Management | 222500 | $46.3M | 3.23% | $208.27 | Q1 2026 | |
| ShawSpring Partners | 186499 | $38.8M | 14.51% | $208.27 | Q1 2026 | |
| Omega Advisors | 169500 | $35.3M | 1.16% | $208.27 | Q1 2026 | |
| Bragg Financial Advisors | 138971 | $28.9M | 0.92% | $208.27 | Q1 2026 | |
| Matrix Asset Advisors | 135469 | $28.2M | 2.59% | $208.27 | Q1 2026 | |
| Wedgewood Partners | 99907 | $20.8M | 4.30% | $208.27 | Q1 2026 | |
| Torray LLC | 71778 | $14.9M | 2.19% | $208.27 | Q1 2026 | |
| D1 Capital Partners | 63520 | $13.2M | 5.55% | $208.27 | Q1 2026 | |
| Baupost Group | 3118754 | $650K | 12.70% | $0.21 | Q1 2026 | |
| AKO Capital | 1731170 | $361K | 7.06% | $0.21 | Q1 2026 | |
| Brave Warrior Advisors | 1400 | $292K | 0.01% | $208.27 | Q1 2026 | |
| Gardner Russo & Gardner | 1040 | $217K | 0.00% | $208.27 | Q1 2026 | |
| Triple Frond Partners | 478534 | $100K | 10.35% | $0.21 | Q1 2026 | |
| Duquesne Family Office | 200000 | $42K | 1.23% | $0.21 | Q1 2026 | |
| Duquesne Family Office | 45800 | $10K | 0.28% | $0.21 | Q1 2026 |
📊 Fundamentals
Market Cap$2.6T
P/E Ratio31.7x
Above market avg
Forward P/E24.8x
P/FCF269.8x
EPS (TTM)$7.77
Revenue (TTM)$742.8B
Profit Margin12.22%
Beta1.46
52-Week Range
$196.00
$278.56
Current: $245.98
Data from Yahoo Finance · refreshed every 4 hours
💡 Trades at 31.7x trailing earnings → 24.8x forward · 12.2% profit margin
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q1 '2638 owners · $18.81B
Q4 '2539 owners · $25.23B
Q3 '2531 owners · $23.50B
SOLDDan Sundheim
SOLDFrancois Rochon
Q2 '2532 owners · $25.44B
Q1 '2530 owners · $17.57B
SOLDWarren Buffett
Q4 '2429 owners · $18.21B
💰 DCF Calculator
DCF model · 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
📊 Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
13%analyst est. 13.0%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
1.3%current: 1.3%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps · 10% growth
5%20%
Model: 10-year DCF · 3.0% terminal growth · Based on Yahoo Finance data
🏛️ Congressional Trades
AMZN: Held by 37 superinvestors · 50 congress member trades
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-29
$500,001 - $1,000,0002026-01-16
$100,001 - $250,0002025-12-30
$100,001 - $250,0002025-12-29
$1,000,001 - $5,000,0002025-12-24
$1,001 - $15,0002025-12-24
$1,001 - $15,0002025-12-19
$1,001 - $15,0002025-11-20
$15,001 - $50,0002025-11-18
$1,001 - $15,0002025-11-18
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-11-07
$1,001 - $15,0002025-10-27
$50,001 - $100,0002025-10-27
$1,001 - $15,0002025-10-24
$1,001 - $15,0002025-10-22
$1,001 - $15,0002025-10-17
$1,001 - $15,0002025-10-17
$1,001 - $15,0002025-10-15