← Top Holdings
AMZNAmazon.com, Inc.
CUSIP: 023135106
41
Guru Owners
$27.36B
Total Value Held
116.3M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 16708513 | $3.98B | 2.08% | $238.34 | Q2 2026 | |
| Coatue Management | 11834799 | $2.82B | 5.80% | $238.34 | Q2 2026 | |
| Eagle Capital Management | 11369869 | $2.71B | 8.28% | $238.34 | Q2 2026 | |
| Pershing Square Capital Management | 11451981 | $2.39B | 17.39% | $208.27 | Q1 2026 | |
| Tiger Global Management | 9683558 | $2.31B | 9.62% | $238.34 | Q2 2026 | |
| AltaRock Partners | 5729972 | $1.37B | 32.21% | $238.34 | Q2 2026 | |
| Appaloosa Management | 5000000 | $1.19B | 15.43% | $238.34 | Q2 2026 | |
| Harris Associates | 4653406 | $1.11B | 1.47% | $238.34 | Q2 2026 | |
| Davis Selected Advisers | 4276176 | $1.02B | 4.38% | $238.35 | Q2 2026 | |
| Baupost Group | 3743854 | $892.3M | 16.48% | $238.34 | Q2 2026 | |
| Viking Global Investors | 3700862 | $882.1M | 2.51% | $238.34 | Q2 2026 | |
| Egerton Capital | 3573408 | $851.7M | 8.23% | $238.34 | Q2 2026 | |
| ValueAct Capital | 2941700 | $701.1M | 12.44% | $238.34 | Q2 2026 | |
| Polen Capital Management | 2809953 | $669.7M | 5.77% | $238.34 | Q2 2026 | |
| Mairs & Power | 2599441 | $619.6M | 5.68% | $238.34 | Q2 2026 | |
| Markel Group | 2030760 | $484.0M | 3.69% | $238.34 | Q2 2026 | |
| Bridgewater Associates | 2025481 | $482.8M | 1.98% | $238.34 | Q2 2026 | |
| Maverick Capital | 2020894 | $481.7M | 4.25% | $238.34 | Q2 2026 | |
| Third Point | 1750000 | $417.1M | 8.91% | $238.34 | Q2 2026 | |
| First Pacific Advisors | 1360585 | $324.3M | 4.01% | $238.34 | Q2 2026 | |
| AKO Capital | 1141835 | $272.1M | 6.34% | $238.34 | Q2 2026 | |
| Jensen Investment Management | 1054136 | $251.2M | 6.09% | $238.34 | Q2 2026 | |
| Patient Capital Management | 681047 | $162.3M | 5.32% | $238.34 | Q2 2026 | |
| D1 Capital Partners | 628082 | $149.7M | 0.43% | $238.34 | Q2 2026 | |
| Duquesne Family Office | 541600 | $129.1M | 2.48% | $238.34 | Q2 2026 | |
| Duquesne Family Office | 459300 | $109.5M | 2.10% | $238.34 | Q2 2026 | |
| Triple Frond Partners | 432420 | $103.1M | 9.20% | $238.34 | Q2 2026 | |
| Sound Shore Management | 350136 | $83.5M | 2.57% | $238.34 | Q2 2026 | |
| Obermeyer Wealth Partners | 319095 | $76.1M | 3.11% | $238.34 | Q2 2026 | |
| Greenlea Lane Capital Management | 280350 | $66.8M | 18.35% | $238.34 | Q2 2026 | |
| Weitz Investment Management | 217500 | $51.8M | 3.59% | $238.34 | Q2 2026 | |
| Omega Advisors | 169500 | $40.4M | 1.14% | $238.34 | Q2 2026 | |
| ShawSpring Partners | 157020 | $37.4M | 16.13% | $238.34 | Q2 2026 | |
| Bragg Financial Advisors | 139962 | $33.4M | 0.89% | $238.34 | Q2 2026 | |
| Wedgewood Partners | 135440 | $32.3M | 6.66% | $238.34 | Q2 2026 | |
| Matrix Asset Advisors | 133816 | $31.9M | 2.59% | $238.34 | Q2 2026 | |
| Torray LLC | 68062 | $16.2M | 2.19% | $238.34 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 64037 | $15.3M | 5.53% | $238.34 | Q2 2026 | |
| Olstein Capital Management | 18000 | $3.7M | 0.82% | $208.28 | Q1 2026 | |
| Brave Warrior Advisors | 2650 | $632K | 0.01% | $238.34 | Q2 2026 | |
| Gardner Russo & Gardner | 936 | $223K | 0.00% | $238.34 | Q2 2026 |
Who owns AMZN? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2639 owners · $24.98B
SOLDBill Ackman
SOLDRobert Olstein
Q1 '2641 owners · $23.48B
SOLDStephen Mandel
SOLDWarren Buffett
Q4 '2541 owners · $28.18B
Q3 '2533 owners · $26.27B
SOLDDan Sundheim
SOLDFrancois Rochon
Q2 '2534 owners · $28.19B
Q1 '2533 owners · $22.07B
🏛️ Congressional Trades
AMZN: Held by 41 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-08
$1,001 - $15,0002026-06-25
$1,001 - $15,0002026-06-16
$1,001 - $15,0002026-06-05
SELLDaniel Crenshaw
$1,001 - $15,0002026-06-01
$1,001 - $15,0002026-04-22
$1,001 - $15,0002026-04-14
$1,001 - $15,0002026-03-16
$1,001 - $15,0002026-03-16
$1,001 - $15,0002026-03-16
$1,001 - $15,0002026-03-13
$1,001 - $15,0002026-03-09
$1,001 - $15,0002026-02-26
$1,001 - $15,0002026-02-11
$1,001 - $15,0002026-02-10
$1,001 - $15,0002026-02-09
$1,001 - $15,0002026-02-05
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-30
$1,001 - $15,0002026-01-29