← Top Holdings
GOOGLALPHABET INC
CUSIP: 02079K305
45
Guru Owners
$47.88B
Total Value Held
134.7M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | 78791167 | $28.16B | 9.41% | $357.37 | Q2 2026 | |
| Dodge & Cox | 10658860 | $3.81B | 1.99% | $357.37 | Q2 2026 | |
| Harris Associates | 6264999 | $2.24B | 2.97% | $357.37 | Q2 2026 | |
| Tiger Global Management | 5805687 | $2.07B | 8.65% | $357.37 | Q2 2026 | |
| Coatue Management | 4856251 | $1.74B | 3.57% | $357.37 | Q2 2026 | |
| Cantillon Capital Management | 3715061 | $1.07B | 7.10% | $287.56 | Q1 2026 | |
| Davis Selected Advisers | 2937160 | $1.05B | 4.51% | $357.38 | Q2 2026 | |
| Himalaya Capital Management | 2543300 | $908.9M | 24.55% | $357.37 | Q2 2026 | |
| TCI Fund Management | 2457000 | $878.1M | 1.66% | $357.37 | Q2 2026 | |
| Ruane, Cunniff & Goldfarb | 1994274 | $712.7M | 11.09% | $357.37 | Q2 2026 | |
| Fundsmith | 1773354 | $633.7M | 4.64% | $357.37 | Q2 2026 | |
| First Pacific Advisors | 1408518 | $503.4M | 6.22% | $357.37 | Q2 2026 | |
| Abrams Capital Management | 1370495 | $489.8M | 8.94% | $357.37 | Q2 2026 | |
| Bridgewater Associates | 1322176 | $472.5M | 1.94% | $357.37 | Q2 2026 | |
| Lindsell Train | 1286845 | $459.9M | 17.49% | $357.37 | Q2 2026 | |
| First Eagle Investment Management | 1037844 | $370.9M | 0.31% | $357.37 | Q2 2026 | |
| Third Point | 1025000 | $366.3M | 7.83% | $357.37 | Q2 2026 | |
| Eagle Capital Management | 838532 | $299.7M | 0.92% | $357.37 | Q2 2026 | |
| Jensen Investment Management | 797098 | $284.9M | 6.91% | $357.37 | Q2 2026 | |
| D1 Capital Partners | 738300 | $263.8M | 0.76% | $357.37 | Q2 2026 | |
| Markel Group | 572000 | $204.4M | 1.56% | $357.37 | Q2 2026 | |
| Patient Capital Management | 525750 | $187.9M | 6.16% | $357.37 | Q2 2026 | |
| Duquesne Family Office | 336300 | $120.2M | 2.31% | $357.37 | Q2 2026 | |
| Giverny Capital | 310118 | $110.8M | 3.73% | $357.37 | Q2 2026 | |
| Sound Shore Management | 232766 | $83.2M | 2.56% | $357.37 | Q2 2026 | |
| Lone Pine Capital | 215574 | $77.0M | 0.47% | $357.37 | Q2 2026 | |
| Pzena Investment Management | 171157 | $61.2M | 0.18% | $357.37 | Q2 2026 | |
| Tweedy Browne Company | 141282 | $50.5M | 3.83% | $357.37 | Q2 2026 | |
| Wedgewood Partners | 127237 | $45.5M | 9.39% | $357.37 | Q2 2026 | |
| Greenlea Lane Capital Management | 100035 | $35.7M | 9.82% | $357.37 | Q2 2026 | |
| Mairs & Power | 54128 | $19.3M | 0.18% | $357.37 | Q2 2026 | |
| Bragg Financial Advisors | 48072 | $17.2M | 0.46% | $357.37 | Q2 2026 | |
| Torray LLC | 45093 | $16.1M | 2.17% | $357.37 | Q2 2026 | |
| AltaRock Partners | 41994 | $15.0M | 0.35% | $357.37 | Q2 2026 | |
| Obermeyer Wealth Partners | 33831 | $12.1M | 0.49% | $357.37 | Q2 2026 | |
| RV Capital GmbH | 32520 | $11.6M | 3.04% | $357.37 | Q2 2026 | |
| Polen Capital Management | 27810 | $9.9M | 0.09% | $357.37 | Q2 2026 | |
| Pershing Square Capital Management | 32376 | $9.3M | 0.07% | $287.56 | Q1 2026 | |
| Brave Warrior Advisors | 20258 | $7.2M | 0.16% | $357.37 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 11289 | $4.0M | 1.46% | $357.36 | Q2 2026 | |
| Gardner Russo & Gardner | 11114 | $4.0M | 0.04% | $357.37 | Q2 2026 | |
| Paulson & Co | 5000 | $1.8M | 0.07% | $353.33 | Q2 2026 | |
| Matrix Asset Advisors | 3907 | $1.4M | 0.11% | $357.41 | Q2 2026 | |
| Semper Augustus Investments | 700 | $250K | 0.03% | $357.37 | Q2 2026 | |
| Hillman Capital Management | 4 | $1K | 0.00% | $357.25 | Q2 2026 |
Who owns GOOGL? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2643 owners · $46.81B
SOLDLeon Cooperman
SOLDBill Ackman
Q1 '2645 owners · $35.07B
Q4 '2542 owners · $27.88B
SOLDGuy Spier
SOLDLee Ainslie
Q3 '2541 owners · $24.49B
SOLDChris Hohn
Q2 '2539 owners · $15.99B
Q1 '2536 owners · $14.10B
SOLDJohn Paulson
🏛️ Congressional Trades
GOOGL: Held by 45 superinvestors · 50 congress member trades
$50,001 - $100,0002026-08-24
$1,001 - $15,0002026-08-11
$1,001 - $15,0002026-07-22
$1,001 - $15,0002026-07-17
$1,001 - $15,0002026-07-10
$1,001 - $15,0002026-06-29
$1,001 - $15,0002026-06-25
$15,001 - $50,0002026-06-24
$1,001 - $15,0002026-06-16
$1,001 - $15,0002026-06-05
$1,001 - $15,0002026-06-02
$1,001 - $15,0002026-05-15
$15,001 - $50,0002026-05-15
$1,001 - $15,0002026-05-05
$1,001 - $15,0002026-04-08
$1,001 - $15,0002026-02-26
$15,001 - $50,0002026-02-05
$100,001 - $250,0002026-02-03
$100,001 - $250,0002026-01-20
$1,001 - $15,0002026-01-16