← Top Holdings
GOOGLALPHABET INC
CUSIP: 02079K305
42
Guru Owners
$32.03B
Total Value Held
111.4M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | 54249798 | $15.60B | 5.93% | $287.56 | Q1 2026 | |
| Tiger Global Management | 10631402 | $3.06B | 13.38% | $287.56 | Q1 2026 | |
| Dodge & Cox | 10624415 | $3.06B | 1.68% | $287.56 | Q1 2026 | |
| Coatue Management | 4313426 | $1.24B | 4.27% | $287.56 | Q1 2026 | |
| Cantillon Capital Management | 3715061 | $1.07B | 7.10% | $287.56 | Q1 2026 | |
| Davis Selected Advisers | 3094659 | $889.9M | 4.09% | $287.56 | Q1 2026 | |
| Fundsmith | 2956198 | $850.1M | 6.63% | $287.56 | Q1 2026 | |
| Himalaya Capital Management | 2543300 | $731.4M | 22.85% | $287.56 | Q1 2026 | |
| TCI Fund Management | 2457000 | $706.5M | 1.56% | $287.56 | Q1 2026 | |
| Viking Global Investors | 2395865 | $689.0M | 1.93% | $287.56 | Q1 2026 | |
| Ruane, Cunniff & Goldfarb | 2117644 | $608.9M | 10.10% | $287.56 | Q1 2026 | |
| Bridgewater Associates | 1997674 | $574.5M | 2.56% | $287.56 | Q1 2026 | |
| Abrams Capital Management | 1865768 | $536.5M | 11.57% | $287.56 | Q1 2026 | |
| Lindsell Train | 1704639 | $490.2M | 15.63% | $287.56 | Q1 2026 | |
| First Pacific Advisors | 1683493 | $484.1M | 6.78% | $287.56 | Q1 2026 | |
| Jensen Investment Management | 1449021 | $416.7M | 8.21% | $287.56 | Q1 2026 | |
| Markel Group | 572000 | $164.5M | 1.38% | $287.56 | Q1 2026 | |
| Patient Capital Management | 533993 | $153.6M | 5.61% | $287.56 | Q1 2026 | |
| D1 Capital Partners | 468900 | $134.8M | 1.20% | $287.56 | Q1 2026 | |
| Giverny Capital | 348469 | $100.2M | 3.67% | $287.56 | Q1 2026 | |
| Sound Shore Management | 255671 | $73.5M | 2.46% | $287.56 | Q1 2026 | |
| Tweedy Browne Company | 198341 | $57.0M | 4.53% | $287.56 | Q1 2026 | |
| Lone Pine Capital | 187561 | $53.9M | 0.43% | $287.56 | Q1 2026 | |
| Third Point | 175000 | $50.3M | 2.42% | $287.56 | Q1 2026 | |
| Pzena Investment Management | 171157 | $49.2M | 0.16% | $287.56 | Q1 2026 | |
| Wedgewood Partners | 155701 | $44.8M | 9.25% | $287.56 | Q1 2026 | |
| Greenlea Lane Capital Management | 100035 | $28.8M | 8.36% | $287.56 | Q1 2026 | |
| Omega Advisors | 75000 | $21.6M | 0.71% | $287.56 | Q1 2026 | |
| Mairs & Power | 55766 | $16.0M | 0.16% | $287.56 | Q1 2026 | |
| Bragg Financial Advisors | 48487 | $13.9M | 0.44% | $287.56 | Q1 2026 | |
| Torray LLC | 46370 | $13.3M | 1.96% | $287.56 | Q1 2026 | |
| AltaRock Partners | 43391 | $12.5M | 0.30% | $287.56 | Q1 2026 | |
| RV Capital GmbH | 32520 | $9.4M | 2.44% | $287.56 | Q1 2026 | |
| Pershing Square Capital Management | 32376 | $9.3M | 0.07% | $287.56 | Q1 2026 | |
| Polen Capital Management | 28195 | $8.1M | 0.06% | $287.56 | Q1 2026 | |
| Brave Warrior Advisors | 20258 | $5.8M | 0.14% | $287.56 | Q1 2026 | |
| Gardner Russo & Gardner | 11610 | $3.3M | 0.04% | $287.56 | Q1 2026 | |
| D1 Capital Partners | 11445 | $3.3M | 1.38% | $287.55 | Q1 2026 | |
| Aquamarine Capital Management | 800 | $1.7M | 1.02% | $2178.75 | Q2 2022 | |
| Matrix Asset Advisors | 3922 | $1.1M | 0.10% | $287.59 | Q1 2026 | |
| Semper Augustus Investments | 700 | $201K | 0.02% | $287.56 | Q1 2026 | |
| Hillman Capital Management | 6 | $2K | 0.00% | $287.50 | Q1 2026 |
📊 Fundamentals
Market Cap$4.5T
P/E Ratio27.9x
Above market avg
Forward P/E25.2x
P/FCF160.4x
EPS (TTM)$13.14
Revenue (TTM)$422.5B
Profit Margin37.92%
Div Yield0.24%
Beta1.25
52-Week Range
$172.77
$408.61
Current: $367.03
Data from Yahoo Finance · refreshed every 4 hours
💡 Trades at 27.9x trailing earnings → 25.2x forward · 37.9% profit margin
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q1 '2641 owners · $32.03B
SOLDBill Nygren
Q4 '2539 owners · $27.04B
SOLDLee Ainslie
Q3 '2537 owners · $23.41B
SOLDChris Hohn
Q2 '2536 owners · $15.20B
Q1 '2533 owners · $13.36B
SOLDJohn Paulson
Q4 '2428 owners · $15.29B
SOLDBill Ackman
SOLDPrem Watsa
💰 DCF Calculator
DCF model · 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
📊 Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
19%analyst est. 19.3%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
6.6%current: 6.6%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps · 10% growth
5%20%
Model: 10-year DCF · 3.0% terminal growth · Based on Yahoo Finance data
🏛️ Congressional Trades
GOOGL: Held by 42 superinvestors · 50 congress member trades
$100,001 - $250,0002026-01-20
$1,001 - $15,0002026-01-16
$500,001 - $1,000,0002026-01-16
$1,001 - $15,0002026-01-12
$250,001 - $500,0002025-12-30
$1,000,001 - $5,000,0002025-12-30
$100,001 - $250,0002025-12-29
$50,001 - $100,0002025-12-26
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-17
$1,001 - $15,0002025-12-16
$1,001 - $15,0002025-12-15
$15,001 - $50,0002025-12-15
$100,001 - $250,0002025-12-11
$1,001 - $15,0002025-12-11
$50,001 - $100,0002025-12-09
$50,001 - $100,0002025-12-01
$1,001 - $15,0002025-11-26
$15,001 - $50,0002025-11-24
$1,001 - $15,0002025-11-24