← Top Holdings
LFUSLITTELFUSE INC
CUSIP: 537008104
9
Guru Owners
$538.3M
Total Value Held
1.2M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Mairs & Power | 602104 | $274.2M | 2.52% | $455.33 | Q2 2026 | |
| D1 Capital Partners | 224164 | $102.1M | 0.29% | $455.33 | Q2 2026 | |
| Ariel Investments | 163376 | $74.4M | 0.74% | $455.33 | Q2 2026 | |
| Bragg Financial Advisors | 82212 | $37.4M | 1.00% | $455.33 | Q2 2026 | |
| Giverny Capital | 74125 | $33.8M | 1.13% | $455.33 | Q2 2026 | |
| Bridgewater Associates | 21332 | $9.7M | 0.04% | $455.33 | Q2 2026 | |
| Polen Capital Management | 7016 | $3.2M | 0.03% | $455.33 | Q2 2026 | |
| First Eagle Investment Management | 6782 | $3.1M | 0.00% | $455.33 | Q2 2026 | |
| Maverick Capital | 1210 | $551K | 0.00% | $455.33 | Q2 2026 |
Who owns LFUS? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '269 owners · $538.3M
Q1 '267 owners · $393.2M
Q4 '255 owners · $309.5M
Q3 '255 owners · $324.9M
Q2 '254 owners · $303.5M
Q1 '254 owners · $258.6M
🏛️ Congressional Trades
LFUS: Held by 9 superinvestors · 3 congress member trades
$15,001 - $50,0002025-05-12
$15,001 - $50,0002025-04-17
$15,001 - $50,0002025-03-13