← All Managers
Dan Sundheim
D1 Capital Partners
Tiger Cub, concentrated public/private
$11.23B
Portfolio Value
44
Holdings
Q1 '26
Period
2026-05-15
Filed
📈 Recent Activity
Changes from previous quarter
MELIINCREASED
5.8% of portfolio
+66% shares+1.5pp
JHIUFINCREASED
4.8% of portfolio
+16% shares+0.0pp
DHRREDUCED
3.9% of portfolio
+312% shares+2.7pp
FLSREDUCED
3.8% of portfolio
-23% shares-1.1pp
CLHREDUCED
3.4% of portfolio
-52% shares-2.7pp
AMZNINCREASED
3.4% of portfolio
+35% shares+0.5pp
NUNEW
3.3% of portfolio
New position
TMONEW
3.2% of portfolio
New position
SGINEW
3.1% of portfolio
New position
TXNREDUCED
3.0% of portfolio
+261% shares+2.2pp
SEINCREASED
3.0% of portfolio
+16% shares-1.2pp
RDDTINCREASED
2.9% of portfolio
+16% shares-1.6pp
KRCINCREASED
2.8% of portfolio
+8% shares-0.8pp
KNXREDUCED
2.8% of portfolio
-29% shares-1.0pp
AVGOINCREASED
2.7% of portfolio
+174% shares+1.5pp
NVDAINCREASED
2.4% of portfolio
+36% shares+0.4pp
XPOREDUCED
2.2% of portfolio
-37% shares-0.4pp
DISINCREASED
2.0% of portfolio
+6% shares-0.3pp
SCHWREDUCED
2.0% of portfolio
-25% shares-1.0pp
CPNGNEW
2.0% of portfolio
New position
DASHNEW
1.9% of portfolio
New position
CVNANEW
1.9% of portfolio
New position
COFREDUCED
1.8% of portfolio
+35% shares-0.1pp
MLMNEW
1.7% of portfolio
New position
SPOTREDUCED
1.5% of portfolio
-14% shares-0.7pp
JCIREDUCED
1.4% of portfolio
-10% shares-0.1pp
CLSNEW
1.4% of portfolio
New position
SHWREDUCED
1.4% of portfolio
-51% shares-1.6pp
GOOGLNEW
1.2% of portfolio
New position
TSMNEW
1.0% of portfolio
New position
LYVNEW
0.9% of portfolio
New position
ADINEW
0.8% of portfolio
New position
AFRMREDUCED
0.8% of portfolio
+136% shares+0.2pp
FERGNEW
0.7% of portfolio
New position
BLDNEW
0.7% of portfolio
New position
ADSKREDUCED
0.7% of portfolio
-32% shares-0.6pp
UNEW
0.6% of portfolio
New position
ASMLFNEW
0.1% of portfolio
New position
METASOLD
was 2.3%
Sold out position
Filing price: $660.09
ENTGSOLD
was 2.0%
Sold out position
Filing price: $84.25
LINSOLD
was 1.9%
Sold out position
Filing price: $426.39
SATSSOLD
was 1.9%
Sold out position
Filing price: $108.70
SNPSSOLD
was 1.7%
Sold out position
Filing price: $469.72
GEHCSOLD
was 1.4%
Sold out position
Filing price: $82.02
CNMSOLD
was 1.3%
Sold out position
Filing price: $51.97
ANETSOLD
was 1.2%
Sold out position
Filing price: $131.03
APGSOLD
was 0.8%
Sold out position
Filing price: $38.26
QSOLD
was 0.7%
Sold out position
Filing price: $81.65
BACSOLD
was 0.6%
Sold out position
Filing price: $55.00
NISOLD
was 0.5%
Sold out position
Filing price: $41.76
AEPSOLD
was 0.4%
Sold out position
Filing price: $115.31
MDLNSOLD
was 0.1%
Sold out position
Filing price: $42.00
Sold Out (14)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 57.3%Technology 24.4%Healthcare 7.1%Communication Services 4.4%Financials 3.8%+1 more (3.0%)
💼 Holdings
🔍
44 of 44 positions · $11.23B
This quarter: 16 new positions, increased 9, reduced 13, sold 14. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARTMAPLEBEAR INC | 7.5% | Held | 22558255 | $37.46 | $845.0M | — | — | — | — | 📄 | |
| 2 | MELIMERCADOLIBRE INC | 5.8% | Add 66.46% | 373675 | $1729.02 | $646.1M | — | — | — | — | 📄 | |
| 3 | JHIUFJAMES HARDIE INDS PLC | 4.8% | Add 15.97% | 28300283 | $18.94 | $536.0M | — | — | — | — | 📄 | |
| 4 | DHRDANAHER CORP DEL | 3.9% | Reduce 311.66% | 2304148 | $189.60 | $436.9M | — | — | — | — | 📄 | |
| 5 | FLSFLOWSERVE CORP | 3.8% | Reduce 23.29% | 5874441 | $73.51 | $431.8M | — | — | — | — | 📄 | |
| 6 | USFDUS FOODS HLDG CORP | 3.5% | Held | 4283474 | $92.21 | $395.0M | — | — | — | — | 📄 | |
| 7 | CLHCLEAN HARBORS INC | 3.4% | Reduce 51.89% | 1338281 | $286.73 | $383.7M | — | — | — | — | 📄 | |
| 8 | AMZNAMAZON COM INC | 3.4% | Add 34.84% | 1807523 | $208.27 | $376.5M | — | — | — | — | 📄 | |
| 9 | NUNU HLDGS LTD | 3.3% | Buy | 25890701 | $14.37 | $372.0M | — | — | — | — | 📄 | |
| 10 | TMOTHERMO FISHER SCIENTIFIC INC | 3.2% | Buy | 725005 | $491.53 | $356.4M | — | — | — | — | 📄 | |
| 11 | SGISOMNIGROUP INTERNATIONAL INC | 3.1% | Buy | 4688423 | $73.92 | $346.6M | — | — | — | — | 📄 | |
| 12 | TXNTEXAS INSTRS INC | 3.0% | Reduce 260.83% | 1753001 | $194.14 | $340.3M | — | — | — | — | 📄 | |
| 13 | SESEA LTD | 3.0% | Add 16.27% | 4052133 | $82.81 | $335.6M | — | — | — | — | 📄 | |
| 14 | RDDTREDDIT INC | 2.9% | Add 16.07% | 2459151 | $134.65 | $331.1M | — | — | — | — | 📄 | |
| 15 | KRCKILROY REALTY CORP | 2.8% | Add 8.41% | 11275077 | $28.21 | $318.1M | — | — | — | — | 📄 | |
| 16 | KNXKNIGHT-SWIFT TRANSN HLDGS IN | 2.8% | Reduce 28.85% | 5491563 | $57.58 | $316.2M | — | — | — | — | 📄 | |
| 17 | AVGOBROADCOM INC | 2.7% | Add 173.74% | 981495 | $309.51 | $303.8M | — | — | — | — | 📄 | |
| 18 | NVDANVIDIA CORPORATION | 2.4% | Add 36.45% | 1568793 | $174.40 | $273.6M | — | — | — | — | 📄 | |
| 19 | APPAPPLOVIN CORP | 2.4% | Held | 669282 | $398.00 | $266.4M | — | — | — | — | 📄 | |
| 20 | XPOXPO INC | 2.2% | Reduce 36.73% | 1287630 | $194.55 | $250.5M | — | — | — | — | 📄 | |
| 21 | LINELINEAGE INC | 2.2% | Held | 7402229 | $32.76 | $242.5M | — | — | — | — | 📄 | |
| 22 | DISDISNEY WALT CO | 2.0% | Add 6.33% | 2355100 | $96.38 | $227.0M | — | — | — | — | 📄 | |
| 23 | SCHWSCHWAB CHARLES CORP | 2.0% | Reduce 25.28% | 2357390 | $93.98 | $221.5M | — | — | — | — | 📄 | |
| 24 | CPNGCOUPANG INC | 2.0% | Buy | 11611741 | $18.88 | $219.2M | — | — | — | — | 📄 | |
| 25 | DASHDOORDASH INC | 1.9% | Buy | 1437500 | $150.15 | $215.8M | — | — | — | — | 📄 |
1–25 of 44
1–25 of 44