← Top Holdings
QQQInvesco QQQ Trust (Nasdaq-100)
CUSIP: 46090E103
8
Guru Owners
$3.31B
Total Value Held
4.5M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
Paul SingerPUT | Elliott Investment Management | 3480000 | $2.56B | 11.30% | $736.40 | Q2 2026 |
Howard MarksPUT | Oaktree Capital Management | 885000 | $651.7M | 9.04% | $736.40 | Q2 2026 |
| Mine & Arao Wealth Creation & Management | 69519 | $51.2M | 18.55% | $736.39 | Q2 2026 | |
| Obermeyer Wealth Partners | 54479 | $40.1M | 1.64% | $736.39 | Q2 2026 | |
| Mairs & Power | 1770 | $1.3M | 0.01% | $736.48 | Q2 2026 | |
| Matrix Asset Advisors | 1491 | $1.1M | 0.09% | $736.41 | Q2 2026 | |
| Bragg Financial Advisors | 989 | $728K | 0.02% | $736.40 | Q2 2026 | |
| Giverny Capital | 391 | $288K | 0.01% | $736.40 | Q2 2026 |
Who owns QQQ? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '268 owners · $3.31B
Q1 '267 owners · $635.1M
Q4 '257 owners · $1.61B
Q3 '257 owners · $2.03B
Q2 '257 owners · $1.17B
Q1 '256 owners · $811.9M
SOLDFirst Eagle
🏛️ Congressional Trades
QQQ: Held by 8 superinvestors · 5 congress member trades
$1,001 - $15,0002025-07-07
$1,001 - $15,0002025-06-23
$100,001 - $250,0002025-06-20
$1,001 - $15,0002025-05-01
$1,001 - $15,0002025-01-14