← Top Holdings
UNPUNION PAC CORP
CUSIP: 907818108
16
Guru Owners
$2.31B
Total Value Held
8.5M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Harris Associates | 3844522 | $1.05B | 1.39% | $272.00 | Q2 2026 | |
| Viking Global Investors | 2047332 | $556.9M | 1.59% | $272.00 | Q2 2026 | |
| Baupost Group | 1185395 | $322.4M | 5.95% | $272.00 | Q2 2026 | |
| Bridgewater Associates | 514266 | $139.9M | 0.57% | $272.00 | Q2 2026 | |
| Third Point | 350000 | $95.2M | 2.03% | $272.00 | Q2 2026 | |
| Dodge & Cox | 260902 | $71.0M | 0.04% | $272.00 | Q2 2026 | |
| Markel Group | 161028 | $43.8M | 0.33% | $272.00 | Q2 2026 | |
| Bragg Financial Advisors | 61726 | $16.8M | 0.45% | $272.00 | Q2 2026 | |
| Gardner Russo & Gardner | 25841 | $7.0M | 0.08% | $272.00 | Q2 2026 | |
| Tweedy Browne Company | 19185 | $5.2M | 0.40% | $272.00 | Q2 2026 | |
| T2 Partners Management | 31280 | $2.8M | 5.49% | $88.40 | Q3 2015 | |
| Obermeyer Wealth Partners | 9053 | $2.5M | 0.10% | $272.00 | Q2 2026 | |
| Mairs & Power | 3415 | $929K | 0.01% | $272.00 | Q2 2026 | |
| Greenhaven Associates | 2032 | $553K | 0.01% | $272.00 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 888 | $241K | 0.09% | $271.86 | Q2 2026 | |
| Torray LLC | 850 | $231K | 0.03% | $272.00 | Q2 2026 |
Who owns UNP? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2615 owners · $2.31B
Q1 '2613 owners · $1.57B
SOLDLee Ainslie
Q4 '2513 owners · $2.08B
SOLDTorray LLC
Q3 '2514 owners · $1.34B
SOLDDavid Katz
Q2 '2510 owners · $130.0M
SOLDRay Dalio
Q1 '2511 owners · $139.1M
🏛️ Congressional Trades
UNP: Held by 16 superinvestors · 50 congress member trades
$1,001 - $15,0002026-01-29
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-11-03
$1,001 - $15,0002025-10-14
$50,001 - $100,0002025-10-14
$50,001 - $100,0002025-10-14
$1,001 - $15,0002025-10-14
$15,001 - $50,0002025-08-26
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-08-08
$1,001 - $15,0002025-08-04
$1,001 - $15,0002025-08-04
$1,001 - $15,0002025-07-25
$1,001 - $15,0002025-07-22
$1,001 - $15,0002025-07-11
$1,001 - $15,0002025-07-11
$1,001 - $15,0002025-07-01
$1,001 - $15,0002025-06-23