← All Managers
Daniel Loeb
Third Point
Activist hedge fund
$2.08B
Portfolio Value
33
Holdings
Q1 '26
Period
2026-05-15
Filed
📈
⚠️ ApproximationSimulated 13F Return
Total Return
+15.89%
Q4 '24 → Q3 '25
Annualized
+21.81%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+2.17%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
AMZNREDUCED
19.4% of portfolio
-10% shares+12.5pp
TDSREDUCED
13.3% of portfolio
-1% shares+9.6pp
CRHREDUCED
9.6% of portfolio
-27% shares+5.1pp
SGIREDUCED
8.1% of portfolio
-33% shares+3.9pp
CRSREDUCED
5.9% of portfolio
-61% shares+2.5pp
MTZREDUCED
4.9% of portfolio
-65% shares+2.2pp
DHRREDUCED
4.8% of portfolio
-13% shares+2.9pp
TSMREDUCED
4.5% of portfolio
-35% shares+2.7pp
APGREDUCED
3.9% of portfolio
-32% shares+2.4pp
LYVINCREASED
3.4% of portfolio
-73% shares+0.0pp
METANEW
2.5% of portfolio
New position
GOOGLNEW
2.4% of portfolio
New position
GLDNEW
2.0% of portfolio
New position
HUTNEW
2.0% of portfolio
New position
NVDAREDUCED
1.6% of portfolio
-94% shares-6.0pp
TDGNEW
1.4% of portfolio
New position
NSCREDUCED
1.4% of portfolio
-90% shares-2.5pp
COFINCREASED
1.2% of portfolio
-87% shares-2.4pp
UNPREDUCED
1.2% of portfolio
-94% shares-4.6pp
KLACNEW
0.8% of portfolio
New position
LRCXNEW
0.8% of portfolio
New position
ASMLFNEW
0.8% of portfolio
New position
AVGONEW
0.7% of portfolio
New position
SMHNEW
0.7% of portfolio
New position
SNINCREASED
0.7% of portfolio
-89% shares-1.2pp
SPRYREDUCED
0.4% of portfolio
+80% shares+0.3pp
CTEVINCREASED
<0.1% of portfolio
-70% shares-0.1pp
PCGSOLD
was 7.6%
Sold out position
Filing price: $16.07
MSFTSOLD
was 6.1%
Sold out position
Filing price: $483.62
BNSOLD
was 3.9%
Sold out position
Filing price: $45.89
CASYSOLD
was 3.5%
Sold out position
Filing price: $552.71
CSGPSOLD
was 2.9%
Sold out position
Filing price: $67.24
RKTSOLD
was 2.5%
Sold out position
Filing price: $19.36
LPLASOLD
was 2.5%
Sold out position
Filing price: $357.17
CMGSOLD
was 2.4%
Sold out position
Filing price: $37.00
CEGSOLD
was 2.3%
Sold out position
Filing price: $353.27
VSTSOLD
was 2.2%
Sold out position
Filing price: $161.33
BABASOLD
was 1.7%
Sold out position
Filing price: $146.58
FIXSOLD
was 1.3%
Sold out position
Filing price: $933.29
SPOTSOLD
was 0.8%
Sold out position
Filing price: $580.71
KVUESOLD
was 0.8%
Sold out position
Filing price: $17.25
PGRSOLD
was 0.7%
Sold out position
Filing price: $227.72
TMOSOLD
was 0.4%
Sold out position
Filing price: $579.45
WIXSOLD
was 0.3%
Sold out position
Filing price: $103.89
CSXSOLD
was 0.2%
Sold out position
Filing price: $36.25
was 0.1%
Sold out position
Filing price: $1.03
PCG 6 12/01/27 ASOLD
was 0.1%
Sold out position
Filing price: $41.00
BHCSOLD
was <0.1%
Sold out position
Filing price: $6.95
Sold Out (21)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 56.6%Technology 32.6%Healthcare 4.8%Communication Services 3.4%Industrials 1.4%+1 more (1.2%)
💼 Holdings
🔍
33 of 33 positions · $2.08B
This quarter: 10 new positions, increased 4, reduced 13, sold 21. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC | 19.4% | Reduce 10.39% | 1940000 | $208.27 | $404.0M | — | — | — | — | 📄 | |
| 2 | TDSTELEPHONE & DATA SYS INC | 13.3% | Reduce 1.12% | 6600000 | $42.10 | $277.9M | — | — | — | — | 📄 | |
| 3 | CRHCRH PLC | 9.6% | Reduce 26.92% | 1900000 | $105.12 | $199.7M | — | — | — | — | 📄 | |
| 4 | SGISOMNIGROUP INTERNATIONAL INC | 8.1% | Reduce 33.21% | 2270769 | $73.92 | $167.9M | — | — | — | — | 📄 | |
| 5 | CRSCARPENTER TECHNOLOGY CORP | 5.9% | Reduce 60.51% | 310000 | $394.15 | $122.2M | — | — | — | — | 📄 | |
| 6 | MTZMASTEC INC | 4.9% | Reduce 65.41% | 320000 | $321.74 | $103.0M | — | — | — | — | 📄 | |
| 7 | DHRDANAHER CORP DEL | 4.8% | Reduce 12.50% | 525000 | $189.60 | $99.5M | — | — | — | — | 📄 | |
| 8 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 4.5% | Reduce 35.29% | 275000 | $337.95 | $92.9M | — | — | — | — | 📄 | |
| 9 | APGAPI GROUP CORP | 3.9% | Reduce 32.33% | 2030000 | $40.52 | $82.3M | — | — | — | — | 📄 | |
| 10 | LYVLIVE NATION ENTERTAINMENT IN | 3.4% | Add 73.04% | 465000 | $152.51 | $70.9M | — | — | — | — | 📄 | |
| 11 | METAMETA PLATFORMS INC | 2.5% | Buy | 90000 | $572.13 | $51.5M | — | — | — | — | 📄 | |
| 12 | GOOGLALPHABET INC | 2.4% | Buy | 175000 | $287.56 | $50.3M | — | — | — | — | 📄 | |
| 13 | GLDSPDR Gold Shares | 2.0% | Buy | 95000 | $430.29 | $40.9M | — | — | — | — | 📄 | |
| 14 | HUTHUT 8 CORP | 2.0% | Buy | 869563 | $46.91 | $40.8M | — | — | — | — | 📄 | |
| 15 | NVDANVIDIA CORPORATION | 1.6% | Reduce 93.56% | 190000 | $174.40 | $33.1M | — | — | — | — | 📄 | |
| 16 | TDGTRANSDIGM GROUP INC | 1.4% | Buy | 25000 | $1158.96 | $29.0M | — | — | — | — | 📄 | |
| 17 | NSCNORFOLK SOUTHN CORP | 1.4% | Reduce 89.74% | 100000 | $287.00 | $28.7M | — | — | — | — | 📄 | |
| 18 | COFCapital One Financial | 1.2% | Add 87.27% | 140000 | $182.43 | $25.5M | — | — | — | — | 📄 | |
| 19 | UNPUNION PAC CORP | 1.2% | Reduce 94.48% | 100000 | $242.62 | $24.3M | — | — | — | — | 📄 | |
| 20 | SRTAWSTRATA CRITICAL MEDICAL INC | 1.0% | Held | 5000000 | $4.18 | $20.9M | — | — | — | — | 📄 | |
| 21 | KLACKLA CORP | 0.8% | Buy | 11000 | $1472.41 | $16.2M | — | — | — | — | 📄 | |
| 22 | LRCXLAM RESEARCH CORP | 0.8% | Buy | 75000 | $213.66 | $16.0M | — | — | — | — | 📄 | |
| 23 | ASMLFASML HLDG NV | 0.8% | Buy | 12000 | $1320.83 | $15.8M | — | — | — | — | 📄 | |
| 24 | AVGOBROADCOM INC | 0.7% | Buy | 50000 | $309.51 | $15.5M | — | — | — | — | 📄 | |
| 25 | SMHVANECK ETF TRUST | 0.7% | Buy | 40000 | $383.40 | $15.3M | — | — | — | — | 📄 |
1–25 of 33
1–25 of 33