← Top Holdings
WFCWells Fargo & Co.
CUSIP: 949746101
20
Guru Owners
$5.29B
Total Value Held
64.0M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 31328076 | $2.59B | 1.36% | $82.64 | Q2 2026 | |
| Harris Associates | 10892476 | $900.2M | 1.19% | $82.64 | Q2 2026 | |
| Pzena Investment Management | 8827468 | $729.5M | 2.14% | $82.64 | Q2 2026 | |
| Davis Selected Advisers | 8008728 | $661.9M | 2.84% | $82.65 | Q2 2026 | |
| Bridgewater Associates | 1145854 | $94.7M | 0.39% | $82.64 | Q2 2026 | |
| Sound Shore Management | 890946 | $73.6M | 2.27% | $82.64 | Q2 2026 | |
| Mairs & Power | 872186 | $72.1M | 0.66% | $82.64 | Q2 2026 | |
| First Pacific Advisors | 784923 | $64.9M | 0.80% | $82.64 | Q2 2026 | |
| Tweedy Browne Company | 497011 | $41.1M | 3.11% | $82.64 | Q2 2026 | |
| Matrix Asset Advisors | 218006 | $18.0M | 1.46% | $82.64 | Q2 2026 | |
| Markel Group | 204450 | $16.9M | 0.13% | $82.64 | Q2 2026 | |
| Yacktman Asset Management | 104803 | $8.7M | 0.11% | $82.64 | Q2 2026 | |
| Eagle Capital Management | 68144 | $5.6M | 0.02% | $82.64 | Q2 2026 | |
| Olstein Capital Management | 66000 | $5.3M | 1.15% | $79.61 | Q1 2026 | |
| Chou Associates Management | 59542 | $4.9M | 2.27% | $82.64 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 33013 | $2.7M | 0.99% | $82.64 | Q2 2026 | |
| Bragg Financial Advisors | 11695 | $966K | 0.03% | $82.64 | Q2 2026 | |
| Obermeyer Wealth Partners | 11340 | $937K | 0.04% | $82.64 | Q2 2026 | |
| Gardner Russo & Gardner | 7451 | $616K | 0.01% | $82.64 | Q2 2026 | |
| Torray LLC | 3000 | $248K | 0.03% | $82.64 | Q2 2026 |
Who owns WFC? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2619 owners · $5.29B
SOLDRobert Olstein
Q1 '2620 owners · $5.14B
Q4 '2520 owners · $6.50B
Q3 '2520 owners · $6.37B
Q2 '2519 owners · $7.44B
SOLDRay Dalio
Q1 '2520 owners · $7.69B
SOLDLee Ainslie
🏛️ Congressional Trades
WFC: Held by 20 superinvestors · 50 congress member trades
$15,001 - $50,0002026-04-23
$1,001 - $15,0002026-03-13
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-17
$1,001 - $15,0002025-12-01
$1,001 - $15,0002025-11-18
$1,001 - $15,0002025-11-18
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-10-07
$1,001 - $15,0002025-09-23
$1,001 - $15,0002025-08-19
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-07-07
$1,001 - $15,0002025-07-02
$1,001 - $15,0002025-06-30
$1,001 - $15,0002025-06-23
$15,001 - $50,0002025-06-23
$15,001 - $50,0002025-06-23
$1,001 - $15,0002025-06-18