← Top Holdings
TMOThermo Fisher Scientific, Inc.
CUSIP: 883556102
18
Guru Owners
$3.89B
Total Value Held
7.8M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 3054778 | $1.53B | 0.80% | $501.36 | Q2 2026 | |
| Viking Global Investors | 1937415 | $971.3M | 2.77% | $501.36 | Q2 2026 | |
| D1 Capital Partners | 817123 | $409.7M | 1.18% | $501.36 | Q2 2026 | |
| Cantillon Capital Management | 769698 | $378.3M | 2.51% | $491.53 | Q1 2026 | |
| Lindsell Train | 514512 | $258.0M | 9.81% | $501.36 | Q2 2026 | |
| First Pacific Advisors | 248244 | $124.5M | 1.54% | $501.36 | Q2 2026 | |
| Sound Shore Management | 165318 | $82.9M | 2.55% | $501.36 | Q2 2026 | |
| Weitz Investment Management | 115200 | $57.8M | 4.00% | $501.36 | Q2 2026 | |
| Markel Group | 73100 | $36.6M | 0.28% | $501.36 | Q2 2026 | |
| Matrix Asset Advisors | 27668 | $13.9M | 1.13% | $501.37 | Q2 2026 | |
| Duquesne Family Office | 19200 | $9.6M | 0.18% | $501.35 | Q2 2026 | |
| Bragg Financial Advisors | 15397 | $7.7M | 0.21% | $501.36 | Q2 2026 | |
| Bridgewater Associates | 12948 | $6.5M | 0.03% | $501.36 | Q2 2026 | |
| Olstein Capital Management | 6750 | $3.3M | 0.72% | $491.56 | Q1 2026 | |
| Mairs & Power | 1241 | $622K | 0.01% | $501.36 | Q2 2026 | |
| Hillman Capital Management | 750 | $376K | 0.27% | $501.36 | Q2 2026 | |
| Obermeyer Wealth Partners | 652 | $327K | 0.01% | $501.36 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 414 | $208K | 0.08% | $501.72 | Q2 2026 |
Who owns TMO? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2616 owners · $3.51B
SOLDRobert Olstein
Q1 '2616 owners · $2.10B
Q4 '2518 owners · $1.68B
Q3 '2515 owners · $1.11B
SOLDAKO Capital
Q2 '2514 owners · $1.75B
SOLDBoykin Curry
SOLDTorray LLC
Q1 '2514 owners · $2.14B
SOLDDaniel Loeb
🏛️ Congressional Trades
TMO: Held by 18 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-10
$1,001 - $15,0002026-05-07
$15,001 - $50,0002025-11-07
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-09-23
$1,001 - $15,0002025-08-19
$15,001 - $50,0002025-08-19
$1,001 - $15,0002025-08-19
$15,001 - $50,0002025-08-19
$1,001 - $15,0002025-08-06
$15,001 - $50,0002025-08-04
$1,001 - $15,0002025-07-30
$1,001 - $15,0002025-07-25
$1,001 - $15,0002025-07-22
$1,001 - $15,0002025-07-01
$1,001 - $15,0002025-06-23
$1,001 - $15,0002025-06-20
$1,001 - $15,0002025-06-10