← Top Holdings
MAMASTERCARD INCORPORATED
CUSIP: 57636Q104
23
Guru Owners
$6.25B
Total Value Held
12.2M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Eagle Capital Management | 2682370 | $1.38B | 4.21% | $513.60 | Q2 2026 | |
| Akre Capital Management | 1989906 | $1.02B | 19.95% | $513.60 | Q2 2026 | |
| Gardner Russo & Gardner | 1522395 | $781.9M | 8.76% | $513.60 | Q2 2026 | |
| Fundsmith | 1245051 | $639.5M | 4.69% | $513.60 | Q2 2026 | |
| Polen Capital Management | 1141958 | $586.5M | 5.05% | $513.60 | Q2 2026 | |
| Valley Forge Capital Management | 1065934 | $547.5M | 17.57% | $513.60 | Q2 2026 | |
| AltaRock Partners | 764507 | $392.7M | 9.26% | $513.60 | Q2 2026 | |
| Egerton Capital | 363490 | $186.7M | 1.80% | $513.60 | Q2 2026 | |
| Jensen Investment Management | 347714 | $178.6M | 4.33% | $513.60 | Q2 2026 | |
| Markel Group | 207540 | $106.6M | 0.81% | $513.60 | Q2 2026 | |
| AKO Capital | 189941 | $97.6M | 2.27% | $513.60 | Q2 2026 | |
| Triple Frond Partners | 175472 | $90.1M | 8.04% | $513.60 | Q2 2026 | |
| Weitz Investment Management | 145350 | $74.7M | 5.17% | $513.60 | Q2 2026 | |
| Obermeyer Wealth Partners | 116920 | $60.0M | 2.46% | $513.60 | Q2 2026 | |
| Harris Associates | 100993 | $51.9M | 0.07% | $513.60 | Q2 2026 | |
| Aquamarine Capital Management | 40000 | $20.5M | 14.26% | $513.60 | Q2 2026 | |
| Bragg Financial Advisors | 31964 | $16.4M | 0.44% | $513.60 | Q2 2026 | |
| Giverny Capital | 28816 | $14.8M | 0.50% | $513.60 | Q2 2026 | |
| Yacktman Asset Management | 11670 | $6.0M | 0.07% | $513.60 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 2464 | $1.3M | 0.46% | $513.66 | Q2 2026 | |
| Brave Warrior Advisors | 1172 | $602K | 0.01% | $513.60 | Q2 2026 | |
| Semper Augustus Investments | 658 | $338K | 0.04% | $513.74 | Q2 2026 | |
| Mairs & Power | 395 | $203K | 0.00% | $513.60 | Q2 2026 |
Who owns MA? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2623 owners · $6.25B
SOLDStephen Mandel
SOLDRay Dalio
Q1 '2624 owners · $5.03B
SOLDWarren Buffett
Q4 '2522 owners · $8.56B
Q3 '2520 owners · $8.95B
SOLDTerry Smith
Q2 '2520 owners · $8.95B
SOLDTorray LLC
Q1 '2521 owners · $8.96B
SOLDRobert Olstein
🏛️ Congressional Trades
MA: Held by 23 superinvestors · 38 congress member trades
$1,001 - $15,0002026-06-05
$50,001 - $100,0002025-12-29
$1,001 - $15,0002025-11-18
$1,001 - $15,0002025-11-18
$1,001 - $15,0002025-10-27
$1,001 - $15,0002025-10-17
$1,001 - $15,0002025-10-17
$1,001 - $15,0002025-09-23
$15,001 - $50,0002025-08-21
$1,001 - $15,0002025-08-15
$1,001 - $15,0002025-08-04
$50,001 - $100,0002025-06-27
$1,001 - $15,0002025-06-24
$1,001 - $15,0002025-06-17
$15,001 - $50,0002025-06-16
$50,001 - $100,0002025-05-12
$1,001 - $15,0002025-04-21
$15,001 - $50,0002025-04-15
$1,001 - $15,0002025-04-09
$1,001 - $15,0002025-04-09