← Top Holdings
VVISA INC
CUSIP: 92826C839
34
Guru Owners
$21.83B
Total Value Held
63.8M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| TCI Fund Management | 30494133 | $10.46B | 19.83% | $343.09 | Q2 2026 | |
| Viking Global Investors | 6393604 | $2.19B | 6.25% | $343.09 | Q2 2026 | |
| Dodge & Cox | 5417326 | $1.86B | 0.97% | $343.09 | Q2 2026 | |
| Egerton Capital | 4264651 | $1.46B | 14.13% | $343.09 | Q2 2026 | |
| ValueAct Capital | 2316250 | $794.7M | 14.10% | $343.09 | Q2 2026 | |
| Fundsmith | 2019810 | $693.0M | 5.08% | $343.09 | Q2 2026 | |
| Polen Capital Management | 1805617 | $619.5M | 5.34% | $343.09 | Q2 2026 | |
| Cantillon Capital Management | 1718158 | $519.3M | 3.45% | $302.24 | Q1 2026 | |
| Akre Capital Management | 1110881 | $381.1M | 7.44% | $343.09 | Q2 2026 | |
| Markel Group | 1013912 | $347.9M | 2.65% | $343.09 | Q2 2026 | |
| AKO Capital | 985126 | $338.0M | 7.87% | $343.09 | Q2 2026 | |
| Mairs & Power | 852050 | $292.3M | 2.68% | $343.09 | Q2 2026 | |
| AltaRock Partners | 836470 | $287.0M | 6.77% | $343.09 | Q2 2026 | |
| Tiger Global Management | 798697 | $274.0M | 1.14% | $343.09 | Q2 2026 | |
| Maverick Capital | 752252 | $258.1M | 2.28% | $343.09 | Q2 2026 | |
| Harris Associates | 711659 | $244.2M | 0.32% | $343.09 | Q2 2026 | |
| Baupost Group | 701355 | $240.6M | 4.44% | $343.09 | Q2 2026 | |
| Valley Forge Capital Management | 462978 | $158.8M | 5.10% | $343.09 | Q2 2026 | |
| Giverny Capital | 389900 | $133.8M | 4.50% | $343.09 | Q2 2026 | |
| Weitz Investment Management | 265330 | $91.0M | 6.30% | $343.09 | Q2 2026 | |
| Lone Pine Capital | 165960 | $56.9M | 0.35% | $343.09 | Q2 2026 | |
| Wedgewood Partners | 89188 | $30.6M | 6.32% | $343.09 | Q2 2026 | |
| Gardner Russo & Gardner | 87256 | $29.9M | 0.34% | $343.09 | Q2 2026 | |
| Bridgewater Associates | 81537 | $28.0M | 0.11% | $343.09 | Q2 2026 | |
| Obermeyer Wealth Partners | 22822 | $7.8M | 0.32% | $343.09 | Q2 2026 | |
| Torray LLC | 22017 | $7.6M | 1.02% | $343.09 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 15999 | $5.5M | 1.99% | $343.10 | Q2 2026 | |
| Lindsell Train | 10500 | $3.6M | 0.14% | $343.09 | Q2 2026 | |
| Olstein Capital Management | 11750 | $3.6M | 0.78% | $302.21 | Q1 2026 | |
| Bragg Financial Advisors | 3672 | $1.3M | 0.03% | $343.11 | Q2 2026 | |
| Eagle Capital Management | 1160 | $398K | 0.00% | $343.09 | Q2 2026 | |
| Matrix Asset Advisors | 1120 | $384K | 0.03% | $342.98 | Q2 2026 | |
| Yacktman Asset Management | 732 | $251K | 0.00% | $343.09 | Q2 2026 | |
| Brave Warrior Advisors | 618 | $212K | 0.00% | $343.09 | Q2 2026 |
Who owns V? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2632 owners · $21.30B
SOLDPhilippe Laffont
SOLDRobert Olstein
Q1 '2633 owners · $18.21B
SOLDWarren Buffett
SOLDGlenn Greenberg
Q4 '2533 owners · $22.52B
Q3 '2531 owners · $21.69B
Q2 '2531 owners · $19.19B
Q1 '2531 owners · $18.44B
SOLDLee Ainslie
🏛️ Congressional Trades
V: Held by 34 superinvestors · 50 congress member trades
$1,001 - $15,0002026-07-30
$1,001 - $15,0002026-04-27
$50,001 - $100,0002026-04-24
$1,001 - $15,0002026-02-26
$1,001 - $15,0002026-02-18
$1,001 - $15,0002026-02-09
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-15
$1,001 - $15,0002025-12-03
$1,001 - $15,0002025-12-03
$1,001 - $15,0002025-11-12
$1,001 - $15,0002025-11-12
$1,001 - $15,0002025-11-07
$1,001 - $15,0002025-11-05
$1,001 - $15,0002025-11-05
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-30
$15,001 - $50,0002025-10-27