Stanley Druckenmiller — Recent Sells
Duquesne Family Office · Sold and reduced positions in the Q2 '26 13F filing.
Filed August 14, 2026 · Last updated
Stanley Druckenmiller fully exited 23 positions and reduced 10 existing holdings in the Q2 '26 filing — a combined sell footprint of approximately $499.2M. Largest exit: Broadcom Inc (was $60.6M).
Fully exited (23)
| Ticker | Company | Prev Shares | Prev Value | Prev % Portfolio |
|---|---|---|---|---|
| AVGO | Broadcom Inc | 195955 | $60.6M | 1.80% |
| OPCH | Option Care Health Inc | 1868550 | $50.3M | 1.49% |
| FIGR | Figure Technology Solutio | 1150415 | $39.1M | 1.16% |
| QSR | Restaurant Brands Intl Inc | 454435 | $33.6M | 0.99% |
| LSCC | Lattice Semiconductor Corp | 323135 | $30.0M | 0.89% |
| HUM | Humana Inc | 137505 | $23.8M | 0.71% |
| TWLO | Twilio Inc | 181760 | $22.9M | 0.68% |
| JBL | Jabil Inc | 82200 | $21.8M | 0.65% |
| GSG | Ishares S&P Gsci Commodity- | 643000 | $20.7M | 0.61% |
| BE | Bloom Energy Corp | 136320 | $18.5M | 0.55% |
| INTC | Intel Corp | 411400 | $18.2M | 0.54% |
| NET | Cloudflare Inc | 52535 | $10.8M | 0.32% |
| LYB | Lyondellbasell Industries Nv | 131435 | $10.6M | 0.31% |
| TWST | Twist Bioscience Corp | 206000 | $9.8M | 0.29% |
| COHR | Coherent Corp | 40400 | $9.6M | 0.29% |
| CLS | Celestica Inc | 33275 | $9.4M | 0.28% |
| STUB | Stubhub Hldgs Inc | 1367177 | $8.5M | 0.25% |
| MU | Micron Technology Inc | 23400 | $7.9M | 0.23% |
| ECHO | Echostar Corp | 60765 | $7.1M | 0.21% |
| ALM | Almonty Inds Inc | 469880 | $6.8M | 0.20% |
| LITE | Lumentum Hldgs Inc | 6963 | $4.9M | 0.14% |
| MELI | Mercadolibre Inc | 2766 | $4.8M | 0.14% |
| WLK | Westlake Corporation | 21194 | $2.5M | 0.07% |
Reduced positions (10)
| Ticker | Company | Shares Now | Value Now | % Portfolio | Change |
|---|---|---|---|---|---|
| YPF | Ypf Sociedad Anonima | 3138897 | $142.7M | 2.74% | -3.0% |
| TBBB | Bbb Foods Inc | 2901733 | $120.9M | 2.32% | -6.7% |
| STX | Seagate Technology Hldngs Pl | 122000 | $117.7M | 2.26% | 140.6% |
| EEM | iShares MSCI Emerging Markets ETF | 330000 | $99.1M | 1.90% | 317.7% |
| SNDK | Sandisk Corp | 34900 | $79.4M | 1.52% | -8.5% |
| ARGT | Global X Fds | 328800 | $30.0M | 0.58% | -15.1% |
| ROKU | Roku Inc | 184055 | $25.4M | 0.49% | -75.5% |
| DAKT | Daktronics Inc | 1123109 | $22.0M | 0.42% | 99.6% |
| PCTBP | Purecycle Technologies Inc | 2681415 | $21.7M | 0.42% | 178.4% |
| WAB | Wabtec | 56595 | $15.3M | 0.29% | -40.4% |