Stanley Druckenmiller — Recent Buys
Duquesne Family Office · New and increased positions in the Q2 '26 13F filing.
Filed August 14, 2026 · Last updated
Stanley Druckenmiller opened 48 new positions and increased 17 existing holdings in the Q2 '26 filing — a combined buy footprint of $3.58B. Largest new position: Insmed Inc at $143.9M.
New positions (48)
| Ticker | Company | Shares | Value | % Portfolio |
|---|---|---|---|---|
| INSM | Insmed Inc | 1350000 | $143.9M | 2.76% |
| GOOGL | Alphabet Inc | 336300 | $120.2M | 2.31% |
| FOXA | Fox Corp | 2204600 | $115.0M | 2.21% |
| CDW | Cdw Corp | 743950 | $104.6M | 2.01% |
| BTDR | Bitdeer Technologies Group | 4074993 | $64.7M | 1.24% |
| DAL | Delta Air Lines Inc | 603000 | $56.5M | 1.08% |
| TSLA | Tesla Inc | 126000 | $53.0M | 1.02% |
| FLR | Fluor Corp | 982200 | $51.5M | 0.99% |
| DHI | D R Horton Inc | 299000 | $48.7M | 0.93% |
| AMD | Advanced Micro Devices Inc | 72900 | $42.3M | 0.81% |
| PANW | Palo Alto Networks Inc | 116650 | $39.8M | 0.76% |
| HUT | Hut 8 Corp | 314150 | $36.3M | 0.70% |
| CDW | Cdw Corp | 250000 | $35.2M | 0.67% |
| FOX | Fox Corp | 632600 | $29.6M | 0.57% |
| META | Meta Platforms Inc | 50000 | $28.2M | 0.54% |
| CVCO | Cavco Inds Inc Del | 39500 | $24.3M | 0.47% |
| PURR | Hyperliquid Strategies Inc | 2941500 | $23.1M | 0.44% |
| RMBS | Rambus Inc Del | 173000 | $23.0M | 0.44% |
| RYTM | Rhythm Pharmaceuticals Inc | 203618 | $22.6M | 0.43% |
| SKY | Champion Homes Inc | 254400 | $22.4M | 0.43% |
| ENTG | Entegris Inc | 118300 | $21.3M | 0.41% |
| AEVA | Aeva Technologies Inc | 720175 | $20.7M | 0.40% |
| RIOT | Riot Platforms Inc | 754800 | $20.7M | 0.40% |
| EQIX | Equinix Inc | 18450 | $19.2M | 0.37% |
| LRCX | Lam Research Corp | 43600 | $18.9M | 0.36% |
| DFTX | Definium Therapeutics Inc | 356600 | $16.8M | 0.32% |
| RSP | Invesco Exchange Traded Fd T | 74400 | $15.8M | 0.30% |
| TXG | 10X Genomics Inc | 403100 | $15.5M | 0.30% |
| LLY | Eli Lilly & Co | 12380 | $14.8M | 0.28% |
| RGEN | Repligen Corp | 77400 | $10.6M | 0.20% |
| RKT | Rocket Cos Inc | 652220 | $10.3M | 0.20% |
| BIDU | Baidu Inc | 88200 | $10.1M | 0.19% |
| CVNA | Carvana Co | 151000 | $9.9M | 0.19% |
| RDDT | Reddit Inc | 56550 | $9.8M | 0.19% |
| TMO | Thermo Fisher Scientific Inc | 19200 | $9.6M | 0.18% |
| DHR | Danaher Corp Del | 50300 | $9.6M | 0.18% |
| FFIV | F5 Inc | 22000 | $9.2M | 0.18% |
| SKE | Skeena Res Ltd New | 300200 | $8.0M | 0.15% |
| GLUE | Monte Rosa Therapeutics Inc | 297600 | $7.2M | 0.14% |
| RLAY | Relay Therapeutics Inc | 349000 | $6.5M | 0.13% |
| CCC | Ccc Intelligent Solutions Hl | 1170900 | $6.0M | 0.12% |
| UWMC | Uwm Holdings Corporation | 2583000 | $5.9M | 0.11% |
| NVTS | Navitas Semiconductor Corp | 311100 | $5.6M | 0.11% |
| FTAI | Ftai Aviation Ltd | 20200 | $5.5M | 0.10% |
| BEAM | Beam Therapeutics Inc | 153600 | $5.3M | 0.10% |
| AUR | Aurora Innovation Inc | 633700 | $4.3M | 0.08% |
| IREN | Iren Limited | 87100 | $4.0M | 0.08% |
| GGAL | Grupo Financiero Galicia S.A | 59500 | $3.0M | 0.06% |
Increased positions (17)
| Ticker | Company | Shares | Value | % Portfolio | Change |
|---|---|---|---|---|---|
| NTRA | Natera Inc | 3186306 | $864.9M | 16.60% | +4.0% |
| TSM | Taiwan Semiconductor Manufac | 589680 | $281.6M | 5.40% | +19.1% |
| STMEF | Stmicroelectronics N V | 3102880 | $232.4M | 4.46% | +18.8% |
| INSM | Insmed Inc | 1424690 | $151.9M | 2.92% | +23.4% |
| AMZN | Amazon Com Inc | 541600 | $129.1M | 2.48% | +1082.5% |
| AMZN | Amazon Com Inc | 459300 | $109.5M | 2.10% | +129.7% |
| UAL | United Airls Hldgs Inc | 794795 | $108.1M | 2.07% | +202.8% |
| RVMD | Revolution Medicines Inc | 399587 | $74.8M | 1.44% | +26.5% |
| CRH | Crh Plc | 553555 | $59.2M | 1.14% | +46.6% |
| CLF | Cleveland-Cliffs Inc New | 4216184 | $39.6M | 0.76% | +82.2% |
| WWD | Woodward Inc | 67194 | $28.6M | 0.55% | +-68.2% |
| PTGX | Protagonist Therapeutics Inc | 208900 | $25.6M | 0.49% | +30.8% |
| ADMA | Adma Biologics Inc | 2784110 | $23.3M | 0.45% | +80.1% |
| SCCO | Southern Copper Corp | 123060 | $21.4M | 0.41% | +1.0% |
| TEVA | Teva Pharmaceutical Inds Ltd | 624999 | $21.2M | 0.41% | +-73.7% |
| ARM | Arm Holdings Plc | 28090 | $10.0M | 0.19% | +-73.7% |
| AA | Alcoa Corp | 185640 | $9.7M | 0.19% | +-87.6% |