← Top Holdings
GLDSPDR Gold Shares
CUSIP: 78463V107
7
Guru Owners
$1.90B
Total Value Held
5.1M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| First Eagle Investment Management | 4983246 | $1.84B | 1.52% | $368.38 | Q2 2026 | |
| Greenlight Capital | 83421 | $30.7M | 0.79% | $368.38 | Q2 2026 | |
| Giverny Capital | 3876 | $25.0M | 0.84% | $6458.50 | Q2 2026 | |
| Obermeyer Wealth Partners | 11551 | $4.3M | 0.17% | $368.38 | Q2 2026 | |
| Mairs & Power | 3515 | $1.3M | 0.01% | $368.38 | Q2 2026 | |
| Bragg Financial Advisors | 1006 | $371K | 0.01% | $368.38 | Q2 2026 | |
| Matrix Asset Advisors | 998 | $368K | 0.03% | $368.38 | Q2 2026 |
Who owns GLD? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '267 owners · $1.90B
SOLDDaniel Loeb
SOLDSteven Romick
Q1 '269 owners · $1.15B
Q4 '256 owners · $1.06B
Q3 '256 owners · $968.4M
SOLDRay Dalio
Q2 '257 owners · $1.14B
Q1 '257 owners · $1.28B