Andreas Halvorsen — Recent Buys
Viking Global Investors · New and increased positions in the Q2 '26 13F filing.
Filed August 14, 2026 · Last updated
Andreas Halvorsen opened 35 new positions and increased 23 existing holdings in the Q2 '26 filing — a combined buy footprint of $23.43B. Largest new position: FERRARI N V at $816.9M.
New positions (35)
| Ticker | Company | Shares | Value | % Portfolio |
|---|---|---|---|---|
| RACE | FERRARI N V | 2204309 | $816.9M | 2.33% |
| MSCI | MSCI INC | 1160687 | $650.0M | 1.85% |
| UNP | UNION PAC CORP | 2047332 | $556.9M | 1.59% |
| DLR-PL | DIGITAL RLTY TR INC | 2310475 | $414.9M | 1.18% |
| CCL | CARNIVAL CORP LTD | 14299953 | $408.5M | 1.16% |
| CVS | CVS HEALTH CORP | 3663361 | $379.0M | 1.08% |
| FDXF | FEDEX FGHT HLDG CO INC | 2366634 | $357.4M | 1.02% |
| MS | MORGAN STANLEY | 1622593 | $339.2M | 0.97% |
| QCOM | QUALCOMM INC | 1514185 | $279.8M | 0.80% |
| APTV | APTIV PLC | 4552887 | $279.5M | 0.80% |
| AVB | AVALONBAY CMNTYS INC | 1339782 | $252.8M | 0.72% |
| SNOW | SNOWFLAKE INC | 960138 | $244.4M | 0.70% |
| EQH | EQUITABLE HLDGS INC | 5398896 | $236.9M | 0.68% |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 940605 | $235.1M | 0.67% |
| SPCX | SPACE EXPLORATION TECHN CORP | 1200000 | $205.0M | 0.58% |
| BCPPF | BCE INC | 8383278 | $180.6M | 0.51% |
| USFD | US FOODS HLDG CORP | 1734346 | $177.3M | 0.51% |
| UBS | UBS GROUP AG | 2435805 | $120.8M | 0.34% |
| BTSG | BRIGHTSPRING HEALTH SVCS INC | 1618237 | $112.9M | 0.32% |
| NTRA | NATERA INC | 390694 | $106.1M | 0.30% |
| DB | DEUTSCHE BK AG | 2510554 | $85.0M | 0.24% |
| CRBD | COREBRIDGE FINL INC | 2679371 | $76.7M | 0.22% |
| SEDG | SOLAREDGE TECHNOLOGIES INC | 1088469 | $63.6M | 0.18% |
| BRKR | Bruker Corp | 893491 | $53.8M | 0.15% |
| CME | CME GROUP INC | 152980 | $33.8M | 0.10% |
| TW | TRADEWEB MKTS INC | 314222 | $31.3M | 0.09% |
| INFQ-WT | INFLEQTION INC | 2032649 | $27.1M | 0.08% |
| ARTV | ARTIVA BIOTHERAPEUTICS INC | 2604166 | $25.3M | 0.07% |
| QNT | QUANTINUUM INC | 306123 | $25.0M | 0.07% |
| FRVO | FERVO ENERGY CO | 750000 | $21.9M | 0.06% |
| ALT | ALTIMMUNE INC | 6700000 | $20.4M | 0.06% |
| TOL | TOLL BROTHERS INC | 109856 | $18.1M | 0.05% |
| DPC | DPC HOLDINGS PLC | 306123 | $15.0M | 0.04% |
| XE | X-ENERGY INC | 714286 | $13.1M | 0.04% |
| AZUL | AZUL S A | 1349734 | $12.1M | 0.03% |
Increased positions (23)
| Ticker | Company | Shares | Value | % Portfolio | Change |
|---|---|---|---|---|---|
| V | VISA INC | 6393604 | $2.19B | 6.25% | +1.0% |
| APD | AIR PRODUCTS AND CHEMICALS I | 4740351 | $1.39B | 3.96% | +15.5% |
| SHW | SHERWIN WILLIAMS CO | 3875879 | $1.33B | 3.80% | +24.5% |
| META | META PLATFORMS INC | 1867619 | $1.05B | 3.00% | +75.8% |
| TMO | THERMO FISHER SCIENTIFIC INC | 1937415 | $971.3M | 2.77% | +16.2% |
| JPM | JPMORGAN CHASE & CO | 2899386 | $949.1M | 2.71% | +7.2% |
| LII | LENNOX INTL INC | 1590959 | $911.5M | 2.60% | +1.2% |
| AMZN | AMAZON COM INC | 3700862 | $882.1M | 2.51% | +209.6% |
| BBIO | BRIDGEBIO PHARMA INC | 9949219 | $741.0M | 2.11% | +-16.0% |
| BA-PA | BOEING CO | 3274825 | $708.9M | 2.02% | +2.5% |
| MAA | MID-AMER APT CMNTYS INC | 5043318 | $700.7M | 2.00% | +5.1% |
| DIS | DISNEY WALT CO | 7158406 | $689.0M | 1.96% | +-46.2% |
| FDX | FEDEX CORP | 2151983 | $673.9M | 1.92% | +11.4% |
| WAT | WATERS CORP | 1662140 | $623.4M | 1.78% | +32.3% |
| SE | SEA LTD | 5669877 | $543.3M | 1.55% | +19.7% |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 7616563 | $435.8M | 1.24% | +7.9% |
| IBKR | INTERACTIVE BROKERS GROUP IN | 4830748 | $420.5M | 1.20% | +246.5% |
| AON | AON PLC | 1151269 | $381.9M | 1.09% | +5.9% |
| HD | HOME DEPOT INC | 920595 | $324.7M | 0.93% | +82.6% |
| TSLA | TESLA INC | 547816 | $230.4M | 0.66% | +-78.0% |
| MDLN | MEDLINE INC | 4841080 | $190.9M | 0.54% | +-57.7% |
| CB | CHUBB LIMITED | 377312 | $128.6M | 0.37% | +-70.9% |
| COF | Capital One Financial | 387815 | $77.8M | 0.22% | +-75.9% |