← Top Holdings
TXNTexas Instruments, Inc.
CUSIP: 882508104
18
Guru Owners
$1.88B
Total Value Held
6.3M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Davis Selected Advisers | 2437486 | $726.5M | 3.12% | $298.07 | Q2 2026 | |
| Fundsmith | 1799182 | $536.3M | 3.93% | $298.07 | Q2 2026 | |
| Markel Group | 724000 | $215.8M | 1.64% | $298.07 | Q2 2026 | |
| D1 Capital Partners | 405474 | $120.9M | 0.35% | $298.07 | Q2 2026 | |
| Mairs & Power | 217453 | $64.8M | 0.59% | $298.07 | Q2 2026 | |
| Causeway Capital Management | 166496 | $49.6M | 0.54% | $298.07 | Q2 2026 | |
| Obermeyer Wealth Partners | 112214 | $33.4M | 1.37% | $298.07 | Q2 2026 | |
| First Eagle Investment Management | 104928 | $31.3M | 0.03% | $298.07 | Q2 2026 | |
| Matrix Asset Advisors | 98361 | $29.3M | 2.38% | $298.07 | Q2 2026 | |
| Weitz Investment Management | 77900 | $23.2M | 1.61% | $298.07 | Q2 2026 | |
| Torray LLC | 65895 | $19.6M | 2.65% | $298.07 | Q2 2026 | |
| Harris Associates | 46260 | $13.8M | 0.02% | $298.07 | Q2 2026 | |
| Bragg Financial Advisors | 38070 | $11.3M | 0.30% | $298.07 | Q2 2026 | |
| Olstein Capital Management | 22000 | $4.3M | 0.93% | $194.14 | Q1 2026 | |
| Maverick Capital | 3924 | $1.2M | 0.01% | $298.07 | Q2 2026 | |
| Bridgewater Associates | 1865 | $556K | 0.00% | $298.07 | Q2 2026 | |
| Jensen Investment Management | 1247 | $372K | 0.01% | $298.07 | Q2 2026 | |
| Brave Warrior Advisors | 1010 | $301K | 0.01% | $298.07 | Q2 2026 |
Who owns TXN? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2617 owners · $1.88B
SOLDRobert Olstein
Q1 '2615 owners · $2.47B
Q4 '2514 owners · $1.95B
Q3 '2513 owners · $1.89B
SOLDGlenn Greenberg
Q2 '2514 owners · $2.20B
SOLDPaul Singer
Q1 '2514 owners · $2.17B
SOLDLee Ainslie
🏛️ Congressional Trades
TXN: Held by 18 superinvestors · 50 congress member trades
$1,001 - $15,0002026-04-14
$500,001 - $1,000,0002026-03-18
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-11-26
$1,001 - $15,0002025-11-26
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-10-23
$15,001 - $50,0002025-10-10
$1,001 - $15,0002025-10-10
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-08-14
$1,001 - $15,0002025-08-04
$1,001 - $15,0002025-08-04
$1,001 - $15,0002025-07-23
$1,001 - $15,0002025-07-09
$1,001 - $15,0002025-06-27
$1,001 - $15,0002025-06-17
$1,001 - $15,0002025-05-28
$15,001 - $50,0002025-05-15
$15,001 - $50,0002025-05-13