β All Managers
Wallace Weitz
Weitz Investment Management
Value investor
$1.44B
Portfolio Value
50
Holdings
Q2 '26
Period
2026-08-12
Filed
π
β οΈ ApproximationSimulated 13F Return
Total Return
+7.37%
Q1 '24 β Q4 '25
Annualized
+4.14%/yr
S&P: +7.61%/yr
Alpha (vs S&P)
-6.35%
7 quarters tracked
1-Year Return
+5.74%
Ξ± -7.97%
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
BRK.BREDUCED
9.4% of portfolio
-3% shares+0.1pp
GOOGREDUCED
6.6% of portfolio
-18% shares+0.0pp
DHRINCREASED
6.5% of portfolio
+2% shares+0.1pp
MAREDUCED
5.2% of portfolio
-1% shares+0.0pp
VMCREDUCED
4.2% of portfolio
-5% shares+0.1pp
METAREDUCED
4.0% of portfolio
-3% shares-0.2pp
TMOREDUCED
4.0% of portfolio
-5% shares-0.2pp
IEXREDUCED
4.0% of portfolio
-5% shares+0.5pp
MSFTREDUCED
4.0% of portfolio
-10% shares-0.4pp
HEI-AINCREASED
3.7% of portfolio
+8% shares+0.9pp
AMZNREDUCED
3.6% of portfolio
-2% shares+0.4pp
TECHREDUCED
2.7% of portfolio
-17% shares+0.3pp
SIRIREDUCED
2.4% of portfolio
-8% shares+0.3pp
ADIINCREASED
2.3% of portfolio
-20% shares-0.0pp
EFXINCREASED
2.1% of portfolio
+2% shares-0.2pp
MLMINCREASED
1.9% of portfolio
+19% shares+0.3pp
GPNINCREASED
1.8% of portfolio
+4% shares+0.2pp
TXNINCREASED
1.6% of portfolio
-51% shares-0.6pp
PRMREDUCED
1.1% of portfolio
-12% shares+0.2pp
MELIINCREASED
1.1% of portfolio
+15% shares+0.1pp
ACNREDUCED
1.0% of portfolio
-30% shares-1.3pp
IRINCREASED
0.9% of portfolio
+21% shares+0.2pp
CSGPREDUCED
0.8% of portfolio
-18% shares-0.6pp
NFLXNEW
0.7% of portfolio
New position
COFNEW
0.6% of portfolio
New position
CRMREDUCED
0.5% of portfolio
-40% shares-0.5pp
VLTOINCREASED
0.5% of portfolio
+94% shares+0.2pp
RGENINCREASED
0.4% of portfolio
+60% shares+0.2pp
LBRDAREDUCED
0.3% of portfolio
-5% shares-0.2pp
LINREDUCED
0.3% of portfolio
-1% shares
MTDNEW
0.2% of portfolio
New position
SPGIINCREASED
0.2% of portfolio
+1% shares
FTVREDUCED
0.1% of portfolio
-3% shares
ODFLSOLD
was 1.8%
Sold out position
Filing price: $195.40
CDWSOLD
was 0.3%
Sold out position
Filing price: $121.02
Sold Out (2)
π Sector Breakdown
Portfolio allocation by sector
Unknown 31.1%Technology 23.8%Financials 21.6%Healthcare 12.4%Materials 6.3%+2 more (4.8%)
πΌ Holdings
π
50 of 50 positions Β· $1.44B
This quarter: 3 new positions, increased 12, reduced 18, sold 2. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRK.BBerkshire Hathaway Inc. Class B | 9.4% | Reduce 2.60% | 271600 | $500.39 | $135.9M | β | β | β | β | π | |
| 2 | GOOGALPHABET CL C ORD | 6.6% | Reduce 17.95% | 268100 | $353.33 | $94.7M | β | β | β | β | π | |
| 3 | DHRDANAHER ORD | 6.5% | Add 2.46% | 489500 | $190.48 | $93.2M | β | β | β | β | π | |
| 4 | VVISA CL A ORD | 6.3% | Held | 265330 | $343.09 | $91.0M | β | β | β | β | π | |
| 5 | MAMASTERCARD CL A ORD | 5.2% | Reduce 1.12% | 145350 | $513.60 | $74.7M | β | β | β | β | π | |
| 6 | AONAON CL A ORD | 4.9% | Held | 213860 | $331.69 | $70.9M | β | β | β | β | π | |
| 7 | VMCVULCAN MATERIALS ORD | 4.2% | Reduce 4.86% | 203800 | $295.01 | $60.1M | β | β | β | β | π | |
| 8 | METAMETA PLATFORMS CL A ORD | 4.0% | Reduce 2.60% | 102960 | $563.29 | $58.0M | β | β | β | β | π | |
| 9 | TMOTHERMO FISHER SCIENTIFIC ORD | 4.0% | Reduce 4.79% | 115200 | $501.36 | $57.8M | β | β | β | β | π | |
| 10 | IEXIDEX Corp | 4.0% | Reduce 4.50% | 252400 | $226.95 | $57.3M | β | β | β | β | π | |
| 11 | MSFTMICROSOFT ORD | 4.0% | Reduce 9.59% | 153200 | $373.02 | $57.1M | β | β | β | β | π | |
| 12 | HEI-AHEICO CL A ORD | 3.7% | Add 8.20% | 204479 | $257.91 | $52.7M | β | β | β | β | π | |
| 13 | AMZNAMAZON COM ORD | 3.6% | Reduce 2.25% | 217500 | $238.34 | $51.8M | β | β | β | β | π | |
| 14 | TECHBIO TECHNE ORD | 2.7% | Reduce 16.84% | 543200 | $70.65 | $38.4M | β | β | β | β | π | |
| 15 | SIRISIRIUSXM HOLDINGS ORD | 2.4% | Reduce 8.12% | 1188000 | $29.54 | $35.1M | β | β | β | β | π | |
| 16 | ADIANALOG DEVICES ORD | 2.3% | Add 19.86% | 85225 | $397.17 | $33.8M | β | β | β | β | π | |
| 17 | EFXEQUIFAX ORD | 2.1% | Add 2.33% | 191980 | $158.72 | $30.5M | β | β | β | β | π | |
| 18 | LHLABCORP HOLDINGS ORD | 1.9% | Held | 99050 | $280.00 | $27.7M | β | β | β | β | π | |
| 19 | MLMMARTIN MARIETTA MATERIALS ORD | 1.9% | Add 19.09% | 47370 | $576.70 | $27.3M | β | β | β | β | π | |
| 20 | GPNGLOBAL PAYMENTS ORD | 1.8% | Add 4.48% | 350000 | $72.56 | $25.4M | β | β | β | β | π | |
| 21 | TXNTEXAS INSTRUMENTS ORD | 1.6% | Add 51.34% | 77900 | $298.07 | $23.2M | β | β | β | β | π | |
| 22 | LBRDKLIBERTY BROADBAND SRS C ORD | 1.3% | Held | 576000 | $33.26 | $19.2M | β | β | β | β | π | |
| 23 | IDXXIDEXX LABORATORIES ORD | 1.3% | Held | 35300 | $526.44 | $18.6M | β | β | β | β | π | |
| 24 | ACIWACI WORLDWIDE ORD | 1.3% | Held | 367700 | $50.29 | $18.5M | β | β | β | β | π | |
| 25 | PRMPERIMETER SOLUTIONS ORD | 1.1% | Reduce 11.50% | 450817 | $35.65 | $16.1M | β | β | β | β | π |
1β25 of 50
1β25 of 50