← Top Holdings
MCOMOODYS CORP
CUSIP: 615369105
18
Guru Owners
$20.23B
Total Value Held
44.7M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | 24669778 | $11.17B | 3.73% | $452.92 | Q2 2026 | |
| TCI Fund Management | 14334027 | $6.49B | 12.30% | $452.92 | Q2 2026 | |
| Egerton Capital | 1704229 | $771.9M | 7.46% | $452.92 | Q2 2026 | |
| Valley Forge Capital Management | 1317188 | $596.6M | 19.14% | $452.92 | Q2 2026 | |
| Akre Capital Management | 1156893 | $524.0M | 10.23% | $452.92 | Q2 2026 | |
| AKO Capital | 427920 | $193.8M | 4.52% | $452.92 | Q2 2026 | |
| Cantillon Capital Management | 392513 | $171.2M | 1.14% | $436.25 | Q1 2026 | |
| AltaRock Partners | 302624 | $137.1M | 3.23% | $452.92 | Q2 2026 | |
| Markel Group | 213890 | $96.9M | 0.74% | $452.92 | Q2 2026 | |
| Obermeyer Wealth Partners | 54772 | $24.8M | 1.01% | $452.92 | Q2 2026 | |
| Oakcliff Capital Partners | 34000 | $15.4M | 5.74% | $452.92 | Q2 2026 | |
| Bridgewater Associates | 30139 | $13.7M | 0.06% | $452.92 | Q2 2026 | |
| Aquamarine Capital Management | 27000 | $12.2M | 8.49% | $452.93 | Q2 2026 | |
| Yacktman Asset Management | 12405 | $5.6M | 0.07% | $452.92 | Q2 2026 | |
| Harris Associates | 1905 | $863K | 0.00% | $452.92 | Q2 2026 | |
| Chou Associates Management | 1500 | $679K | 0.31% | $452.92 | Q2 2026 | |
| Dodge & Cox | 1213 | $549K | 0.00% | $452.92 | Q2 2026 | |
| Brave Warrior Advisors | 471 | $213K | 0.00% | $452.92 | Q2 2026 |
Who owns MCO? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2617 owners · $20.06B
SOLDLi Lu
Q1 '2617 owners · $19.77B
SOLDPhilippe Laffont
Q4 '2516 owners · $22.54B
Q3 '2514 owners · $20.89B
SOLDLee Ainslie
Q2 '2515 owners · $22.11B
SOLDRay Dalio
Q1 '2516 owners · $20.56B
SOLDRobert Olstein
🏛️ Congressional Trades
MCO: Held by 18 superinvestors · 20 congress member trades
$1,001 - $15,0002025-10-07
$1,001 - $15,0002025-09-23
$1,001 - $15,0002025-07-01
$1,001 - $15,0002025-06-23
$1,001 - $15,0002025-06-11
$1,001 - $15,0002025-06-10
$1,001 - $15,0002025-05-28
$1,001 - $15,0002025-05-19
$1,001 - $15,0002025-04-23
$15,001 - $50,0002025-04-15
$1,001 - $15,0002025-04-11
$1,001 - $15,0002025-03-06
$1,001 - $15,0002025-02-19
$15,001 - $50,0002025-01-22
$1,001 - $15,0002025-01-17
$1,001 - $15,0002024-12-11
$1,001 - $15,0002024-11-15
$1,001 - $15,0002024-10-29
$1,001 - $15,0002024-10-29
$1,001 - $15,0002024-10-14