β All Managers
Philippe Laffont
Coatue Management
Tech-focused hedge fund
$48.63B
Portfolio Value
66
Holdings
Q2 '26
Period
2026-08-14
Filed
π
β οΈ ApproximationSimulated 13F Return
Total Return
+37.61%
Q4 '24 β Q3 '25
Annualized
+53.29%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+23.89%
3 quarters tracked
1-Year Return
β
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
TSMREDUCED
8.8% of portfolio
-4% shares-2.0pp
LRCXINCREASED
8.4% of portfolio
-6% shares+1.0pp
MUINCREASED
7.5% of portfolio
+18x shares+7.3pp
SPCXNEW
6.5% of portfolio
New position
AMATREDUCED
6.3% of portfolio
-20% shares+0.1pp
GEVREDUCED
6.2% of portfolio
-1% shares-1.5pp
AMZNREDUCED
5.8% of portfolio
+49% shares+0.1pp
AVGOINCREASED
4.5% of portfolio
+6% shares-1.3pp
ETNINCREASED
4.4% of portfolio
+5% shares-1.5pp
GOOGLINCREASED
3.6% of portfolio
+13% shares-0.7pp
INTCNEW
3.5% of portfolio
New position
CBRSNEW
3.2% of portfolio
New position
METAREDUCED
2.9% of portfolio
-10% shares-2.6pp
EQIXINCREASED
2.7% of portfolio
+17% shares-1.0pp
NVDAREDUCED
2.5% of portfolio
-4% shares-1.3pp
FPSNEW
2.4% of portfolio
New position
HUTNEW
2.3% of portfolio
New position
MSFTINCREASED
2.3% of portfolio
+18% shares-0.9pp
NTRAREDUCED
1.4% of portfolio
-1% shares-0.4pp
APPREDUCED
1.2% of portfolio
-9% shares-0.5pp
SPOTREDUCED
1.2% of portfolio
-1% shares-1.0pp
ASMLREDUCED
1.2% of portfolio
-40% shares-1.0pp
NFLXREDUCED
0.7% of portfolio
-32% shares-1.6pp
GOOGINCREASED
0.7% of portfolio
-19% shares-0.4pp
ISRGREDUCED
0.6% of portfolio
-7% shares-0.7pp
VRTREDUCED
0.6% of portfolio
-18% shares-0.3pp
CVNAREDUCED
0.4% of portfolio
+381% shares-0.3pp
MTZREDUCED
0.4% of portfolio
-11% shares-0.2pp
SNPSREDUCED
0.3% of portfolio
-58% shares-0.7pp
DASHREDUCED
0.2% of portfolio
-5% shares-0.1pp
ENPHREDUCED
0.2% of portfolio
-6% shares-0.1pp
BAHNEW
0.1% of portfolio
New position
AMDNEW
0.1% of portfolio
New position
FIXNEW
0.1% of portfolio
New position
AGXNEW
0.1% of portfolio
New position
TSLAINCREASED
0.1% of portfolio
+2% shares-0.0pp
PINSREDUCED
0.1% of portfolio
-29% shares-0.1pp
PATHREDUCED
<0.1% of portfolio
-14% shares-0.0pp
BYNDREDUCED
<0.1% of portfolio
-13% shares
VSOLD
was 0.7%
Sold out position
Filing price: $302.24
CHYMSOLD
was 0.6%
Sold out position
Filing price: $18.73
SOLSSOLD
was 0.4%
Sold out position
Filing price: $76.16
CHRWSOLD
was 0.3%
Sold out position
Filing price: $166.07
IBITSOLD
was <0.1%
Sold out position
Filing price: $38.42
Sold Out (5)
π Sector Breakdown
Portfolio allocation by sector
Technology 59.1%Unknown 31.2%Industrials 4.4%Financials 2.7%Communication Services 1.9%+2 more (0.8%)
πΌ Holdings
π
66 of 66 positions Β· $48.63B
This quarter: 9 new positions, increased 9, reduced 21, sold 5. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 8.8% | Reduce 3.97% | 8914995 | $477.57 | $4.26B | β | β | β | β | π | |
| 2 | LRCXLAM RESEARCH CORP | 8.4% | Add 5.99% | 9441603 | $433.33 | $4.09B | β | β | β | β | π | |
| 3 | MUMICRON TECHNOLOGY INC | 7.5% | Add 1793.72% | 3142269 | $1154.29 | $3.63B | β | β | β | β | π | |
| 4 | SPCXSPACE EXPLORATION TECHN CORP | 6.5% | Buy | 18561780 | $170.86 | $3.17B | β | β | β | β | π | |
| 5 | AMATAPPLIED MATLS INC | 6.3% | Reduce 19.72% | 4213483 | $723.00 | $3.05B | β | β | β | β | π | |
| 6 | GEVGE VERNOVA INC | 6.2% | Reduce 0.55% | 2558164 | $1174.86 | $3.01B | β | β | β | β | π | |
| 7 | AMZNAMAZON COM INC | 5.8% | Reduce 49.23% | 11834799 | $238.34 | $2.82B | β | β | β | β | π | |
| 8 | AVGOBROADCOM INC | 4.5% | Add 6.23% | 5846831 | $377.75 | $2.21B | β | β | β | β | π | |
| 9 | ETNEATON CORP PLC | 4.4% | Add 4.63% | 4968415 | $426.12 | $2.12B | β | β | β | β | π | |
| 10 | GOOGLALPHABET INC | 3.6% | Add 12.58% | 4856251 | $357.37 | $1.74B | β | β | β | β | π | |
| 11 | INTCINTEL CORP | 3.5% | Buy | 12084027 | $139.63 | $1.69B | β | β | β | β | π | |
| 12 | CBRSCEREBRAS SYSTEMS INC | 3.2% | Buy | 7011028 | $221.00 | $1.55B | β | β | β | β | π | |
| 13 | METAMETA PLATFORMS INC | 2.9% | Reduce 10.17% | 2526048 | $563.29 | $1.42B | β | β | β | β | π | |
| 14 | EQIXEQUINIX INC | 2.7% | Add 16.74% | 1273517 | $1042.39 | $1.33B | β | β | β | β | π | |
| 15 | NVDANVIDIA CORPORATION | 2.5% | Reduce 4.37% | 6055197 | $200.09 | $1.21B | β | β | β | β | π | |
| 16 | CEGCONSTELLATION ENERGY CORP | 2.4% | Held | 4632475 | $248.37 | $1.15B | β | β | β | β | π | |
| 17 | FPSFORGENT POWER SOLUTIONS INC | 2.4% | Buy | 20501387 | $55.86 | $1.15B | β | β | β | β | π | |
| 18 | HUTHUT 8 CORP | 2.3% | Buy | 9715476 | $115.45 | $1.12B | β | β | β | β | π | |
| 19 | MSFTMICROSOFT CORP | 2.3% | Add 18.40% | 2936409 | $373.02 | $1.10B | β | β | β | β | π | |
| 20 | NTRANATERA INC | 1.4% | Reduce 1.45% | 2505090 | $271.45 | $680.0M | β | β | β | β | π | |
| 21 | APPAPPLOVIN CORP | 1.2% | Reduce 9.21% | 1171189 | $515.23 | $603.4M | β | β | β | β | π | |
| 22 | SPOTSPOTIFY TECHNOLOGY S A | 1.2% | Reduce 0.78% | 1310632 | $459.13 | $601.8M | β | β | β | β | π | |
| 23 | ASMLASML HLDG NV | 1.2% | Reduce 40.47% | 295406 | $1989.44 | $587.7M | β | β | β | β | π | |
| 24 | RDDTREDDIT INC | 1.0% | Held | 2789891 | $173.58 | $484.3M | β | β | β | β | π | |
| 25 | NUNU HLDGS LTD | 0.8% | Held | 29333576 | $13.36 | $391.9M | β | β | β | β | π |
1β25 of 66
1β25 of 66