โ Top Holdings
GOOGAlphabet, Inc.
CUSIP: 02079K107
25
Guru Owners
$15.78B
Total Value Held
50.3M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 12875798 | $4.04B | 2.18% | $313.80 | Q4 2025 | |
| TCI Fund Management | 7596819 | $2.38B | 4.44% | $313.80 | Q4 2025 | |
| Pershing Square Capital Management | 6163871 | $1.93B | 12.46% | $313.80 | Q4 2025 | |
| Gardner Russo & Gardner | 3931197 | $1.23B | 13.02% | $313.80 | Q4 2025 | |
| Markel Group | 2749860 | $862.9M | 6.88% | $313.80 | Q4 2025 | |
| Himalaya Capital Management | 2543300 | $796.1M | 22.31% | $313.00 | Q4 2025 | |
| Coatue Management | 2000536 | $627.8M | 1.57% | $313.80 | Q4 2025 | |
| Appaloosa Management | 1786931 | $560.7M | 8.10% | $313.80 | Q4 2025 | |
| Mairs & Power | 1697969 | $532.8M | 5.13% | $313.80 | Q4 2025 | |
| Ruane, Cunniff & Goldfarb | 1142353 | $358.5M | 5.60% | $313.80 | Q4 2025 | |
| Maverick Capital | 1141503 | $358.2M | 3.84% | $313.80 | Q4 2025 | |
| Yacktman Asset Management | 1129807 | $354.5M | 4.96% | $313.80 | Q4 2025 | |
| Baupost Group | 1087181 | $341.2M | 6.46% | $313.80 | Q4 2025 | |
| Egerton Capital | 1078768 | $338.5M | 3.68% | $313.80 | Q4 2025 | |
| Harris Associates | 961570 | $301.7M | 0.38% | $313.80 | Q4 2025 | |
| Davis Selected Advisers | 710963 | $223.1M | 1.00% | $313.80 | Q4 2025 | |
| Giverny Capital | 639507 | $200.7M | 6.69% | $313.80 | Q4 2025 | |
| Weitz Investment Management | 347900 | $109.2M | 6.47% | $313.80 | Q4 2025 | |
| Dorsey Asset Management | 216906 | $68.1M | 5.92% | $313.80 | Q4 2025 | |
| Matrix Asset Advisors | 157612 | $49.5M | 4.46% | $313.80 | Q4 2025 | |
| Kahn Brothers Group | 135416 | $42.5M | 7.55% | $313.80 | Q4 2025 | |
| Oakcliff Capital Partners | 118161 | $37.1M | 15.90% | $313.80 | Q4 2025 | |
| Chou Associates Management | 72390 | $22.7M | 11.27% | $313.80 | Q4 2025 | |
| Olstein Capital Management | 7500 | $2.4M | 0.48% | $313.87 | Q4 2025 | |
| Brave Warrior Advisors | 3790 | $1.2M | 0.03% | $313.80 | Q4 2025 |
๐ Fundamentals
Market Cap$3.6T
P/E Ratio27.6x
Above market avg
Forward P/E22.2x
P/FCF94.7x
EPS (TTM)$10.80
Revenue (TTM)$402.8B
Profit Margin32.81%
Div Yield0.28%
Beta1.11
52-Week Range
$142.66
$350.15
Current: $298.30
Data from Yahoo Finance ยท refreshed every 4 hours
๐ก Trades at 27.6x trailing earnings โ 22.2x forward ยท 32.8% profit margin
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '2525 owners ยท $15.78B
SOLDTweedy Browne
Q3 '2524 owners ยท $12.46B
SOLDJohn Armitage
SOLDJohn Paulson
Q2 '2525 owners ยท $10.19B
Q1 '2523 owners ยท $9.42B
SOLDPhilippe Laffont
SOLDLindsell Train
Q4 '2424 owners ยท $11.19B
SOLDBill Ackman
Q3 '2424 owners ยท $12.51B
๐ฐ DCF Calculator
DCF model ยท 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
๐ Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
15%analyst est. 15.0%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
9.5%current: 9.5%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps ยท 10% growth
5%20%
Model: 10-year DCF ยท 3.0% terminal growth ยท Based on Yahoo Finance data