← Top Holdings
GOOGALPHABET INC
CUSIP: 02079K107
40
Guru Owners
$35.16B
Total Value Held
99.6M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | 27188433 | $9.61B | 3.21% | $353.33 | Q2 2026 | |
| First Eagle Investment Management | 14632504 | $5.17B | 4.28% | $353.33 | Q2 2026 | |
| Dodge & Cox | 11961097 | $4.23B | 2.21% | $353.33 | Q2 2026 | |
| TCI Fund Management | 9938819 | $3.51B | 6.65% | $353.33 | Q2 2026 | |
| Eagle Capital Management | 4033340 | $1.43B | 4.35% | $353.33 | Q2 2026 | |
| Egerton Capital | 3291594 | $1.16B | 11.24% | $353.33 | Q2 2026 | |
| Gardner Russo & Gardner | 3048077 | $1.08B | 12.07% | $353.33 | Q2 2026 | |
| Markel Group | 2749860 | $971.6M | 7.40% | $353.33 | Q2 2026 | |
| Himalaya Capital Management | 2451300 | $866.1M | 23.39% | $353.33 | Q2 2026 | |
| Polen Capital Management | 2165218 | $765.0M | 6.59% | $353.33 | Q2 2026 | |
| H&H International Investment | 1968600 | $695.6M | 3.64% | $353.33 | Q2 2026 | |
| Harris Associates | 1937306 | $684.5M | 0.91% | $353.33 | Q2 2026 | |
| Appaloosa Management | 1850000 | $653.7M | 8.46% | $353.33 | Q2 2026 | |
| Mairs & Power | 1683439 | $594.8M | 5.46% | $353.33 | Q2 2026 | |
| Maverick Capital | 1442118 | $509.5M | 4.50% | $353.33 | Q2 2026 | |
| Baupost Group | 1371931 | $484.7M | 8.95% | $353.33 | Q2 2026 | |
| First Pacific Advisors | 1333205 | $471.1M | 5.82% | $353.33 | Q2 2026 | |
| Yacktman Asset Management | 1129129 | $399.0M | 4.93% | $353.33 | Q2 2026 | |
| Ruane, Cunniff & Goldfarb | 924866 | $326.8M | 5.08% | $353.33 | Q2 2026 | |
| Coatue Management | 908395 | $321.0M | 0.66% | $353.33 | Q2 2026 | |
| Giverny Capital | 605460 | $213.9M | 7.19% | $353.33 | Q2 2026 | |
| Davis Selected Advisers | 564274 | $199.4M | 0.86% | $353.36 | Q2 2026 | |
| Obermeyer Wealth Partners | 369046 | $130.4M | 5.33% | $353.33 | Q2 2026 | |
| Causeway Capital Management | 316217 | $111.7M | 1.21% | $353.33 | Q2 2026 | |
| Triple Frond Partners | 291544 | $103.0M | 9.19% | $353.33 | Q2 2026 | |
| Weitz Investment Management | 268100 | $94.7M | 6.56% | $353.33 | Q2 2026 | |
| Pershing Square Capital Management | 311726 | $89.4M | 0.65% | $286.86 | Q1 2026 | |
| Bragg Financial Advisors | 178691 | $63.1M | 1.69% | $353.33 | Q2 2026 | |
| Matrix Asset Advisors | 135829 | $48.0M | 3.90% | $353.33 | Q2 2026 | |
| Kahn Brothers Group | 120906 | $42.7M | 6.75% | $353.33 | Q2 2026 | |
| Oakcliff Capital Partners | 118161 | $41.7M | 15.55% | $353.33 | Q2 2026 | |
| D1 Capital Partners | 85000 | $30.0M | 0.09% | $353.33 | Q2 2026 | |
| Bridgewater Associates | 74207 | $26.2M | 0.11% | $353.33 | Q2 2026 | |
| Chou Associates Management | 72390 | $25.6M | 11.81% | $353.33 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 35509 | $12.5M | 4.55% | $353.33 | Q2 2026 | |
| Olstein Capital Management | 7500 | $2.2M | 0.47% | $286.80 | Q1 2026 | |
| Torray LLC | 6019 | $2.1M | 0.29% | $353.33 | Q2 2026 | |
| Brave Warrior Advisors | 3790 | $1.3M | 0.03% | $353.33 | Q2 2026 | |
| Semper Augustus Investments | 2432 | $859K | 0.10% | $353.33 | Q2 2026 | |
| Hillman Capital Management | 1030 | $364K | 0.26% | $353.33 | Q2 2026 |
Who owns GOOG? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2638 owners · $35.07B
SOLDBill Ackman
SOLDRobert Olstein
Q1 '2639 owners · $20.15B
SOLDPat Dorsey
Q4 '2537 owners · $22.25B
SOLDTweedy Browne
Q3 '2536 owners · $18.16B
SOLDJohn Armitage
SOLDJohn Paulson
Q2 '2537 owners · $14.80B
Q1 '2536 owners · $13.95B
SOLDPhilippe Laffont
SOLDLindsell Train
🏛️ Congressional Trades
GOOG: Held by 40 superinvestors · 50 congress member trades
$1,001 - $15,0002026-06-15
SELLDaniel Crenshaw
$1,001 - $15,0002026-06-01
$1,001 - $15,0002026-03-16
$100,001 - $250,0002026-01-20
$1,001 - $15,0002026-01-12
$1,001 - $15,0002025-12-18
$1,001 - $15,0002025-12-15
$15,001 - $50,0002025-11-24
$1,001 - $15,0002025-11-13
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-30
$50,001 - $100,0002025-10-29
$1,001 - $15,0002025-10-27
$1,001 - $15,0002025-10-21
$15,001 - $50,0002025-10-10
$1,001 - $15,0002025-09-23
$15,001 - $50,0002025-09-17
$1,001 - $15,0002025-09-17