← Top Holdings
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Berkshire Hathaway | 227917808 | $65.95B | 22.04% | $289.36 | Q2 2026 | |
| H&H International Investment | 27098707 | $7.84B | 41.05% | $289.36 | Q2 2026 | |
| Markel Group | 1227290 | $355.1M | 2.70% | $289.36 | Q2 2026 | |
| Mairs & Power | 1138448 | $329.4M | 3.02% | $289.36 | Q2 2026 | |
| Jensen Investment Management | 860969 | $249.1M | 6.04% | $289.36 | Q2 2026 | |
David TepperPUT | Appaloosa Management | 835000 | $241.6M | 3.13% | $289.36 | Q2 2026 |
| Bridgewater Associates | 364377 | $105.4M | 0.43% | $289.36 | Q2 2026 | |
| Obermeyer Wealth Partners | 319225 | $92.4M | 3.78% | $289.36 | Q2 2026 | |
| Bragg Financial Advisors | 300663 | $87.0M | 2.33% | $289.36 | Q2 2026 | |
| Matrix Asset Advisors | 152173 | $44.0M | 3.58% | $289.36 | Q2 2026 | |
| Harris Associates | 131305 | $38.0M | 0.05% | $289.36 | Q2 2026 | |
| Wedgewood Partners | 130682 | $37.8M | 7.81% | $289.36 | Q2 2026 | |
| Himalaya Capital Management | 110600 | $32.0M | 0.86% | $289.36 | Q2 2026 | |
| Mine & Arao Wealth Creation & Management | 86934 | $25.2M | 9.12% | $289.36 | Q2 2026 | |
| Torray LLC | 48366 | $14.0M | 1.89% | $289.36 | Q2 2026 | |
| Chou Associates Management | 40000 | $11.6M | 5.34% | $289.36 | Q2 2026 | |
| Dodge & Cox | 31382 | $9.1M | 0.00% | $289.36 | Q2 2026 | |
| Giverny Capital | 12995 | $3.8M | 0.13% | $289.36 | Q2 2026 | |
| Olstein Capital Management | 13000 | $3.3M | 0.72% | $253.77 | Q1 2026 | |
| Semper Augustus Investments | 4640 | $1.3M | 0.15% | $289.36 | Q2 2026 | |
| Gardner Russo & Gardner | 4601 | $1.3M | 0.01% | $289.36 | Q2 2026 | |
| Kahn Brothers Group | 3092 | $895K | 0.14% | $289.36 | Q2 2026 | |
| Polen Capital Management | 2892 | $837K | 0.01% | $289.33 | Q2 2026 | |
| Fairholme Capital Management | 2400 | $694K | 0.05% | $289.36 | Q2 2026 | |
| Ruane, Cunniff & Goldfarb | 961 | $278K | 0.00% | $289.36 | Q2 2026 | |
| Causeway Capital Management | 947 | $274K | 0.00% | $289.36 | Q2 2026 |
Who owns AAPL? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2625 owners · $75.47B
SOLDRobert Olstein
Q1 '2626 owners · $67.63B
Q4 '2525 owners · $72.43B
SOLDLee Ainslie
Q3 '2526 owners · $71.19B
Q2 '2526 owners · $65.99B
SOLDDavid Tepper
Q1 '2525 owners · $76.85B
SOLDSequoia Fund
🏛️ Congressional Trades
AAPL: Held by 26 superinvestors · 50 congress member trades
$1,001 - $15,0002026-08-13
$1,001 - $15,0002026-07-30
$1,001 - $15,0002026-06-25
$1,001 - $15,0002026-06-16
$1,001 - $15,0002026-06-05
SELLDaniel Crenshaw
$1,001 - $15,0002026-06-01
$1,001 - $15,0002026-05-15
$1,001 - $15,0002026-05-14
$1,001 - $15,0002026-05-14
$1,001 - $15,0002026-04-15
$1,001 - $15,0002026-04-08
$1,001 - $15,0002026-03-16
$1,001 - $15,0002026-02-26
$15,001 - $50,0002026-02-18
$1,001 - $15,0002026-02-12
$1,001 - $15,0002026-02-12
$1,001 - $15,0002026-02-02
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-15