← All Managers
Sequoia Fund
Ruane, Cunniff & Goldfarb
Long-running value fund
$6.03B
Portfolio Value
50
Holdings
Q1 '26
Period
2026-05-15
Filed
📉
⚠️ ApproximationSimulated 13F Return
Total Return
+11.49%
Q1 '25 → Q4 '25
Annualized
+15.54%/yr
S&P: +26.24%/yr
Alpha (vs S&P)
-7.69%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
GOOGLREDUCED
10.1% of portfolio
-3% shares-0.5pp
FWONBREDUCED
7.6% of portfolio
-2% shares-0.9pp
SCHWREDUCED
7.4% of portfolio
-16% shares-1.4pp
IEPREDUCED
6.9% of portfolio
-2% shares+0.0pp
TSMREDUCED
6.8% of portfolio
-15% shares+0.0pp
ELVREDUCED
6.7% of portfolio
-2% shares-1.0pp
COFREDUCED
6.1% of portfolio
-2% shares-1.7pp
SUNBNEW
5.9% of portfolio
New position
MNESPREDUCED
4.8% of portfolio
-2% shares+0.3pp
ZBHNEW
4.8% of portfolio
New position
GOOGINCREASED
4.5% of portfolio
-17% shares-1.1pp
ALGNREDUCED
3.4% of portfolio
-1% shares+0.4pp
UNHREDUCED
3.3% of portfolio
-2% shares-0.6pp
ACNREDUCED
3.1% of portfolio
-2% shares-0.9pp
ICLRREDUCED
3.0% of portfolio
-3% shares-1.8pp
TECHINCREASED
2.9% of portfolio
+131% shares+1.6pp
BRK.BREDUCED
2.5% of portfolio
-2% shares-0.0pp
SAPGFINCREASED
2.1% of portfolio
+15x shares+2.0pp
METAREDUCED
1.9% of portfolio
-16% shares-0.6pp
BRK.AREDUCED
1.3% of portfolio
-4% shares-0.0pp
CACCREDUCED
1.0% of portfolio
-73% shares-2.7pp
LBRDPREDUCED
1.0% of portfolio
-37% shares-0.4pp
FWONBREDUCED
0.9% of portfolio
-2% shares-0.1pp
AMTMREDUCED
0.7% of portfolio
-32% shares-0.4pp
CHTRREDUCED
0.5% of portfolio
-58% shares-0.6pp
GLIBKREDUCED
0.3% of portfolio
-6% shares
LBRDPREDUCED
0.2% of portfolio
-66% shares-0.3pp
GLIBKREDUCED
0.1% of portfolio
-3% shares
EQH-PCREDUCED
<0.1% of portfolio
-0% shares
GPIINCREASED
<0.1% of portfolio
+11% shares
VTIINCREASED
<0.1% of portfolio
+3% shares
JREDUCED
<0.1% of portfolio
-3% shares
NFLXINCREASED
<0.1% of portfolio
+55% shares
LADREDUCED
<0.1% of portfolio
-2% shares
GMEDNEW
<0.1% of portfolio
New position
VXUSINCREASED
<0.1% of portfolio
+9% shares
KSPIREDUCED
<0.1% of portfolio
-1% shares
MSFTINCREASED
<0.1% of portfolio
+7% shares
DGINCREASED
<0.1% of portfolio
+1% shares
AAPLINCREASED
<0.1% of portfolio
+8% shares
SDHCINCREASED
<0.1% of portfolio
+19% shares
STLAREDUCED
<0.1% of portfolio
-2% shares
ATAINEW
<0.1% of portfolio
New position
RMNIREDUCED
<0.1% of portfolio
-5% shares
RSPCSOLD
was <0.1%
Sold out position
Filing price: $39.83
VTSOLD
was <0.1%
Sold out position
Filing price: $141.06
Sold Out (2)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 44.1%Technology 23.3%Financials 17.2%Healthcare 14.8%Communication Services 0.6%
💼 Holdings
🔍
50 of 50 positions · $6.03B
This quarter: 4 new positions, increased 11, reduced 29, sold 2. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOGLALPHABET INC | 10.1% | Reduce 2.63% | 2117644 | $287.56 | $608.9M | — | — | — | — | 📄 | |
| 2 | FWONBLIBERTY MEDIA CORP DEL | 7.6% | Reduce 2.44% | 5357168 | $85.02 | $455.5M | — | — | — | — | 📄 | |
| 3 | SCHWSCHWAB CHARLES CORP | 7.4% | Reduce 15.73% | 4714780 | $93.98 | $443.1M | — | — | — | — | 📄 | |
| 4 | IEPINTERCONTINENTAL EXCHANGE IN | 6.9% | Reduce 2.39% | 2639372 | $157.28 | $415.1M | — | — | — | — | 📄 | |
| 5 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 6.8% | Reduce 15.00% | 1208419 | $337.95 | $408.4M | — | — | — | — | 📄 | |
| 6 | ELVELEVANCE HEALTH INC FORMERLY | 6.7% | Reduce 2.43% | 1387968 | $292.75 | $406.3M | — | — | — | — | 📄 | |
| 7 | COFCapital One Financial | 6.1% | Reduce 2.43% | 2017807 | $182.43 | $368.1M | — | — | — | — | 📄 | |
| 8 | SUNBSUNBELT RENTALS HOLDINGS INC | 5.9% | Buy | 5488261 | $65.09 | $357.2M | — | — | — | — | 📄 | |
| 9 | MNESPMSA SAFETY INC | 4.8% | Reduce 1.95% | 1776282 | $163.95 | $291.2M | — | — | — | — | 📄 | |
| 10 | ZBHZOETIS INC | 4.8% | Buy | 2425010 | $118.21 | $286.7M | — | — | — | — | 📄 | |
| 11 | GOOGALPHABET INC | 4.5% | Add 16.80% | 950394 | $286.86 | $272.6M | — | — | — | — | 📄 | |
| 12 | ALGNALIGN TECHNOLOGY INC | 3.4% | Reduce 1.31% | 1206535 | $171.43 | $206.8M | — | — | — | — | 📄 | |
| 13 | UNHUNITEDHEALTH GROUP INC | 3.3% | Reduce 2.36% | 728407 | $270.59 | $197.1M | — | — | — | — | 📄 | |
| 14 | ACNACCENTURE PLC IRELAND | 3.1% | Reduce 1.61% | 928204 | $198.29 | $184.1M | — | — | — | — | 📄 | |
| 15 | ICLRICON PLC | 3.0% | Reduce 2.68% | 1634611 | $110.66 | $180.9M | — | — | — | — | 📄 | |
| 16 | TECHBIO-TECHNE CORP | 2.9% | Add 131.39% | 3392001 | $52.26 | $177.3M | — | — | — | — | 📄 | |
| 17 | BRK.BBerkshire Hathaway Inc. Class B | 2.5% | Reduce 1.81% | 310388 | $479.20 | $148.7M | — | — | — | — | 📄 | |
| 18 | SAPGFSAP SE | 2.1% | Add 1532.83% | 749909 | $171.21 | $128.4M | — | — | — | — | 📄 | |
| 19 | METAMETA PLATFORMS INC | 1.9% | Reduce 15.84% | 201147 | $572.13 | $115.1M | — | — | — | — | 📄 | |
| 20 | BRK.ABerkshire Hathaway Inc. Class A | 1.3% | Reduce 4.35% | 110 | $718140.00 | $79.0M | — | — | — | — | 📄 | |
| 21 | CACCCREDIT ACCEP CORP MICH | 1.0% | Reduce 72.73% | 146203 | $423.46 | $61.9M | — | — | — | — | 📄 | |
| 22 | LBRDPLIBERTY BROADBAND CORP | 1.0% | Reduce 36.82% | 1163448 | $50.30 | $58.5M | — | — | — | — | 📄 | |
| 23 | FWONBLIBERTY MEDIA CORP DEL | 0.9% | Reduce 2.04% | 723842 | $78.08 | $56.5M | — | — | — | — | 📄 | |
| 24 | AMTMAMENTUM HOLDINGS INC | 0.7% | Reduce 32.21% | 1622982 | $26.08 | $42.3M | — | — | — | — | 📄 | |
| 25 | CHTRCharter Communications | 0.5% | Reduce 57.86% | 152563 | $215.88 | $32.9M | — | — | — | — | 📄 |
1–25 of 50
1–25 of 50