β All Managers
Sequoia Fund
Ruane, Cunniff & Goldfarb
Long-running value fund
$6.43B
Portfolio Value
54
Holdings
Q2 '26
Period
2026-08-14
Filed
π
β οΈ ApproximationSimulated 13F Return
Total Return
+11.49%
Q1 '25 β Q4 '25
Annualized
+15.54%/yr
S&P: +26.24%/yr
Alpha (vs S&P)
-7.69%
3 quarters tracked
1-Year Return
β
β οΈ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
π Recent Activity
Changes from previous quarter
GOOGLREDUCED
11.1% of portfolio
-6% shares+1.0pp
TSMREDUCED
8.7% of portfolio
-3% shares+1.9pp
FWONKREDUCED
7.7% of portfolio
-2% shares+0.2pp
SCHWREDUCED
6.6% of portfolio
-3% shares-0.8pp
COFREDUCED
6.1% of portfolio
-3% shares
ELVINCREASED
5.9% of portfolio
-29% shares-0.8pp
ICLRINCREASED
5.5% of portfolio
+25% shares+2.5pp
GOOGREDUCED
5.1% of portfolio
-3% shares+0.6pp
SUNBREDUCED
5.0% of portfolio
-22% shares-1.0pp
ICEREDUCED
4.9% of portfolio
-3% shares-2.0pp
MSAREDUCED
4.7% of portfolio
-3% shares-0.2pp
UNHREDUCED
4.6% of portfolio
-3% shares+1.3pp
TECHREDUCED
3.7% of portfolio
-1% shares+0.7pp
ROPNEW
3.6% of portfolio
New position
ALGNREDUCED
3.1% of portfolio
-3% shares-0.4pp
SAPREDUCED
3.0% of portfolio
+65% shares+0.8pp
ZTSREDUCED
2.6% of portfolio
-3% shares-2.1pp
BRK.BREDUCED
2.3% of portfolio
-3% shares-0.1pp
ACNREDUCED
1.7% of portfolio
-3% shares-1.3pp
METAREDUCED
1.4% of portfolio
-23% shares-0.6pp
BRK.AREDUCED
1.2% of portfolio
-6% shares-0.1pp
FWONAREDUCED
0.9% of portfolio
-4% shares+0.0pp
AMTMINCREASED
0.2% of portfolio
-67% shares-0.5pp
LBRDKINCREASED
0.2% of portfolio
-74% shares-0.8pp
CACCINCREASED
0.1% of portfolio
-96% shares-1.0pp
LBRDAINCREASED
<0.1% of portfolio
-67% shares-0.1pp
GLIBKREDUCED
<0.1% of portfolio
-77% shares-0.3pp
EQHREDUCED
<0.1% of portfolio
-0% shares
GPIINCREASED
<0.1% of portfolio
+22% shares
VTIINCREASED
<0.1% of portfolio
+8% shares
LADREDUCED
<0.1% of portfolio
-2% shares
JREDUCED
<0.1% of portfolio
-1% shares
GLIBKINCREASED
<0.1% of portfolio
-78% shares-0.1pp
VXUSINCREASED
<0.1% of portfolio
+9% shares
SDHCINCREASED
<0.1% of portfolio
+88% shares
KSPIREDUCED
<0.1% of portfolio
-4% shares
VTNEW
<0.1% of portfolio
New position
CHTRINCREASED
<0.1% of portfolio
-99% shares-0.5pp
HGVNEW
<0.1% of portfolio
New position
BACNEW
<0.1% of portfolio
New position
RMNIREDUCED
<0.1% of portfolio
-5% shares
π Sector Breakdown
Portfolio allocation by sector
Unknown 42.1%Technology 26.3%Financials 21.1%Healthcare 10.5%Communication Services 0.0%
πΌ Holdings
π
54 of 54 positions Β· $6.43B
This quarter: 4 new positions, increased 12, reduced 25. Net seller.
| # | Stock | % PortfolioβΌ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOGLALPHABET INC | 11.1% | Reduce 5.83% | 1994274 | $357.37 | $712.7M | β | β | β | β | π | |
| 2 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 8.7% | Reduce 2.95% | 1172725 | $477.57 | $560.1M | β | β | β | β | π | |
| 3 | FWONKLIBERTY MEDIA CORP DEL | 7.7% | Reduce 2.50% | 5223453 | $95.14 | $497.0M | β | β | β | β | π | |
| 4 | SCHWSCHWAB CHARLES CORP | 6.6% | Reduce 3.04% | 4571355 | $92.27 | $421.8M | β | β | β | β | π | |
| 5 | COFCapital One Financial | 6.1% | Reduce 3.06% | 1956084 | $200.62 | $392.4M | β | β | β | β | π | |
| 6 | ELVELEVANCE HEALTH INC FORMERLY | 5.9% | Add 29.42% | 979598 | $386.73 | $378.8M | β | β | β | β | π | |
| 7 | ICLRICON PUB LTD CO | 5.5% | Add 25.30% | 2048087 | $173.71 | $355.8M | β | β | β | β | π | |
| 8 | GOOGALPHABET INC | 5.1% | Reduce 2.69% | 924866 | $353.33 | $326.8M | β | β | β | β | π | |
| 9 | SUNBSUNBELT RENTALS HOLDINGS INC | 5.0% | Reduce 22.36% | 4261163 | $74.81 | $318.8M | β | β | β | β | π | |
| 10 | ICEIntercontinental Exchange | 4.9% | Reduce 2.98% | 2560747 | $123.11 | $315.3M | β | β | β | β | π | |
| 11 | MSAMSA SAFETY INC | 4.7% | Reduce 3.09% | 1721415 | $174.58 | $300.5M | β | β | β | β | π | |
| 12 | UNHUNITEDHEALTH GROUP INC | 4.6% | Reduce 3.14% | 705554 | $415.63 | $293.2M | β | β | β | β | π | |
| 13 | TECHBIO-TECHNE CORP | 3.7% | Reduce 1.27% | 3348841 | $70.65 | $236.6M | β | β | β | β | π | |
| 14 | ROPROPER TECHNOLOGIES INC | 3.6% | Buy | 674902 | $338.39 | $228.4M | β | β | β | β | π | |
| 15 | ALGNALIGN TECHNOLOGY INC | 3.1% | Reduce 2.91% | 1171455 | $168.66 | $197.6M | β | β | β | β | π | |
| 16 | SAPSAP SE | 3.0% | Reduce 64.89% | 1236546 | $154.11 | $190.6M | β | β | β | β | π | |
| 17 | ZTSZOETIS INC | 2.6% | Reduce 2.96% | 2353300 | $71.86 | $169.1M | β | β | β | β | π | |
| 18 | BRK.BBerkshire Hathaway Inc. Class B | 2.3% | Reduce 3.13% | 300672 | $500.39 | $150.5M | β | β | β | β | π | |
| 19 | ACNACCENTURE PLC IRELAND | 1.7% | Reduce 2.84% | 901848 | $124.44 | $112.2M | β | β | β | β | π | |
| 20 | METAMETA PLATFORMS INC | 1.4% | Reduce 23.29% | 154291 | $563.29 | $86.9M | β | β | β | β | π | |
| 21 | BRK.ABerkshire Hathaway Inc. Class A | 1.2% | Reduce 6.36% | 103 | $748850.00 | $77.1M | β | β | β | β | π | |
| 22 | FWONALIBERTY MEDIA CORP DEL | 0.9% | Reduce 3.89% | 695720 | $87.54 | $60.9M | β | β | β | β | π | |
| 23 | AMTMAMENTUM HOLDINGS INC | 0.2% | Add 66.90% | 537213 | $20.67 | $11.1M | β | β | β | β | π | |
| 24 | LBRDKLIBERTY BROADBAND CORP | 0.2% | Add 73.93% | 303309 | $33.26 | $10.1M | β | β | β | β | π | |
| 25 | CACCCREDIT ACCEP CORP MICH | 0.1% | Add 96.39% | 5279 | $636.74 | $3.4M | β | β | β | β | π |
1β25 of 54
1β25 of 54