← All Managers
Chase Coleman
Tiger Global Management
Tiger Cub, tech investor
📍 New York, NYEst. 2001💰 ~$75B AUM
$22.85B
Portfolio Value
54
Holdings
Q1 '26
Period
2026-05-15
Filed
📈
⚠️ ApproximationSimulated 13F Return
Total Return
+35.87%
Q4 '24 → Q3 '25
Annualized
+50.7%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+22.15%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
NVDAINCREASED
9.2% of portfolio
+9% shares+2.3pp
AMZNREDUCED
9.1% of portfolio
-0% shares+1.3pp
TSMINCREASED
8.2% of portfolio
+49% shares+4.4pp
METAINCREASED
7.7% of portfolio
+12% shares+1.6pp
AVGOINCREASED
4.9% of portfolio
+25% shares+1.5pp
MSFTREDUCED
4.1% of portfolio
-54% shares-4.9pp
SPOTINCREASED
3.4% of portfolio
+25% shares+0.9pp
CPNGINCREASED
2.9% of portfolio
+32% shares+0.8pp
AMATREDUCED
2.5% of portfolio
+85% shares+1.7pp
APPREDUCED
1.7% of portfolio
-23% shares-1.2pp
TTWOREDUCED
1.7% of portfolio
-66% shares-3.3pp
APOSREDUCED
1.6% of portfolio
-47% shares-1.4pp
RDDTREDUCED
1.5% of portfolio
-35% shares-1.5pp
ZINCREASED
1.3% of portfolio
+22% shares-0.1pp
XYZREDUCED
1.1% of portfolio
-37% shares-0.3pp
MELINEW
1.0% of portfolio
New position
CHMEREDUCED
0.9% of portfolio
-22% shares-0.3pp
NOWREDUCED
0.7% of portfolio
-29% shares-0.4pp
LITENEW
0.4% of portfolio
New position
UNHREDUCED
0.4% of portfolio
-17% shares-0.1pp
EQPTNEW
0.4% of portfolio
New position
INTCNEW
0.3% of portfolio
New position
CSGPREDUCED
0.3% of portfolio
-34% shares-0.2pp
RVINEW
<0.1% of portfolio
New position
PAYPNEW
<0.1% of portfolio
New position
XNDUNEW
<0.1% of portfolio
New position
FLUTSOLD
was 2.9%
Sold out position
Filing price: $215.04
VEEVSOLD
was 1.8%
Sold out position
Filing price: $223.23
GRABWSOLD
was 1.6%
Sold out position
Filing price: $4.99
WDAYSOLD
was 0.7%
Sold out position
Filing price: $214.78
ESTCSOLD
was 0.4%
Sold out position
Filing price: $75.44
HNGESOLD
was 0.3%
Sold out position
Filing price: $46.45
CRCLSOLD
was 0.1%
Sold out position
Filing price: $79.30
Sold Out (7)
📊 Sector Breakdown
Portfolio allocation by sector
Technology 71.4%Unknown 21.8%Communication Services 6.1%Healthcare 0.4%Materials 0.4%
💼 Holdings
🔍
54 of 54 positions · $22.85B
This quarter: 7 new positions, increased 7, reduced 12, sold 7. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOGLALPHABET INC | 13.4% | Held | 10631402 | $287.56 | $3.06B | — | — | — | — | 📄 | |
| 2 | NVDANVIDIA CORPORATION | 9.2% | Add 9.08% | 12011752 | $174.40 | $2.09B | — | — | — | — | 📄 | |
| 3 | AMZNAMAZON COM INC | 9.1% | Reduce 0.11% | 10000000 | $208.27 | $2.08B | — | — | — | — | 📄 | |
| 4 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 8.2% | Add 49.38% | 5565074 | $337.95 | $1.88B | — | — | — | — | 📄 | |
| 5 | METAMETA PLATFORMS INC | 7.7% | Add 12.22% | 3086864 | $572.13 | $1.77B | — | — | — | — | 📄 | |
| 6 | SESEA LTD | 5.6% | Held | 15415835 | $82.81 | $1.28B | — | — | — | — | 📄 | |
| 7 | AVGOBROADCOM INC | 4.9% | Add 24.66% | 3584814 | $309.51 | $1.11B | — | — | — | — | 📄 | |
| 8 | MSFTMICROSOFT CORP | 4.1% | Reduce 54.36% | 2500000 | $370.17 | $925.4M | — | — | — | — | 📄 | |
| 9 | GEVGE VERNOVA INC | 3.7% | Held | 972994 | $872.90 | $849.3M | — | — | — | — | 📄 | |
| 10 | LRCXLAM RESEARCH CORP | 3.6% | Held | 3900439 | $213.66 | $833.4M | — | — | — | — | 📄 | |
| 11 | SPOTSPOTIFY TECHNOLOGY S A | 3.4% | Add 25.31% | 1580761 | $484.91 | $766.5M | — | — | — | — | 📄 | |
| 12 | CPNGCOUPANG INC | 2.9% | Add 31.71% | 34595407 | $18.88 | $653.2M | — | — | — | — | 📄 | |
| 13 | AMATAPPLIED MATLS INC | 2.5% | Reduce 85.09% | 1656900 | $341.79 | $566.3M | — | — | — | — | 📄 | |
| 14 | CPAYCORPAY INC | 2.2% | Held | 1752146 | $290.99 | $509.9M | — | — | — | — | 📄 | |
| 15 | APPAPPLOVIN CORP | 1.7% | Reduce 22.66% | 1000000 | $398.00 | $398.0M | — | — | — | — | 📄 | |
| 16 | TTWOTAKE-TWO INTERACTIVE SOFTWAR | 1.7% | Reduce 65.75% | 2000000 | $197.50 | $395.0M | — | — | — | — | 📄 | |
| 17 | APOSAPOLLO GLOBAL MGMT INC | 1.6% | Reduce 46.96% | 3293334 | $111.42 | $366.9M | — | — | — | — | 📄 | |
| 18 | RDDTREDDIT INC | 1.5% | Reduce 34.96% | 2500000 | $134.65 | $336.6M | — | — | — | — | 📄 | |
| 19 | ZZILLOW GROUP INC | 1.3% | Add 21.66% | 7368957 | $41.38 | $304.9M | — | — | — | — | 📄 | |
| 20 | XYZBLOCK INC | 1.1% | Reduce 37.15% | 4000000 | $60.18 | $240.7M | — | — | — | — | 📄 | |
| 21 | NFLXNETFLIX INC. | 1.0% | Held | 2439000 | $96.15 | $234.5M | — | — | — | — | 📄 | |
| 22 | MELIMERCADOLIBRE INC | 1.0% | Buy | 135006 | $1729.02 | $233.4M | — | — | — | — | 📄 | |
| 23 | FWONBLIBERTY MEDIA CORP DEL | 1.0% | Held | 2682000 | $85.02 | $228.0M | — | — | — | — | 📄 | |
| 24 | ZSZSCALER INC | 1.0% | Held | 1579766 | $140.29 | $221.6M | — | — | — | — | 📄 | |
| 25 | CHMECHIME FINL INC | 0.9% | Reduce 21.92% | 11081780 | $18.73 | $207.6M | — | — | — | — | 📄 |
1–25 of 54
1–25 of 54