← Top Holdings
SPGIS&P GLOBAL INC
CUSIP: 78409V104
18
Guru Owners
$9.12B
Total Value Held
22.3M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| TCI Fund Management | 14081957 | $5.74B | 10.87% | $407.26 | Q2 2026 | |
| Eagle Capital Management | 4067628 | $1.66B | 5.06% | $407.26 | Q2 2026 | |
| Cantillon Capital Management | 1547303 | $658.1M | 4.37% | $425.34 | Q1 2026 | |
| Valley Forge Capital Management | 1524036 | $620.7M | 19.92% | $407.26 | Q2 2026 | |
| Egerton Capital | 351920 | $143.3M | 1.38% | $407.26 | Q2 2026 | |
| Dorsey Asset Management | 316413 | $128.9M | 8.25% | $407.26 | Q2 2026 | |
| Markel Group | 117690 | $47.9M | 0.37% | $407.26 | Q2 2026 | |
| Triple Frond Partners | 116700 | $47.5M | 4.24% | $407.26 | Q2 2026 | |
| Bridgewater Associates | 95012 | $38.7M | 0.16% | $407.26 | Q2 2026 | |
| Semper Augustus Investments | 45989 | $18.7M | 2.12% | $407.26 | Q2 2026 | |
| Wedgewood Partners | 31339 | $12.8M | 2.63% | $407.26 | Q2 2026 | |
| Olstein Capital Management | 13500 | $5.7M | 1.25% | $425.33 | Q1 2026 | |
| Lindsell Train | 7400 | $3.0M | 0.11% | $407.26 | Q2 2026 | |
| Weitz Investment Management | 7150 | $2.9M | 0.20% | $407.26 | Q2 2026 | |
| Dodge & Cox | 5200 | $2.1M | 0.00% | $407.26 | Q2 2026 | |
| Obermeyer Wealth Partners | 1486 | $605K | 0.02% | $407.26 | Q2 2026 | |
| Brave Warrior Advisors | 1401 | $571K | 0.01% | $407.26 | Q2 2026 | |
| Ruane, Cunniff & Goldfarb | 531 | $216K | 0.00% | $407.26 | Q2 2026 |
Who owns SPGI? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2616 owners · $8.46B
Q1 '2616 owners · $8.22B
SOLDPhilippe Laffont
SOLDGlenn Greenberg
Q4 '2515 owners · $8.18B
Q3 '2513 owners · $7.27B
SOLDLee Ainslie
SOLDGlenn Greenberg
Q2 '2515 owners · $7.85B
SOLDBill Nygren
Q1 '2516 owners · $7.26B
🏛️ Congressional Trades
SPGI: Held by 18 superinvestors · 30 congress member trades
$1,001 - $15,0002026-07-08
$1,001 - $15,0002026-06-29
$1,001 - $15,0002026-06-17
$1,001 - $15,0002026-06-17
SELLRichard W. Allen
$15,001 - $50,0002026-04-16
$15,001 - $50,0002026-03-26
$15,001 - $50,0002026-01-14
$15,001 - $50,0002025-11-10
$15,001 - $50,0002025-11-03
$15,001 - $50,0002025-10-07
$1,001 - $15,0002025-09-23
$1,001 - $15,0002025-08-26
$1,001 - $15,0002025-08-18
$1,001 - $15,0002025-08-18
$15,001 - $50,0002025-08-04
$1,001 - $15,0002025-07-25
$15,001 - $50,0002025-07-01
$15,001 - $50,0002025-06-23
$50,001 - $100,0002025-05-12
$50,001 - $100,0002025-04-17