Who Owns BAC?
BANK OF AMER CORP — institutional ownership across 18 tracked superinvestors.
Last updated · Full stock page →
18
Institutional Holders
$29.61B
Total Value Held
1000.00T
Total Shares
BANK OF AMER CORP (BAC) is held by 18 tracked superinvestors with a combined position of $29.61B across 1000.00T shares. The largest holder is Warren Buffett (Berkshire Hathaway) with $27.54B (9.20% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway | 483394015 | $27.54B | 9.20% | 2026-06-30 |
| 2 | Bill Nygren | Harris Associates | 23090903 | $1.32B | 1.74% | 2026-06-30 |
| 3 | Richard Pzena | Pzena Investment Management | 6310363 | $359.6M | 1.06% | 2026-06-30 |
| 4 | Harry Burn | Sound Shore Management | 2038298 | $116.1M | 3.58% | 2026-06-30 |
| 5 | Dodge & Cox | Dodge & Cox | 1741970 | $99.3M | 0.05% | 2026-06-30 |
| 6 | Ray Dalio | Bridgewater Associates | 1020674 | $58.2M | 0.24% | 2026-06-30 |
| 7 | Christopher Davis | Davis Selected Advisers | 992776 | $56.6M | 0.24% | 2026-06-30 |
| 8 | John Rogers | Ariel Investments | 492572 | $28.1M | 0.28% | 2026-06-30 |
| 9 | Tweedy Browne | Tweedy Browne Company | 364776 | $20.8M | 1.57% | 2026-06-30 |
| 10 | FPA Queens Road | Bragg Financial Advisors | 61659 | $3.5M | 0.09% | 2026-06-30 |
| 11 | David Katz | Matrix Asset Advisors | 52984 | $3.0M | 0.25% | 2026-06-30 |
| 12 | Francis Chou | Chou Associates Management | 50000 | $2.8M | 1.32% | 2026-06-30 |
| 13 | Mairs & Power | Mairs & Power | 18591 | $1.1M | 0.01% | 2026-06-30 |
| 14 | Glenn Greenberg | Brave Warrior Advisors | 14532 | $828K | 0.02% | 2026-06-30 |
| 15 | Dan Sundheim (Mine & Arao) | Mine & Arao Wealth Creation & Management | 12194 | $695K | 0.25% | 2026-06-30 |
| 16 | Kahn Brothers | Kahn Brothers Group | 9459 | $539K | 0.09% | 2026-06-30 |
| 17 | Wally Obermeyer | Obermeyer Wealth Partners | 7231 | $412K | 0.02% | 2026-06-30 |
| 18 | Sequoia Fund | Ruane, Cunniff & Goldfarb | 3625 | $207K | 0.00% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2020-09-30 | 1 | $18.5M | 767,845 |
| 2020-12-31 | 1 | $23.3M | 767,845 |
| 2021-03-31 | 1 | $29.7M | 767,845 |
| 2021-06-30 | 1 | $31.7M | 767,845 |
| 2021-09-30 | 1 | $32.6M | 767,845 |
| 2021-12-31 | 1 | $34.2M | 767,845 |
| 2022-03-31 | 1 | $31.7M | 767,845 |
| 2022-06-30 | 1 | $23.9M | 767,845 |
| 2023-06-30 | 2 | $2.6M | 7.77B |
| 2023-09-30 | 7 | $121.8M | 1000.00T |
| 2023-12-31 | 10 | $4.17B | 1000.00T |
| 2024-03-31 | 12 | $44.53B | 1000.00T |