← All Managers
Stephen Mandel
Lone Pine Capital
Tiger Cub investor
$12.54B
Portfolio Value
36
Holdings
Q1 '26
Period
2026-05-15
Filed
📈
⚠️ ApproximationSimulated 13F Return
Total Return
+23.71%
Q4 '24 → Q3 '25
Annualized
+32.93%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+9.99%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
VSTINCREASED
7.4% of portfolio
+19% shares+1.2pp
ASMLFINCREASED
6.9% of portfolio
+8% shares+2.1pp
CRSINCREASED
5.7% of portfolio
+38% shares+2.7pp
LPLAREDUCED
4.9% of portfolio
-1% shares-0.5pp
APPREDUCED
4.6% of portfolio
+88% shares+0.8pp
TLNINCREASED
4.6% of portfolio
+41% shares+1.1pp
TERNEW
4.4% of portfolio
New position
CVNAREDUCED
4.4% of portfolio
-1% shares-1.1pp
NUINCREASED
4.4% of portfolio
+28% shares+0.7pp
MDLNINCREASED
4.2% of portfolio
+1% shares+0.6pp
CTASNEW
4.0% of portfolio
New position
CLHINCREASED
4.0% of portfolio
+27% shares+1.6pp
MTZNEW
3.9% of portfolio
New position
TSMREDUCED
3.7% of portfolio
-54% shares-3.1pp
BNREDUCED
3.6% of portfolio
-30% shares-1.8pp
THCINCREASED
3.4% of portfolio
+26% shares+0.8pp
COFREDUCED
3.3% of portfolio
-1% shares-0.8pp
ENTGINCREASED
2.9% of portfolio
+2% shares+1.0pp
USFDNEW
2.8% of portfolio
New position
PFGCNEW
2.7% of portfolio
New position
MCKNEW
2.7% of portfolio
New position
CIENNEW
2.5% of portfolio
New position
WULFNEW
2.3% of portfolio
New position
HUTNEW
2.3% of portfolio
New position
AGXNEW
1.7% of portfolio
New position
GOOGLNEW
0.4% of portfolio
New position
TDGINCREASED
0.3% of portfolio
+86% shares+0.1pp
VMCREDUCED
0.3% of portfolio
-91% shares-3.2pp
SPOTINCREASED
0.3% of portfolio
+288% shares+0.2pp
MAREDUCED
0.2% of portfolio
-41% shares-0.2pp
APHREDUCED
0.2% of portfolio
-92% shares-2.6pp
VINCREASED
0.2% of portfolio
+510% shares+0.2pp
HLTINCREASED
0.2% of portfolio
+54% shares+0.1pp
KKRREDUCED
0.1% of portfolio
-96% shares-4.6pp
BKNGREDUCED
0.1% of portfolio
-48% shares-0.1pp
BSXREDUCED
0.1% of portfolio
-48% shares-0.1pp
AVGOSOLD
was 4.4%
Sold out position
Filing price: $346.10
MSFTSOLD
was 4.4%
Sold out position
Filing price: $483.62
DASHSOLD
was 4.2%
Sold out position
Filing price: $226.48
AMZNSOLD
was 4.1%
Sold out position
Filing price: $230.82
PMSOLD
was 3.1%
Sold out position
Filing price: $160.40
WINGSOLD
was 2.8%
Sold out position
Filing price: $238.49
AFRMSOLD
was 2.1%
Sold out position
Filing price: $74.43
Sold Out (7)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 88.0%Technology 4.2%Financials 3.9%Healthcare 2.8%Industrials 0.3%+3 more (0.9%)
💼 Holdings
🔍
36 of 36 positions · $12.54B
This quarter: 11 new positions, increased 13, reduced 12, sold 7. Net buyer.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VSTVISTRA CORP | 7.4% | Add 18.72% | 6187585 | $150.33 | $930.2M | — | — | — | — | 📄 | |
| 2 | ASMLFASML HLDG NV | 6.9% | Add 8.29% | 655148 | $1320.83 | $865.3M | — | — | — | — | 📄 | |
| 3 | CRSCARPENTER TECHNOLOGY CORP | 5.7% | Add 38.46% | 1817940 | $394.15 | $716.5M | — | — | — | — | 📄 | |
| 4 | LPLALPL FINL HLDGS INC | 4.9% | Reduce 1.20% | 2049967 | $300.83 | $616.7M | — | — | — | — | 📄 | |
| 5 | APPAPPLOVIN CORP | 4.6% | Reduce 87.68% | 1464923 | $398.00 | $583.0M | — | — | — | — | 📄 | |
| 6 | TLNTALEN ENERGY CORP | 4.6% | Add 40.65% | 1817947 | $319.23 | $580.3M | — | — | — | — | 📄 | |
| 7 | TERTERADYNE INC | 4.4% | Buy | 1872876 | $296.46 | $555.2M | — | — | — | — | 📄 | |
| 8 | CVNACARVANA CO | 4.4% | Reduce 1.38% | 1754709 | $314.38 | $551.6M | — | — | — | — | 📄 | |
| 9 | NUNU HLDGS LTD | 4.4% | Add 28.29% | 38011225 | $14.37 | $546.2M | — | — | — | — | 📄 | |
| 10 | MDLNMEDLINE INC | 4.2% | Add 0.62% | 11789156 | $44.50 | $524.6M | — | — | — | — | 📄 | |
| 11 | CTASCORNING INC | 4.0% | Buy | 3718147 | $135.97 | $505.6M | — | — | — | — | 📄 | |
| 12 | CLHCLEAN HARBORS INC | 4.0% | Add 27.34% | 1754950 | $286.73 | $503.2M | — | — | — | — | 📄 | |
| 13 | MTZMASTEC INC | 3.9% | Buy | 1531050 | $321.74 | $492.6M | — | — | — | — | 📄 | |
| 14 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 3.7% | Reduce 54.48% | 1389530 | $337.95 | $469.6M | — | — | — | — | 📄 | |
| 15 | BNBROOKFIELD CORP | 3.6% | Reduce 29.61% | 11208969 | $40.47 | $453.6M | — | — | — | — | 📄 | |
| 16 | THCTENET HEALTHCARE CORP | 3.4% | Add 26.37% | 2258717 | $188.71 | $426.2M | — | — | — | — | 📄 | |
| 17 | COFCapital One Financial | 3.3% | Reduce 1.21% | 2267056 | $182.43 | $413.6M | — | — | — | — | 📄 | |
| 18 | ENTGENTEGRIS INC | 2.9% | Add 1.99% | 3115054 | $117.24 | $365.2M | — | — | — | — | 📄 | |
| 19 | USFDUS FOODS HLDG CORP | 2.8% | Buy | 3795998 | $92.21 | $350.0M | — | — | — | — | 📄 | |
| 20 | PFGCPERFORMANCE FOOD GROUP CO | 2.7% | Buy | 3978158 | $85.66 | $340.8M | — | — | — | — | 📄 | |
| 21 | MCKMCKESSON CORP | 2.7% | Buy | 392224 | $865.36 | $339.4M | — | — | — | — | 📄 | |
| 22 | CIENCIENA CORP | 2.5% | Buy | 809522 | $388.23 | $314.3M | — | — | — | — | 📄 | |
| 23 | WULFTERAWULF INC | 2.3% | Buy | 19921430 | $14.43 | $287.5M | — | — | — | — | 📄 | |
| 24 | HUTHUT 8 CORP | 2.3% | Buy | 6078951 | $46.91 | $285.2M | — | — | — | — | 📄 | |
| 25 | AGXARGAN INC | 1.7% | Buy | 393134 | $544.65 | $214.1M | — | — | — | — | 📄 |
1–25 of 36
1–25 of 36