← All Managers
Stephen Mandel
Lone Pine Capital
Tiger Cub investor
$16.36B
Portfolio Value
34
Holdings
Q2 '26
Period
2026-08-14
Filed
📈
⚠️ ApproximationSimulated 13F Return
Total Return
+23.71%
Q4 '24 → Q3 '25
Annualized
+32.93%/yr
S&P: +18.77%/yr
Alpha (vs S&P)
+9.99%
3 quarters tracked
1-Year Return
—
⚠️ Approximation only. 13F filings are delayed ~45 days. Options, shorts, and intra-quarter trades not captured.
📈 Recent Activity
Changes from previous quarter
NBISNEW
7.2% of portfolio
New position
ASMLREDUCED
6.9% of portfolio
-13% shares+0.0pp
STXNEW
5.9% of portfolio
New position
HDNEW
5.6% of portfolio
New position
AMATNEW
5.3% of portfolio
New position
MDLNINCREASED
5.1% of portfolio
+78% shares+0.9pp
LINNEW
4.9% of portfolio
New position
TERREDUCED
4.4% of portfolio
-20% shares-0.0pp
GLWREDUCED
4.3% of portfolio
-27% shares+0.2pp
CVNAREDUCED
4.2% of portfolio
+500% shares-0.2pp
HUTREDUCED
4.1% of portfolio
-5% shares+1.8pp
PFGCINCREASED
4.0% of portfolio
+47% shares+1.3pp
NUINCREASED
3.9% of portfolio
+24% shares-0.5pp
WULFINCREASED
3.6% of portfolio
+21% shares+1.4pp
CRSINCREASED
3.6% of portfolio
-47% shares-2.1pp
MTZREDUCED
3.4% of portfolio
-12% shares-0.5pp
APPREDUCED
3.3% of portfolio
-29% shares-1.4pp
TTMINEW
3.1% of portfolio
New position
STRLNEW
3.1% of portfolio
New position
USFDINCREASED
3.1% of portfolio
+29% shares+0.3pp
ONONNEW
2.9% of portfolio
New position
LPLAREDUCED
2.1% of portfolio
-41% shares-2.8pp
AGXREDUCED
1.8% of portfolio
-6% shares+0.1pp
BTDRNEW
0.7% of portfolio
New position
SHAZWNEW
0.6% of portfolio
New position
GOOGLINCREASED
0.5% of portfolio
+15% shares+0.0pp
KGSNEW
0.4% of portfolio
New position
VREDUCED
0.3% of portfolio
+79% shares+0.1pp
IBKRNEW
0.3% of portfolio
New position
TSMREDUCED
0.3% of portfolio
-93% shares-3.4pp
SENEW
0.3% of portfolio
New position
MCKINCREASED
0.3% of portfolio
-85% shares-2.4pp
TDGREDUCED
0.2% of portfolio
-20% shares-0.1pp
BNINCREASED
0.2% of portfolio
-93% shares-3.4pp
VSTSOLD
was 7.4%
Sold out position
Filing price: $150.33
TLNSOLD
was 4.6%
Sold out position
Filing price: $319.23
CLHSOLD
was 4.0%
Sold out position
Filing price: $286.73
THCSOLD
was 3.4%
Sold out position
Filing price: $188.71
COFSOLD
was 3.3%
Sold out position
Filing price: $182.43
ENTGSOLD
was 2.9%
Sold out position
Filing price: $117.24
CIENSOLD
was 2.5%
Sold out position
Filing price: $388.23
VMCSOLD
was 0.3%
Sold out position
Filing price: $272.30
SPOTSOLD
was 0.3%
Sold out position
Filing price: $484.91
MASOLD
was 0.2%
Sold out position
Filing price: $499.66
APHSOLD
was 0.2%
Sold out position
Filing price: $126.35
HLTSOLD
was 0.2%
Sold out position
Filing price: $304.08
KKRSOLD
was 0.1%
Sold out position
Filing price: $92.50
BKNGSOLD
was 0.1%
Sold out position
Filing price: $4210.32
BSXSOLD
was 0.1%
Sold out position
Filing price: $62.75
Sold Out (15)
📊 Sector Breakdown
Portfolio allocation by sector
Unknown 66.5%Technology 19.2%Consumer Discretionary 8.5%Materials 4.9%Financials 0.3%+2 more (0.5%)
💼 Holdings
🔍
34 of 34 positions · $16.36B
This quarter: 13 new positions, increased 9, reduced 12, sold 15. Net seller.
| # | Stock | % Portfolio▼ | Activity | Shares | Reported Price | Value | Current Price | +/- Reported | 52w Low | 52w High | SEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NBISNEBIUS GROUP N.V. | 7.2% | Buy | 4258008 | $276.17 | $1.18B | — | — | — | — | 📄 | |
| 2 | ASMLASML HLDG NV | 6.9% | Reduce 13.12% | 569174 | $1989.44 | $1.13B | — | — | — | — | 📄 | |
| 3 | STXSEAGATE TECHNOLOGY HLDNGS PL | 5.9% | Buy | 1000109 | $965.00 | $965.1M | — | — | — | — | 📄 | |
| 4 | HDHOME DEPOT INC | 5.6% | Buy | 2603189 | $352.68 | $918.1M | — | — | — | — | 📄 | |
| 5 | AMATAPPLIED MATLS INC | 5.3% | Buy | 1207737 | $723.00 | $873.2M | — | — | — | — | 📄 | |
| 6 | MDLNMEDLINE INC | 5.1% | Add 77.86% | 20968367 | $39.44 | $827.0M | — | — | — | — | 📄 | |
| 7 | LINLINDE PLC | 4.9% | Buy | 1558081 | $518.94 | $808.6M | — | — | — | — | 📄 | |
| 8 | TERTERADYNE INC | 4.4% | Reduce 20.28% | 1493080 | $483.84 | $722.4M | — | — | — | — | 📄 | |
| 9 | GLWCORNING INC | 4.3% | Reduce 26.63% | 2728058 | $255.43 | $696.8M | — | — | — | — | 📄 | |
| 10 | CVNACARVANA CO | 4.2% | Reduce 499.57% | 10520666 | $65.82 | $692.5M | — | — | — | — | 📄 | |
| 11 | HUTHUT 8 CORP | 4.1% | Reduce 5.03% | 5773045 | $115.44 | $666.5M | — | — | — | — | 📄 | |
| 12 | PFGCPERFORMANCE FOOD GROUP CO | 4.0% | Add 47.12% | 5852740 | $111.79 | $654.3M | — | — | — | — | 📄 | |
| 13 | NUNU HLDGS LTD | 3.9% | Add 24.23% | 47219717 | $13.36 | $630.9M | — | — | — | — | 📄 | |
| 14 | WULFTERAWULF INC | 3.6% | Add 21.20% | 24144625 | $24.70 | $596.4M | — | — | — | — | 📄 | |
| 15 | CRSCARPENTER TECHNOLOGY CORP | 3.6% | Add 47.04% | 962839 | $616.84 | $593.9M | — | — | — | — | 📄 | |
| 16 | MTZMASTEC INC | 3.4% | Reduce 12.14% | 1345157 | $416.06 | $559.7M | — | — | — | — | 📄 | |
| 17 | APPAPPLOVIN CORP | 3.3% | Reduce 28.85% | 1042268 | $515.23 | $537.0M | — | — | — | — | 📄 | |
| 18 | TTMITTM TECHNOLOGIES INC | 3.1% | Buy | 2738075 | $187.02 | $512.1M | — | — | — | — | 📄 | |
| 19 | STRLSTERLING INFRASTRUCTURE INC | 3.1% | Buy | 609643 | $839.36 | $511.7M | — | — | — | — | 📄 | |
| 20 | USFDUS FOODS HLDG CORP | 3.1% | Add 29.47% | 4914492 | $102.25 | $502.5M | — | — | — | — | 📄 | |
| 21 | ONONON HLDG AG | 2.9% | Buy | 13280030 | $35.42 | $470.4M | — | — | — | — | 📄 | |
| 22 | LPLALPL FINL HLDGS INC | 2.1% | Reduce 40.53% | 1219099 | $281.68 | $343.4M | — | — | — | — | 📄 | |
| 23 | AGXARGAN INC | 1.8% | Reduce 6.22% | 368673 | $798.55 | $294.4M | — | — | — | — | 📄 | |
| 24 | BTDRBITDEER TECHNOLOGIES GROUP | 0.7% | Buy | 7020026 | $15.87 | $111.4M | — | — | — | — | 📄 | |
| 25 | SHAZWSHARONAI HOLDINGS INC | 0.6% | Buy | 1209848 | $84.66 | $102.4M | — | — | — | — | 📄 |
1–25 of 34
1–25 of 34