Who Owns C?
CITIGROUP INC — institutional ownership across 12 tracked superinvestors.
Last updated · Full stock page →
12
Institutional Holders
$3.10B
Total Value Held
1000.00T
Total Shares
CITIGROUP INC (C) is held by 12 tracked superinvestors with a combined position of $3.10B across 1000.00T shares. The largest holder is Bill Nygren (Harris Associates) with $1.22B (1.62% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Bill Nygren | Harris Associates | 8751443 | $1.22B | 1.62% | 2026-06-30 |
| 2 | Richard Pzena | Pzena Investment Management | 5548789 | $776.6M | 2.28% | 2026-06-30 |
| 3 | Steven Romick | First Pacific Advisors | 3016828 | $422.2M | 5.22% | 2026-06-30 |
| 4 | Samantha McLemore | Patient Capital Management | 1403477 | $196.4M | 6.44% | 2026-06-30 |
| 5 | Donald Smith & Co | Donald Smith & Co., Inc. | 933085 | $130.6M | 2.31% | 2026-06-30 |
| 6 | Kahn Brothers | Kahn Brothers Group | 836337 | $117.1M | 18.50% | 2026-06-30 |
| 7 | Harry Burn | Sound Shore Management | 615635 | $86.2M | 2.65% | 2026-06-30 |
| 8 | Ray Dalio | Bridgewater Associates | 522666 | $73.2M | 0.30% | 2026-06-30 |
| 9 | Sarah Ketterer | Causeway Capital Management | 458858 | $64.2M | 0.70% | 2026-06-30 |
| 10 | Boykin Curry | Eagle Capital Management | 41076 | $5.7M | 0.02% | 2026-06-30 |
| 11 | Francis Chou | Chou Associates Management | 32695 | $4.6M | 2.11% | 2026-06-30 |
| 12 | Wally Obermeyer | Obermeyer Wealth Partners | 2503 | $350K | 0.01% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2014-06-30 | 1 | $2.5M | 52,399 |
| 2014-09-30 | 1 | $2.1M | 41,419 |
| 2023-06-30 | 1 | $803.7M | 17.5M |
| 2023-09-30 | 3 | $315.6M | 1000.00T |
| 2023-12-31 | 6 | $703.6M | 1000.00T |
| 2024-03-31 | 9 | $4.65B | 1000.00T |
| 2024-06-30 | 7 | $4.73B | 1000.00T |
| 2024-09-30 | 9 | $5.14B | 1000.00T |
| 2024-12-31 | 10 | $3.04B | 1000.00T |
| 2025-03-31 | 12 | $4.23B | 1000.00T |
| 2025-06-30 | 13 | $5.07B | 1000.00T |
| 2025-09-30 | 14 | $3.80B | 1000.00T |