Who Owns MU?
MICRON TECHNOLOGY INC — institutional ownership across 12 tracked superinvestors.
Last updated · Full stock page →
12
Institutional Holders
$10.47B
Total Value Held
1000.00T
Total Shares
MICRON TECHNOLOGY INC (MU) is held by 12 tracked superinvestors with a combined position of $10.47B across 1000.00T shares. The largest holder is Leopold Aschenbrenner (Situational Awareness LP) with $5.57B (27.54% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Leopold Aschenbrenner | Situational Awareness LP | 4828786 | $5.57B | 27.54% | 2026-06-30 |
| 2 | Philippe Laffont | Coatue Management | 3142269 | $3.63B | 7.46% | 2026-06-30 |
| 3 | David Tepper | Appaloosa Management | 975000 | $1.13B | 14.57% | 2026-06-30 |
| 4 | Ray Dalio | Bridgewater Associates | 116666 | $134.7M | 0.55% | 2026-06-30 |
| 5 | Whitney Tilson | T2 Partners Management | 181420 | $2.7M | 5.40% | 2015-09-30 |
| 6 | Sequoia Fund | Ruane, Cunniff & Goldfarb | 2162 | $2.5M | 0.04% | 2026-06-30 |
| 7 | Lee Ainslie | Maverick Capital | 1673 | $1.9M | 0.02% | 2026-06-30 |
| 8 | FPA Queens Road | Bragg Financial Advisors | 1295 | $1.5M | 0.04% | 2026-06-30 |
| 9 | Dan Sundheim (Mine & Arao) | Mine & Arao Wealth Creation & Management | 925 | $1.1M | 0.39% | 2026-06-30 |
| 10 | Mairs & Power | Mairs & Power | 410 | $473K | 0.00% | 2026-06-30 |
| 11 | Wally Obermeyer | Obermeyer Wealth Partners | 252 | $291K | 0.01% | 2026-06-30 |
| 12 | Bill Nygren | Harris Associates | 180 | $208K | 0.00% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2014-06-30 | 1 | $3.9M | 117,165 |
| 2014-09-30 | 1 | $3.2M | 94,215 |
| 2014-12-31 | 1 | $4.5M | 128,640 |
| 2015-03-31 | 1 | $3.7M | 137,130 |
| 2015-06-30 | 1 | $2.6M | 137,130 |
| 2015-09-30 | 1 | $2.7M | 181,420 |
| 2020-09-30 | 1 | $5.6M | 120,000 |
| 2020-12-31 | 1 | $15.0M | 200,000 |
| 2021-03-31 | 1 | $17.6M | 200,000 |
| 2021-06-30 | 1 | $17.0M | 200,000 |
| 2021-09-30 | 1 | $14.2M | 200,000 |
| 2021-12-31 | 1 | $18.6M | 200,000 |