Who Owns PEP?
PepsiCo, Inc. — institutional ownership across 18 tracked superinvestors.
Last updated · Full stock page →
18
Institutional Holders
$718.4M
Total Value Held
1000.00T
Total Shares
PepsiCo, Inc. (PEP) is held by 18 tracked superinvestors with a combined position of $718.4M across 1000.00T shares. The largest holder is Donald Yacktman (Yacktman Asset Management) with $280.7M (3.47% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Donald Yacktman | Yacktman Asset Management | 2072843 | $280.7M | 3.47% | 2026-06-30 |
| 2 | Paul Singer | Elliott Investment Management | 1275000 | $172.6M | 0.76% | 2026-06-30 |
| 3 | Lindsell Train | Lindsell Train | 1023706 | $138.6M | 5.27% | 2026-06-30 |
| 4 | David Katz | Matrix Asset Advisors | 268055 | $36.3M | 2.95% | 2026-06-30 |
| 5 | Torray LLC | Torray LLC | 146268 | $19.8M | 2.67% | 2026-06-30 |
| 6 | Ray Dalio | Bridgewater Associates | 120370 | $16.3M | 0.07% | 2026-06-30 |
| 7 | First Eagle | First Eagle Investment Management | 96462 | $13.1M | 0.01% | 2026-06-30 |
| 8 | Tom Gayner | Markel Group | 96210 | $13.0M | 0.10% | 2026-06-30 |
| 9 | Jensen Investment Management | Jensen Investment Management | 79927 | $10.8M | 0.26% | 2026-06-30 |
| 10 | FPA Queens Road | Bragg Financial Advisors | 64944 | $8.8M | 0.24% | 2026-06-30 |
| 11 | Robert Olstein | Olstein Capital Management | 26000 | $4.0M | 0.88% | 2026-03-31 |
| 12 | Mairs & Power | Mairs & Power | 9175 | $1.2M | 0.01% | 2026-06-30 |
| 13 | Tom Russo | Gardner Russo & Gardner | 9115 | $1.2M | 0.01% | 2026-06-30 |
| 14 | Wally Obermeyer | Obermeyer Wealth Partners | 5553 | $752K | 0.03% | 2026-06-30 |
| 15 | Dodge & Cox | Dodge & Cox | 3075 | $416K | 0.00% | 2026-06-30 |
| 16 | Bill Nygren | Harris Associates | 2015 | $273K | 0.00% | 2026-06-30 |
| 17 | Kahn Brothers | Kahn Brothers Group | 1800 | $244K | 0.04% | 2026-06-30 |
| 18 | Dan Sundheim (Mine & Arao) | Mine & Arao Wealth Creation & Management | 1558 | $211K | 0.08% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2023-06-30 | 2 | $34.1M | 11.00B |
| 2023-09-30 | 5 | $34.7M | 1000.00T |
| 2023-12-31 | 7 | $465.0M | 1000.00T |
| 2024-03-31 | 11 | $2.41B | 1000.00T |
| 2024-06-30 | 11 | $2.17B | 1000.00T |
| 2024-09-30 | 11 | $1.98B | 1000.00T |
| 2024-12-31 | 13 | $1.66B | 1000.00T |
| 2025-03-31 | 14 | $922.4M | 1000.00T |
| 2025-06-30 | 16 | $1.22B | 1000.00T |
| 2025-09-30 | 19 | $887.9M | 1000.00T |
| 2025-12-31 | 18 | $844.7M | 1000.00T |
| 2026-03-31 | 17 | $840.7M | 1000.00T |