← Top Holdings
LBRDKLIBERTY BROADBAND CORP
CUSIP: 530307305
6
Guru Owners
$492.9M
Total Value Held
14.8M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Eagle Capital Management | 6584398 | $219.0M | 0.67% | $33.26 | Q2 2026 | |
| First Pacific Advisors | 4641753 | $154.4M | 1.91% | $33.26 | Q2 2026 | |
| Harris Associates | 2638832 | $87.8M | 0.12% | $33.26 | Q2 2026 | |
| Weitz Investment Management | 576000 | $19.2M | 1.33% | $33.26 | Q2 2026 | |
| Ruane, Cunniff & Goldfarb | 303309 | $10.1M | 0.16% | $33.26 | Q2 2026 | |
| Bridgewater Associates | 76036 | $2.5M | 0.01% | $33.26 | Q2 2026 |
Who owns LBRDK? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '266 owners · $492.9M
Q1 '266 owners · $863.6M
Q4 '256 owners · $764.6M
Q3 '255 owners · $977.1M
Q2 '258 owners · $1.81B
Q1 '258 owners · $1.53B
SOLDTom Bancroft
SOLDFrancois Rochon
🏛️ Congressional Trades
LBRDK: Held by 6 superinvestors · 1 congress member trade
$1,001 - $15,0002025-07-15