← Top Holdings
CVNACARVANA CO CL A
CUSIP: 146869102
10
Guru Owners
$4.20B
Total Value Held
63.8M
Total Shares
| Investor | Fund | Shares | Value▼ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| CAS Investment Partners | 22559570 | $1.48B | 78.85% | $65.82 | Q2 2026 | |
| Viking Global Investors | 12322311 | $811.1M | 2.31% | $65.82 | Q2 2026 | |
| Lone Pine Capital | 10520666 | $692.5M | 4.23% | $65.82 | Q2 2026 | |
| Durable Capital Partners | 6720882 | $442.4M | 4.30% | $65.82 | Q2 2026 | |
| D1 Capital Partners | 3779517 | $248.8M | 0.72% | $65.82 | Q2 2026 | |
| Coatue Management | 3278865 | $215.8M | 0.44% | $65.82 | Q2 2026 | |
| Maverick Capital | 2638673 | $173.7M | 1.53% | $65.82 | Q2 2026 | |
| RV Capital GmbH | 1763296 | $116.1M | 30.31% | $65.82 | Q2 2026 | |
| Duquesne Family Office | 151000 | $9.9M | 0.19% | $65.82 | Q2 2026 | |
| Polen Capital Management | 37504 | $2.5M | 0.02% | $65.82 | Q2 2026 |
Who owns CVNA? Full holder list and ownership history →
📊 Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q2 '2610 owners · $4.20B
Q1 '269 owners · $3.84B
Q4 '258 owners · $4.69B
SOLDRay Dalio
Q3 '259 owners · $4.65B
Q2 '258 owners · $3.83B
SOLDDan Sundheim
Q1 '259 owners · $3.00B
🏛️ Congressional Trades
CVNA: Held by 10 superinvestors · 5 congress member trades
$1,001 - $15,0002026-05-15
$1,001 - $15,0002026-04-14
$1,001 - $15,0002026-02-18
$1,001 - $15,0002025-06-20
$1,001 - $15,0002025-06-20