Who Owns SPGI?
S&P GLOBAL INC — institutional ownership across 18 tracked superinvestors.
Last updated · Full stock page →
18
Institutional Holders
$9.12B
Total Value Held
1000.00T
Total Shares
S&P GLOBAL INC (SPGI) is held by 18 tracked superinvestors with a combined position of $9.12B across 1000.00T shares. The largest holder is Chris Hohn (TCI Fund Management) with $5.74B (10.87% of portfolio).
| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|---|---|---|---|---|---|---|
| 1 | Chris Hohn | TCI Fund Management | 14081957 | $5.74B | 10.87% | 2026-06-30 |
| 2 | Boykin Curry | Eagle Capital Management | 4067628 | $1.66B | 5.06% | 2026-06-30 |
| 3 | William Von Mueffling | Cantillon Capital Management | 1547303 | $658.1M | 4.37% | 2026-03-31 |
| 4 | Valley Forge Capital | Valley Forge Capital Management | 1524036 | $620.7M | 19.92% | 2026-06-30 |
| 5 | John Armitage | Egerton Capital | 351920 | $143.3M | 1.38% | 2026-06-30 |
| 6 | Pat Dorsey | Dorsey Asset Management | 316413 | $128.9M | 8.25% | 2026-06-30 |
| 7 | Tom Gayner | Markel Group | 117690 | $47.9M | 0.37% | 2026-06-30 |
| 8 | Triple Frond Partners | Triple Frond Partners | 116700 | $47.5M | 4.24% | 2026-06-30 |
| 9 | Ray Dalio | Bridgewater Associates | 95012 | $38.7M | 0.16% | 2026-06-30 |
| 10 | Christopher Bloomstran | Semper Augustus Investments | 45989 | $18.7M | 2.12% | 2026-06-30 |
| 11 | David Rolfe | Wedgewood Partners | 31339 | $12.8M | 2.63% | 2026-06-30 |
| 12 | Robert Olstein | Olstein Capital Management | 13500 | $5.7M | 1.25% | 2026-03-31 |
| 13 | Lindsell Train | Lindsell Train | 7400 | $3.0M | 0.11% | 2026-06-30 |
| 14 | Wallace Weitz | Weitz Investment Management | 7150 | $2.9M | 0.20% | 2026-06-30 |
| 15 | Dodge & Cox | Dodge & Cox | 5200 | $2.1M | 0.00% | 2026-06-30 |
| 16 | Wally Obermeyer | Obermeyer Wealth Partners | 1486 | $605K | 0.02% | 2026-06-30 |
| 17 | Glenn Greenberg | Brave Warrior Advisors | 1401 | $571K | 0.01% | 2026-06-30 |
| 18 | Sequoia Fund | Ruane, Cunniff & Goldfarb | 531 | $216K | 0.00% | 2026-06-30 |
Ownership history
| Period | Holders | Total Value | Total Shares |
|---|---|---|---|
| 2023-06-30 | 1 | $357K | 891 |
| 2023-09-30 | 3 | $26.7M | 71.38B |
| 2023-12-31 | 4 | $35.6M | 1000.00T |
| 2024-03-31 | 11 | $4.13B | 1000.00T |
| 2024-06-30 | 11 | $4.80B | 1000.00T |
| 2024-09-30 | 12 | $5.53B | 1000.00T |
| 2024-12-31 | 13 | $5.35B | 1000.00T |
| 2025-03-31 | 16 | $7.26B | 1000.00T |
| 2025-06-30 | 15 | $7.85B | 1000.00T |
| 2025-09-30 | 13 | $7.27B | 1000.00T |
| 2025-12-31 | 15 | $8.18B | 1000.00T |
| 2026-03-31 | 16 | $8.22B | 1000.00T |