โ Top Holdings
VVISA INC
CUSIP: 92826C839
29
Guru Owners
$22.50B
Total Value Held
64.2M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| TCI Fund Management | 27724233 | $9.72B | 18.12% | $350.71 | Q4 2025 | |
| Berkshire Hathaway | 8297460 | $2.91B | 1.06% | $350.71 | Q4 2025 | |
| Viking Global Investors | 3984205 | $1.40B | 3.71% | $350.71 | Q4 2025 | |
| Fundsmith | 3534684 | $1.24B | 7.24% | $350.71 | Q4 2025 | |
| Polen Capital Management | 3375342 | $1.18B | 5.05% | $350.71 | Q4 2025 | |
| Egerton Capital | 3270999 | $1.15B | 12.47% | $350.71 | Q4 2025 | |
| Akre Capital Management | 2676628 | $938.7M | 10.29% | $350.71 | Q4 2025 | |
| Cantillon Capital Management | 1949488 | $683.7M | 3.70% | $350.71 | Q4 2025 | |
| ValueAct Capital | 1718250 | $602.6M | 8.58% | $350.71 | Q4 2025 | |
| AKO Capital | 1437967 | $504.3M | 7.68% | $350.71 | Q4 2025 | |
| Markel Group | 999285 | $350.5M | 2.79% | $350.71 | Q4 2025 | |
| Valley Forge Capital Management | 916410 | $321.4M | 7.29% | $350.71 | Q4 2025 | |
| Mairs & Power | 802518 | $281.5M | 2.71% | $350.71 | Q4 2025 | |
| Maverick Capital | 776863 | $272.5M | 2.92% | $350.71 | Q4 2025 | |
| Harris Associates | 735344 | $257.9M | 0.33% | $350.71 | Q4 2025 | |
| Bridgewater Associates | 536497 | $188.2M | 0.69% | $350.71 | Q4 2025 | |
| AltaRock Partners | 516677 | $181.2M | 3.55% | $350.71 | Q4 2025 | |
| Giverny Capital | 407345 | $142.9M | 4.77% | $350.71 | Q4 2025 | |
| Weitz Investment Management | 270580 | $94.9M | 5.63% | $350.71 | Q4 2025 | |
| Gardner Russo & Gardner | 108818 | $38.2M | 0.40% | $350.71 | Q4 2025 | |
| Wedgewood Partners | 87151 | $30.6M | 5.71% | $350.71 | Q4 2025 | |
| Lone Pine Capital | 15217 | $5.3M | 0.04% | $350.71 | Q4 2025 | |
| Lindsell Train | 10000 | $3.5M | 0.09% | $350.71 | Q4 2025 | |
| Olstein Capital Management | 6000 | $2.1M | 0.43% | $350.67 | Q4 2025 | |
| Bragg Financial Advisors | 3649 | $1.3M | 0.04% | $350.71 | Q4 2025 | |
| Matrix Asset Advisors | 1149 | $403K | 0.04% | $350.70 | Q4 2025 | |
| Dodge & Cox | 859 | $301K | 0.00% | $350.71 | Q4 2025 | |
| Yacktman Asset Management | 732 | $257K | 0.00% | $350.71 | Q4 2025 | |
| Brave Warrior Advisors | 618 | $217K | 0.01% | $350.71 | Q4 2025 |
๐ Fundamentals
Market Cap$602.3B
P/E Ratio29.4x
Above market avg
Forward P/E21.5x
P/FCF27.3x
EPS (TTM)$10.64
Revenue (TTM)$41.4B
Profit Margin50.23%
Div Yield0.85%
Beta0.80
52-Week Range
$293.89
$375.51
Current: $312.39
Data from Yahoo Finance ยท refreshed every 4 hours
๐ก Trades at 29.4x trailing earnings โ 21.5x forward ยท 50.2% profit margin
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q4 '2529 owners ยท $22.50B
Q3 '2527 owners ยท $21.67B
Q2 '2526 owners ยท $18.88B
Q1 '2525 owners ยท $15.22B
SOLDWarren Buffett
SOLDLee Ainslie
Q4 '2421 owners ยท $13.74B
Q3 '2420 owners ยท $12.42B
SOLDDodge & Cox
๐ฐ DCF Calculator
DCF model ยท 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
๐ Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
11%analyst est. 10.5%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
50.0%current: 53.2%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps ยท 10% growth
5%20%
Model: 10-year DCF ยท 3.0% terminal growth ยท Based on Yahoo Finance data
๐๏ธ Congressional Trades
V: Held by 29 superinvestors ยท 50 congress member trades
$1,001 - $15,0002026-01-16
$1,001 - $15,0002026-01-15
$1,001 - $15,0002025-12-03
$1,001 - $15,0002025-11-12
$1,001 - $15,0002025-11-07
$1,001 - $15,0002025-11-05
$1,001 - $15,0002025-10-31
$1,001 - $15,0002025-10-30
$1,001 - $15,0002025-10-30
$15,001 - $50,0002025-10-27
$1,001 - $15,0002025-10-24
$15,001 - $50,0002025-08-21
$1,001 - $15,0002025-08-15
$1,001 - $15,0002025-08-13
$1,001 - $15,0002025-08-12
$1,001 - $15,0002025-08-01
$15,001 - $50,0002025-08-01
$15,001 - $50,0002025-07-29
$1,001 - $15,0002025-07-24
$1,001 - $15,0002025-07-14