โ Top Holdings
GOOGAlphabet, Inc.
CUSIP: 02079K107
33
Guru Owners
$14.84B
Total Value Held
53.3M
Total Shares
| Investor | Fund | Shares | Valueโผ | % of Portfolio | Rpt Price | Period |
|---|---|---|---|---|---|---|
| Dodge & Cox | 12228518 | $3.51B | 1.93% | $286.86 | Q1 2026 | |
| TCI Fund Management | 8854019 | $2.54B | 5.62% | $286.86 | Q1 2026 | |
| Berkshire Hathaway | 3585215 | $1.03B | 0.39% | $286.86 | Q1 2026 | |
| Egerton Capital | 3459649 | $992.4M | 11.01% | $286.86 | Q1 2026 | |
| Gardner Russo & Gardner | 3350337 | $961.1M | 11.31% | $286.86 | Q1 2026 | |
| Polen Capital Management | 2946637 | $845.3M | 5.85% | $286.86 | Q1 2026 | |
| Markel Group | 2749860 | $788.8M | 6.61% | $286.86 | Q1 2026 | |
| Himalaya Capital Management | 2451300 | $703.2M | 21.97% | $286.86 | Q1 2026 | |
| Appaloosa Management | 1732700 | $497.0M | 8.38% | $286.86 | Q1 2026 | |
| Mairs & Power | 1611610 | $462.3M | 4.72% | $286.86 | Q1 2026 | |
| First Pacific Advisors | 1333157 | $382.4M | 5.36% | $286.86 | Q1 2026 | |
| Yacktman Asset Management | 1126534 | $323.2M | 4.31% | $286.86 | Q1 2026 | |
| Coatue Management | 1115885 | $320.1M | 1.10% | $286.86 | Q1 2026 | |
| Ruane, Cunniff & Goldfarb | 950394 | $272.6M | 4.52% | $286.86 | Q1 2026 | |
| Maverick Capital | 872697 | $250.3M | 2.89% | $286.86 | Q1 2026 | |
| Davis Selected Advisers | 677607 | $194.4M | 0.89% | $286.86 | Q1 2026 | |
| Giverny Capital | 620909 | $178.1M | 6.52% | $286.86 | Q1 2026 | |
| Bridgewater Associates | 387002 | $111.0M | 0.50% | $286.86 | Q1 2026 | |
| Causeway Capital Management | 337298 | $96.8M | 1.19% | $286.86 | Q1 2026 | |
| Weitz Investment Management | 326750 | $93.7M | 6.54% | $286.86 | Q1 2026 | |
| Pershing Square Capital Management | 311726 | $89.4M | 0.65% | $286.86 | Q1 2026 | |
| Bragg Financial Advisors | 181000 | $51.9M | 1.64% | $286.86 | Q1 2026 | |
| Matrix Asset Advisors | 143865 | $41.3M | 3.79% | $286.86 | Q1 2026 | |
| Kahn Brothers Group | 122029 | $35.0M | 6.21% | $286.86 | Q1 2026 | |
| Oakcliff Capital Partners | 118161 | $33.9M | 14.96% | $286.86 | Q1 2026 | |
| Chou Associates Management | 72390 | $20.8M | 9.88% | $286.86 | Q1 2026 | |
| D1 Capital Partners | 35603 | $10.2M | 4.29% | $286.86 | Q1 2026 | |
| Torray LLC | 6019 | $1.7M | 0.25% | $286.86 | Q1 2026 | |
| Brave Warrior Advisors | 3790 | $1.1M | 0.03% | $286.86 | Q1 2026 | |
| Semper Augustus Investments | 2432 | $698K | 0.08% | $286.86 | Q1 2026 | |
| Baupost Group | 1181131 | $339K | 6.62% | $0.29 | Q1 2026 | |
| Hillman Capital Management | 1127 | $323K | 0.22% | $286.86 | Q1 2026 | |
| Triple Frond Partners | 353459 | $101K | 10.53% | $0.29 | Q1 2026 |
๐ Fundamentals
Market Cap$4.4T
P/E Ratio27.9x
Above market avg
Forward P/E25.0x
P/FCF158.9x
EPS (TTM)$13.05
Revenue (TTM)$422.5B
Profit Margin37.92%
Div Yield0.24%
Beta1.25
52-Week Range
$173.88
$404.47
Current: $363.62
Data from Yahoo Finance ยท refreshed every 4 hours
๐ก Trades at 27.9x trailing earnings โ 25.0x forward ยท 37.9% profit margin
๐ Holdings Over Time
How superinvestor ownership has changed across quarters
Quarter-by-Quarter Activity
Q1 '2634 owners ยท $14.84B
SOLDBill Nygren
SOLDPat Dorsey
Q4 '2533 owners ยท $17.63B
SOLDTweedy Browne
Q3 '2532 owners ยท $13.71B
SOLDJohn Armitage
SOLDJohn Paulson
Q2 '2533 owners ยท $11.34B
Q1 '2532 owners ยท $10.98B
SOLDPhilippe Laffont
SOLDLindsell Train
Q4 '2430 owners ยท $11.73B
SOLDBill Ackman
๐ฐ DCF Calculator
DCF model ยท 10-yr forecastEstimates depend entirely on your assumptions. Adjust the inputs below to explore scenarios.
๐ Adjust the assumptions below to calculate an estimated fair value
Projection Period
Revenue Growth Rate
19%analyst est. 19.3%
0%100%
Growth Decay Rate
15%
0% (no decay)50% (fast decay)
Terminal Growth Rate
3.0%
0%5%
FCF Margin
6.6%current: 6.6%
1%50%
Discount Rate (WACC)
8.0%typical: 8% large caps ยท 10% growth
5%20%
Model: 10-year DCF ยท 3.0% terminal growth ยท Based on Yahoo Finance data